St. John's University Athletics
Hofstra vs St. John's
3/24/2019
Jack Kaiser Stadium
3:20
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | X | 9 | 15 | 0 | 
Win: Lasorsa, Joe (2-2)Loss: James, Michael (0-4)
Scoring Summary
| Team | HOFSTRA | SJU | 
|---|---|---|
|  1st MARKEY singled to center field, advanced to second on the throw, RBI (1-2); HENSHAW advanced to third; BARTELS scored, unearned. | 0 | 1 | 
|  4th AGUILAR flied out to cf, SF, RBI (2-1); ANTICO scored, unearned. | 0 | 2 | 
|  6th BARTELS doubled to left field, RBI (3-2); McGEEHAN scored. | 0 | 3 | 
|  6th MILLER singled to right center, RBI (0-0); BARTELS scored. | 0 | 4 | 
|  7th McGEEHAN singled to left field, RBI (1-0); ANTICO advanced to third; MARKEY advanced to third, out at home lf to 3b to c; HENSHAW scored. | 0 | 5 | 
|  7th AGUILAR singled to right field, RBI (1-0); McGEEHAN advanced to second; ANTICO scored. | 0 | 6 | 
|  7th BARTELS singled through the left side, RBI (0-2); AGUILAR advanced to second; McGEEHAN scored. | 0 | 7 | 
|  7th MASCARELLA singled up the middle, 2 RBI (1-0); DuPONT advanced to second; BARTELS scored; AGUILAR scored. | 0 | 9 | 
 Hofstra
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Mensah, Myles | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
|  Gauthier, Austin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Friscia, Vito | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Weissheier, Rob | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Quinn, Parker | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  O'connor, Kevin | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|  Sica, Alex | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  White, Tyler | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Page, Daniel | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  James, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Mirando, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Anderson, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Faello, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Skidmore, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 0 | 4 | 0 | 3 | 0 | 10 | 6 | 
Batting
SH: Quinn, Parker (1)
Baserunning 
SB: O'connor, Kevin (1)
Fielding 
E: Friscia, Vito (2)
 St. John's
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Bartels, Carson | 3B | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 
| Miller, Brandon | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Dupont, Andrew | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Mascarella, Wyatt | DH | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 
| Henshaw, Mitchell | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 
| Markey, Ryan | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Bossard, Brandon | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Hogan, Ryan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Wetterau, Colin | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Antico, Mike | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Greene, Josh | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mcgeehan, Sean | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Aguilar, Rudy | SS | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 
| Lasorsa, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Belge, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hollowell, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 9 | 15 | 9 | 5 | 0 | 5 | 10 | 
 Hofstra
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  James, Michael | 3.0 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 0 | 59 | 
|  Mirando, Mike | 1.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 25 | 
|  Anderson, Jack | 2.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 36 | 
|  Faello, Mark | 0.2 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 18 | 
|  Skidmore, Kyle | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 18 | 
| Totals | 15 | 9 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 36 | 43 | 13 | 5 | 156 | 
 St. John's
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lasorsa, Joe | 5.0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 7 | 64 | 
| Belge, Jeff | 3.0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 0 | 45 | 
| Hollowell, Gavin | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 14 | 
| Totals | 4 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 29 | 33 | 8 | 8 | 123 | 

