St. John's University Athletics
Kansas vs St. John's
3/16/2019
Jack Kaiser Stadium
1 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | |
| 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | X | 3 | 6 | 0 | 
Win: Lasorsa, Joe (1-2)Loss: Ryan Cyr (2-1)
Scoring Summary
| Team | KU | SJU | 
|---|---|---|
|  1st Groshans, J. reached on a fielder's choice to third base, RBI (0-0); Cosentino out at second 3b to 2b; Karre, R. scored. | 1 | 0 | 
|  3rd WETTERAU grounded out to 2b, RBI (1-0); McGEEHAN scored. | 1 | 1 | 
|  4th MILLER homered to right field, RBI (2-2). | 1 | 2 | 
|  6th MILLER singled, bunt (0-0); MASCARELLA advanced to third, scored on a throwing error by c, unearned. | 1 | 3 | 
 Kansas
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Rudy Karre | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Blaine Ray | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Dylan Ditzenberger | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  James Cosentino | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Jaxx Groshans | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
|  Brett Vosik | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Skyler Messinger | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Benjamin Sems | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Brooks Asher | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Nolan Metcalf | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Blake Shinkle | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|     Jack Wagner | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Casey Burnham | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ryan Cyr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 1 | 4 | 1 | 2 | 0 | 7 | 4 | 
Batting
2B: Rudy Karre (1)
SH: Blaine Ray (2)
Fielding 
E: Skyler Messinger (1); Brooks Asher (2)
DP: James Cosentino (1); Jaxx Groshans (1); Benjamin Sems (1)
 St. John's
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Abinanti, Peter | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Bartels, Carson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Mascarella, Wyatt | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Miller, Brandon | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Henshaw, Mitchell | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Markey, Ryan | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mcgeehan, Sean | CF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Wetterau, Colin | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 
| Aguilar, Rudy | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lasorsa, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 3 | 6 | 2 | 0 | 0 | 5 | 4 | 
 Kansas
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Ryan Cyr | 8.0 | 6 | 3 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 30 | 31 | 6 | 12 | 95 | 
| Totals | 6 | 3 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 30 | 31 | 6 | 12 | 95 | 
 St. John's
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lasorsa, Joe | 9.0 | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 28 | 32 | 6 | 13 | 111 | 
| Totals | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 28 | 32 | 6 | 13 | 111 | 
.png&width=200&height=200&type=webp)
