St. John's University Athletics
Marist vs St. John's
3/19/2019
Jack Kaiser
3:06
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 3 | |
| 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | X | 7 | 6 | 1 | 
Win: Lara, Sam (2-0)Loss: Candelario (0-2)
Scoring Summary
| Team | MAR | SJU | 
|---|---|---|
|  2nd Napolitano grounded out to ss, RBI; Armitage,Ro scored. | 1 | 0 | 
|  2nd Antico walked, RBI; AGUILAR advanced to second; HOGAN advanced to third; HENSHAW scored. | 1 | 1 | 
|  4th Armitage,Re singled to right field, RBI; Lazar scored. | 2 | 1 | 
|  4th Antico advanced to second on a wild pitch; AGUILAR advanced to third on a wild pitch; MARKEY scored on a wild pitch. | 2 | 2 | 
|  4th BARTELS reached on a fielding error by 3b, advanced to third; Antico advanced to third, scored on a throwing error by 3b, unearned; AGUILAR scored, unearned. | 2 | 4 | 
|  4th BARTELS scored on a wild pitch, unearned. | 2 | 5 | 
|  6th Kapuscinski doubled to right center, RBI; Armitage,Re scored. | 3 | 5 | 
|  7th GREENE reached on an error by ss, advanced to second; HOGAN scored, unearned; MARKEY scored, unearned. | 3 | 7 | 
 Marist
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Lazar | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Armitage, RE | CF | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 
|     Cantone | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kapuscinski | 1B | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 
|  Gregoire | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Hart | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Rubayo | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
|  Taveras | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|  Armitage, RO | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Napolitano | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
|     Amory | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Candelario | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Beusekom, Van | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mcnamara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Backman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 3 | 8 | 3 | 4 | 0 | 7 | 11 | 
Batting
2B: Lazar (1); Kapuscinski (1); Rubayo (1)
3B: Armitage, RO (1)
Baserunning 
SB: Lazar (1); Armitage, RE (1)
CS: Armitage, RO (1)
HBP: Gregoire (1); Taveras (1)
Fielding 
E: Taveras (1); Armitage, RO (2)
 St. John's
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Antico | LF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 
| Abinanti, Peter | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Bartels, Carson | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Mascarella, Wyatt | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Miller, Brandon | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Henshaw, Mitchell | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Wetterau, Colin | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Markey, Ryan | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Hogan, Ryan | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 
| Mcgeehan, Sean | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Greene, Josh | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aguilar, Rudy | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 
| Murphy, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lara, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Henry, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Semon, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stefl, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 7 | 6 | 1 | 6 | 0 | 6 | 8 | 
 Marist
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Candelario | 3.2 | 3 | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 14 | 19 | 4 | 5 | 3 | 
|  Beusekom, Van | 0.2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 1 | 
|  Mcnamara | 2.2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 0 | 
|  Backman | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 
| Totals | 6 | 7 | 2 | 6 | 6 | 2 | 0 | 2 | 0 | 31 | 39 | 9 | 8 | 4 | 
 St. John's
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murphy, Ian | 3.0 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 12 | 16 | 4 | 2 | 7 | 
| Lara, Sam | 1.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 
| Henry, Chris | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 3 | 0 | 
| Semon, Matt | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 0 | 
| Stefl, Chris | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 
| Totals | 8 | 3 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 35 | 41 | 10 | 9 | 7 | 

