St. John's University Athletics
Princeton vs St. John's
Scoring Summary
| Team | PRIN | SJU | 
|---|---|---|
|  7th Davis, C. singled up the middle, RBI (0-0); Haddad, R. scored. | 1 | 0 | 
|  8th Machiorlette singled to left field, RBI (0-1 F); West, M. advanced to second; Harding, D. scored. | 2 | 0 | 
|  8th Haddad, R. singled to center field, RBI (0-2 FK); Machiorlette advanced to second; West, M. scored. | 3 | 0 | 
|  8th BARTELS singled to third base, RBI (1-2 BFS); ANTICO advanced to second; BOSSARD scored. | 3 | 1 | 
 Princeton
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Davis, Chris | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Boone, Jake | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Lewis, Nadir | CF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 
|  Harding, David | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 
|  Beckett, Taylor. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  West, Max | C | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 
|  Flynn, Joseph | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|     Machiorlette, Max | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
|  Haddad, Ramzi | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Marasheski, Eric | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
|  Smith, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Nolan, Conor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 3 | 11 | 3 | 4 | 0 | 7 | 10 | 
Batting
2B: Lewis, Nadir (1); Marasheski, Eric (1)
SH: Davis, Chris (1); Marasheski, Eric (1)
Fielding 
DP: Boone, Jake (1); Haddad, Ramzi (1); Marasheski, Eric (1)
 St. John's
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Antico, Mike | LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 
| Bartels, Carson | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Mascarella, Wyatt | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
| Markey, Ryan | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 
| Henshaw, Mitchell | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Miller, Brandon | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Greene, Josh | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Mcgeehan, Sean | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Hogan, Ryan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Bossard, Brandon | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Lasorsa, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kelly, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| French, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Greenberg, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 1 | 8 | 1 | 3 | 0 | 10 | 8 | 
Batting
Baserunning 
Fielding 
 Princeton
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Smith, Ryan | 8.1 | 8 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 30 | 34 | 7 | 6 | 137 | 
|  Nolan, Conor | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 5 | 
| Totals | 8 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 32 | 36 | 9 | 6 | 142 | 
 St. John's
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lasorsa, Joe | 5.1 | 4 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 19 | 24 | 5 | 7 | 89 | 
| Kelly, Joe | 2.1 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 4 | 33 | 
| French, Turner | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 | 
| Greenberg, Ben | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 
| Totals | 11 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 34 | 40 | 7 | 12 | 139 | 

