Princeton vs St. John's
5/4/2019
Jack Kaiser Stadium
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 11 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 |
Win: Smith, Ryan (5-3)Loss: Kelly, Joe (3-2)Save: Nolan, Conor (5)
Date: 5/4/2019 (Game 1)
Location: Queens, N.Y.
Venue: Jack Kaiser Stadium
Umpires:
Attendance: 344
Start Time: 12 p.m.
Time: 2:33
Weather: 59 degrees, occasional drizzle
Scoring Summary
Team | PRIN | SJU |
|---|---|---|
![]() Davis, C. singled up the middle, RBI (0-0); Haddad, R. scored. | 1 | 0 |
![]() Machiorlette singled to left field, RBI (0-1 F); West, M. advanced to second; Harding, D. scored. | 2 | 0 |
![]() Haddad, R. singled to center field, RBI (0-2 FK); Machiorlette advanced to second; West, M. scored. | 3 | 0 |
![]() BARTELS singled to third base, RBI (1-2 BFS); ANTICO advanced to second; BOSSARD scored. | 3 | 1 |

Princeton

Davis, Chris | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Boone, Jake | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lewis, Nadir | CF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
Harding, David | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Beckett, Taylor. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
West, Max | C | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Flynn, Joseph | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Machiorlette, Max | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Haddad, Ramzi | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Marasheski, Eric | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Smith, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nolan, Conor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 11 | 3 | 4 | 0 | 7 | 10 |
Batting
2B: Lewis, Nadir (1); Marasheski, Eric (1)
SH: Davis, Chris (1); Marasheski, Eric (1)
Fielding
DP: Boone, Jake (1); Haddad, Ramzi (1); Marasheski, Eric (1)

St. John's

| LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 1 | 8 | 1 | 3 | 0 | 10 | 8 |
Batting
Baserunning
Fielding

Princeton

Smith, Ryan | 8.1 | 8 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 30 | 34 | 7 | 6 | 137 |
Nolan, Conor | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 5 |
| Totals | 8 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 32 | 36 | 9 | 6 | 142 |

St. John's

| 5.1 | 4 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 19 | 24 | 5 | 7 | 89 | |
| 2.1 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 4 | 33 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
| Totals | 11 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 34 | 40 | 7 | 12 | 139 |
Princeton

3
Final1

St. John's

Princeton - Top of 1st
| Plays | PRIN | SJU |
|---|---|---|
| Davis, C. singled through the left side (2-2 BKKB). | 0 | 0 |
| Boone, J. popped up to 2b (2-0 BB). | 0 | 0 |
| Lewis, N. walked (3-1 KBBBB); Davis, C. advanced to second. | 0 | 0 |
| Harding, D. flied out to cf (1-1 BF). | 0 | 0 |
| Beckett, T. flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

St. John's - Bottom of 1st
| Plays | PRIN | SJU |
|---|---|---|
| ANTICO struck out looking (3-2 KBBBFK). | 0 | 0 |
| BARTELS grounded out to 2b (1-2 KKB). | 0 | 0 |
| MASCARELLA struck out swinging (3-2 BBSFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Princeton - Top of 2nd
| Plays | PRIN | SJU |
|---|---|---|
| West, M. struck out looking (2-2 KBFFBK). | 0 | 0 |
| Flynn, J. struck out swinging (3-2 FFBBBS). | 0 | 0 |
| Haddad, R. flied out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. John's - Bottom of 2nd
| Plays | PRIN | SJU |
|---|---|---|
| MARKEY grounded out to ss (0-1 K). | 0 | 0 |
| HENSHAW grounded out to 2b (1-2 KSB). | 0 | 0 |
| MILLER struck out looking (0-2 KSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Princeton - Top of 3rd
| Plays | PRIN | SJU |
|---|---|---|
| Marasheski singled through the left side (0-0). | 0 | 0 |
| Davis, C. grounded out to p, SAC, bunt (1-0 B); Marasheski advanced to second. | 0 | 0 |
| Boone, J. struck out swinging, out at first c to 1b (0-2 SSFFS). | 0 | 0 |
| Lewis, N. struck out swinging, grounded out to c unassisted (1-2 BKKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

St. John's - Bottom of 3rd
| Plays | PRIN | SJU |
|---|---|---|
| McGEEHAN singled to left center (1-0 B). | 0 | 0 |
| HOGAN flied out to rf (0-2 SK). | 0 | 0 |
| McGEEHAN out at second c to 2b, caught stealing. | 0 | 0 |
| BOSSARD struck out looking (1-2 BSKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Princeton - Top of 4th
| Plays | PRIN | SJU |
|---|---|---|
| Harding, D. flied out to rf (0-2 FF). | 0 | 0 |
| Beckett, T. grounded out to ss (0-2 KK). | 0 | 0 |
| West, M. walked (3-1 BBFBB). | 0 | 0 |
| Flynn, J. reached on a fielder's choice (3-1 BBFB); West, M. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

St. John's - Bottom of 4th
| Plays | PRIN | SJU |
|---|---|---|
| ANTICO struck out swinging (0-2 FKS). | 0 | 0 |
| BARTELS popped up to 2b (1-2 FFFBF). | 0 | 0 |
| MASCARELLA walked (3-2 BFKBBB). | 0 | 0 |
| MARKEY singled to center field (3-1 BBFB); MASCARELLA advanced to second. | 0 | 0 |
| HENSHAW struck out swinging (0-2 FKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Princeton - Top of 5th
| Plays | PRIN | SJU |
|---|---|---|
| Haddad, R. struck out swinging (2-2 FKBBS). | 0 | 0 |
| Marasheski doubled to left center (1-0 B). | 0 | 0 |
| Davis, C. grounded out to p (3-2 BFBBK). | 0 | 0 |
| Boone, J. grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

St. John's - Bottom of 5th
| Plays | PRIN | SJU |
|---|---|---|
| MILLER singled through the left side (1-0 B). | 0 | 0 |
| McGEEHAN grounded into double play 2b to ss to 1b (3-2 BKBBFF); MILLER out on the play. | 0 | 0 |
| HOGAN grounded out to 3b (3-2 FFBFBFBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Princeton - Top of 6th
| Plays | PRIN | SJU |
|---|---|---|
| Lewis, N. walked (3-0 BBBB). | 0 | 0 |
| Harding, D. singled to left field (1-1 BF); Lewis, N. advanced to second. | 0 | 0 |
| Beckett, T. grounded out to p (0-2 KF); Harding, D. advanced to second; Lewis, N. advanced to third. | 0 | 0 |
| West, M. walked (3-2 FBFFBBB). | 0 | 0 |
| KELLY to p for LaSORSA. | 0 | 0 |
| Machiorlette to dh for Flynn, J.. | 0 | 0 |
| Machiorlette grounded into double play ss to 2b to 1b (2-2 KBFB); West, M. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

St. John's - Bottom of 6th
| Plays | PRIN | SJU |
|---|---|---|
| BOSSARD flied out to rf (0-1 F). | 0 | 0 |
| ANTICO singled to left field (1-2 BKF). | 0 | 0 |
| BARTELS flied out to rf (0-0). | 0 | 0 |
| MASCARELLA flied out to rf (2-2 KBBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Princeton - Top of 7th
| Plays | PRIN | SJU |
|---|---|---|
| Haddad, R. singled to center field (3-2 KFBBFB). | 0 | 0 |
| Marasheski grounded out to p, SAC, bunt (0-0); Haddad, R. advanced to second. | 0 | 0 |
| Davis, C. singled up the middle, RBI (0-0); Haddad, R. scored. | 1 | 0 |
| Boone, J. grounded into double play 2b to ss to 1b (0-2 FF); Davis, C. out on the play. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

St. John's - Bottom of 7th
| Plays | PRIN | SJU |
|---|---|---|
| MARKEY singled to right field (2-2 KBBF). | 1 | 0 |
| HENSHAW grounded out to p, SAC, bunt (0-0); MARKEY advanced to second. | 1 | 0 |
| MILLER struck out swinging (2-2 BBKFS). | 1 | 0 |
| McGEEHAN flied out to rf to right center (0-1 K). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Princeton - Top of 8th
| Plays | PRIN | SJU |
|---|---|---|
| Lewis, N. grounded out to 2b (1-0 B). | 1 | 0 |
| Harding, D. singled to shortstop (0-2 KF). | 1 | 0 |
| Beckett, T. struck out swinging (1-2 KSBS). | 1 | 0 |
| West, M. singled to left field (0-1 F); Harding, D. advanced to second. | 1 | 0 |
| Machiorlette singled to left field, RBI (0-1 F); West, M. advanced to second; Harding, D. scored. | 2 | 0 |
| Haddad, R. singled to center field, RBI (0-2 FK); Machiorlette advanced to second; West, M. scored. | 3 | 0 |
| FRENCH to p for KELLY. | 3 | 0 |
| Marasheski reached on a fielder's choice (1-0 B); Haddad, R. out at second ss to 2b. | 3 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

St. John's - Bottom of 8th
| Plays | PRIN | SJU |
|---|---|---|
| HOGAN struck out swinging (1-2 FSBS). | 3 | 0 |
| BOSSARD doubled to right field (1-1 BK). | 3 | 0 |
| ANTICO singled to first base (0-0); BOSSARD advanced to third. | 3 | 0 |
| BARTELS singled to third base, RBI (1-2 BFS); ANTICO advanced to second; BOSSARD scored. | 3 | 1 |
| MASCARELLA struck out swinging (1-2 KBKS). | 3 | 1 |
| MARKEY struck out looking (1-2 KFFBFK). | 3 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Princeton - Top of 9th
| Plays | PRIN | SJU |
|---|---|---|
| Davis, C. lined out to p (0-0). | 3 | 1 |
| Boone, J. flied out to lf (0-1 K). | 3 | 1 |
| Lewis, N. doubled to left field, ground-rule (3-2 BKBBF). | 3 | 1 |
| GREENBERG to p for KELLY. | 3 | 1 |
| Harding, D. struck out swinging (3-2 BFBBKS). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

St. John's - Bottom of 9th
| Plays | PRIN | SJU |
|---|---|---|
| HENSHAW flied out to cf (2-1 BBK). | 3 | 1 |
| GREENE pinch hit for MILLER. | 3 | 1 |
| GREENE walked (3-2 KBBBFB). | 3 | 1 |
| McGEEHAN walked (3-0 BBBB); GREENE advanced to second. | 3 | 1 |
| Nolan, C. to p for Smith, R.. | 3 | 1 |
| HOGAN flied out to rf (0-0). | 3 | 1 |
| BOSSARD lined out to 1b (2-1 BBK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Princeton

3
Final1

St. John's

Princeton - Top of 1st
| Plays | PRIN | SJU |
|---|---|---|
| Davis, C. singled through the left side (2-2 BKKB). | 0 | 0 |
| Boone, J. popped up to 2b (2-0 BB). | 0 | 0 |
| Lewis, N. walked (3-1 KBBBB); Davis, C. advanced to second. | 0 | 0 |
| Harding, D. flied out to cf (1-1 BF). | 0 | 0 |
| Beckett, T. flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

St. John's - Bottom of 1st
| Plays | PRIN | SJU |
|---|---|---|
| ANTICO struck out looking (3-2 KBBBFK). | 0 | 0 |
| BARTELS grounded out to 2b (1-2 KKB). | 0 | 0 |
| MASCARELLA struck out swinging (3-2 BBSFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Princeton

3
Final1

St. John's

Princeton - Top of 2nd
| Plays | PRIN | SJU |
|---|---|---|
| West, M. struck out looking (2-2 KBFFBK). | 0 | 0 |
| Flynn, J. struck out swinging (3-2 FFBBBS). | 0 | 0 |
| Haddad, R. flied out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. John's - Bottom of 2nd
| Plays | PRIN | SJU |
|---|---|---|
| MARKEY grounded out to ss (0-1 K). | 0 | 0 |
| HENSHAW grounded out to 2b (1-2 KSB). | 0 | 0 |
| MILLER struck out looking (0-2 KSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Princeton

3
Final1

St. John's

Princeton - Top of 3rd
| Plays | PRIN | SJU |
|---|---|---|
| Marasheski singled through the left side (0-0). | 0 | 0 |
| Davis, C. grounded out to p, SAC, bunt (1-0 B); Marasheski advanced to second. | 0 | 0 |
| Boone, J. struck out swinging, out at first c to 1b (0-2 SSFFS). | 0 | 0 |
| Lewis, N. struck out swinging, grounded out to c unassisted (1-2 BKKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

St. John's - Bottom of 3rd
| Plays | PRIN | SJU |
|---|---|---|
| McGEEHAN singled to left center (1-0 B). | 0 | 0 |
| HOGAN flied out to rf (0-2 SK). | 0 | 0 |
| McGEEHAN out at second c to 2b, caught stealing. | 0 | 0 |
| BOSSARD struck out looking (1-2 BSKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Princeton

3
Final1

St. John's

Princeton - Top of 4th
| Plays | PRIN | SJU |
|---|---|---|
| Harding, D. flied out to rf (0-2 FF). | 0 | 0 |
| Beckett, T. grounded out to ss (0-2 KK). | 0 | 0 |
| West, M. walked (3-1 BBFBB). | 0 | 0 |
| Flynn, J. reached on a fielder's choice (3-1 BBFB); West, M. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

St. John's - Bottom of 4th
| Plays | PRIN | SJU |
|---|---|---|
| ANTICO struck out swinging (0-2 FKS). | 0 | 0 |
| BARTELS popped up to 2b (1-2 FFFBF). | 0 | 0 |
| MASCARELLA walked (3-2 BFKBBB). | 0 | 0 |
| MARKEY singled to center field (3-1 BBFB); MASCARELLA advanced to second. | 0 | 0 |
| HENSHAW struck out swinging (0-2 FKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Princeton

3
Final1

St. John's

Princeton - Top of 5th
| Plays | PRIN | SJU |
|---|---|---|
| Haddad, R. struck out swinging (2-2 FKBBS). | 0 | 0 |
| Marasheski doubled to left center (1-0 B). | 0 | 0 |
| Davis, C. grounded out to p (3-2 BFBBK). | 0 | 0 |
| Boone, J. grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

St. John's - Bottom of 5th
| Plays | PRIN | SJU |
|---|---|---|
| MILLER singled through the left side (1-0 B). | 0 | 0 |
| McGEEHAN grounded into double play 2b to ss to 1b (3-2 BKBBFF); MILLER out on the play. | 0 | 0 |
| HOGAN grounded out to 3b (3-2 FFBFBFBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Princeton

3
Final1

St. John's

Princeton - Top of 6th
| Plays | PRIN | SJU |
|---|---|---|
| Lewis, N. walked (3-0 BBBB). | 0 | 0 |
| Harding, D. singled to left field (1-1 BF); Lewis, N. advanced to second. | 0 | 0 |
| Beckett, T. grounded out to p (0-2 KF); Harding, D. advanced to second; Lewis, N. advanced to third. | 0 | 0 |
| West, M. walked (3-2 FBFFBBB). | 0 | 0 |
| KELLY to p for LaSORSA. | 0 | 0 |
| Machiorlette to dh for Flynn, J.. | 0 | 0 |
| Machiorlette grounded into double play ss to 2b to 1b (2-2 KBFB); West, M. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

St. John's - Bottom of 6th
| Plays | PRIN | SJU |
|---|---|---|
| BOSSARD flied out to rf (0-1 F). | 0 | 0 |
| ANTICO singled to left field (1-2 BKF). | 0 | 0 |
| BARTELS flied out to rf (0-0). | 0 | 0 |
| MASCARELLA flied out to rf (2-2 KBBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Princeton

3
Final1

St. John's

Princeton - Top of 7th
| Plays | PRIN | SJU |
|---|---|---|
| Haddad, R. singled to center field (3-2 KFBBFB). | 0 | 0 |
| Marasheski grounded out to p, SAC, bunt (0-0); Haddad, R. advanced to second. | 0 | 0 |
| Davis, C. singled up the middle, RBI (0-0); Haddad, R. scored. | 1 | 0 |
| Boone, J. grounded into double play 2b to ss to 1b (0-2 FF); Davis, C. out on the play. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

St. John's - Bottom of 7th
| Plays | PRIN | SJU |
|---|---|---|
| MARKEY singled to right field (2-2 KBBF). | 1 | 0 |
| HENSHAW grounded out to p, SAC, bunt (0-0); MARKEY advanced to second. | 1 | 0 |
| MILLER struck out swinging (2-2 BBKFS). | 1 | 0 |
| McGEEHAN flied out to rf to right center (0-1 K). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Princeton

3
Final1

St. John's

Princeton - Top of 8th
| Plays | PRIN | SJU |
|---|---|---|
| Lewis, N. grounded out to 2b (1-0 B). | 1 | 0 |
| Harding, D. singled to shortstop (0-2 KF). | 1 | 0 |
| Beckett, T. struck out swinging (1-2 KSBS). | 1 | 0 |
| West, M. singled to left field (0-1 F); Harding, D. advanced to second. | 1 | 0 |
| Machiorlette singled to left field, RBI (0-1 F); West, M. advanced to second; Harding, D. scored. | 2 | 0 |
| Haddad, R. singled to center field, RBI (0-2 FK); Machiorlette advanced to second; West, M. scored. | 3 | 0 |
| FRENCH to p for KELLY. | 3 | 0 |
| Marasheski reached on a fielder's choice (1-0 B); Haddad, R. out at second ss to 2b. | 3 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

St. John's - Bottom of 8th
| Plays | PRIN | SJU |
|---|---|---|
| HOGAN struck out swinging (1-2 FSBS). | 3 | 0 |
| BOSSARD doubled to right field (1-1 BK). | 3 | 0 |
| ANTICO singled to first base (0-0); BOSSARD advanced to third. | 3 | 0 |
| BARTELS singled to third base, RBI (1-2 BFS); ANTICO advanced to second; BOSSARD scored. | 3 | 1 |
| MASCARELLA struck out swinging (1-2 KBKS). | 3 | 1 |
| MARKEY struck out looking (1-2 KFFBFK). | 3 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Princeton

3
Final1

St. John's

Princeton - Top of 9th
| Plays | PRIN | SJU |
|---|---|---|
| Davis, C. lined out to p (0-0). | 3 | 1 |
| Boone, J. flied out to lf (0-1 K). | 3 | 1 |
| Lewis, N. doubled to left field, ground-rule (3-2 BKBBF). | 3 | 1 |
| GREENBERG to p for KELLY. | 3 | 1 |
| Harding, D. struck out swinging (3-2 BFBBKS). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

St. John's - Bottom of 9th
| Plays | PRIN | SJU |
|---|---|---|
| HENSHAW flied out to cf (2-1 BBK). | 3 | 1 |
| GREENE pinch hit for MILLER. | 3 | 1 |
| GREENE walked (3-2 KBBBFB). | 3 | 1 |
| McGEEHAN walked (3-0 BBBB); GREENE advanced to second. | 3 | 1 |
| Nolan, C. to p for Smith, R.. | 3 | 1 |
| HOGAN flied out to rf (0-0). | 3 | 1 |
| BOSSARD lined out to 1b (2-1 BBK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Princeton

| LF | Davis, Chris | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Boone, Jake | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| CF | Lewis, Nadir | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Harding, David | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 3B | Beckett, Taylor. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| C | West, Max | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 1 |
| DH | Flynn, Joseph | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | Machiorlette, Max | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1B | Haddad, Ramzi | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| 2B | Marasheski, Eric | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| P | Smith, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Nolan, Conor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 3 | 11 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 2 | 27 | 8 |

St. John's

| LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 3 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | |
| SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 32 | 1 | 8 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 10 | 4 | 1 | 27 | 14 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 32 |
| 3 | Runs | 1 |
| 11 | Hits | 8 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 4 | Walks (BB) | 3 |
| 7 | Strikeouts | 10 |
Pitching | ||
| 8 | Hits | 11 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 3 |
| 3 | Walks | 4 |
| 10 | Strikeouts | 7 |
| 36 | Batters Faced | 40 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 8 | Assists | 14 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 2 |