St. John's University Athletics
St. John's vs Saint Louis
3/29/2019
Billiken Sports Cntr
1PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 6 | 11 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | 
Win: Lasorsa, Joe (3-2)Loss: Lehmann, C. (2-3)Save: Kelly, Joe (1)
Scoring Summary
| Team | SJU | SLU | 
|---|---|---|
|  3rd Antico grounded into double play 2b to ss to 1b (0-0); AGUILAR out on the play; HOGAN scored. | 1 | 0 | 
|  6th MILLER doubled down the lf line, RBI (1-2); MASCARELLA scored. | 2 | 0 | 
|  6th MARKEY singled to center field, RBI (3-1); MILLER scored. | 3 | 0 | 
|  6th BENES, S. flied out to rf, SF, RBI (1-1); GARELLA, J. advanced to third; YOUNGBRANDT, scored, unearned. | 3 | 1 | 
|  6th REDDING, C. singled through the left side, RBI (3-2); BARTLETT, C. advanced to second; GARELLA, J. scored, unearned. | 3 | 2 | 
|  8th MARKEY singled through the right side, RBI (1-0); ABINANTI advanced to third; DuPONT scored. | 4 | 2 | 
|  9th BARTELS singled up the middle, RBI (2-2); Antico scored. | 5 | 2 | 
|  9th ABINANTI grounded out to p, SAC, bunt, RBI (1-1); BARTELS scored. | 6 | 2 | 
 St. John's
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Antico | LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 
| Greene, Josh | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bartels, Carson | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 
| Mascarella, Wyatt | DH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Dupont, Andrew | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Miller, Brandon | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Abinanti, Peter | RF/LF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Wetterau, Colin | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Markey, Ryan | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Mcgeehan, Sean | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Hogan, Ryan | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Aguilar, Rudy | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Lasorsa, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kelly, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 6 | 11 | 5 | 3 | 0 | 5 | 8 | 
 Saint Louis
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Youngbrandt,  | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Jordan, K. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Garella, J. | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bartlett, C. | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Benes, S. | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 
|  Redding, C. | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Freiling, Z. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|     Schild, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Dubet, C. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Matheny, L. | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Livorsi, B. | PH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Stowe, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lehmann, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Townsend, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sheehan, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Fremion, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 2 | 4 | 2 | 1 | 0 | 9 | 5 | 
Batting
2B: Youngbrandt,  (1)
SF: Benes, S. (1)
Fielding 
E: Freiling, Z. (1); Townsend, C. (1)
DP: Jordan, K. (1); Benes, S. (1); Dubet, C. (1)
 St. John's
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lasorsa, Joe | 7.0 | 4 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 26 | 28 | 8 | 5 | 100 | 
| Kelly, Joe | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 21 | 
| Totals | 4 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 32 | 34 | 9 | 9 | 121 | 
 Saint Louis
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Lehmann, C. | 6.0 | 7 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 6 | 85 | 
|  Townsend, C. | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 20 | 
|  Sheehan, C. | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 29 | 
|  Fremion, G. | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 10 | 
| Totals | 11 | 6 | 6 | 3 | 5 | 1 | 0 | 0 | 0 | 36 | 41 | 11 | 9 | 144 | 

