St. John's University Athletics
Villanova vs St. John's
4/20/2019
Jack Kaiser Stadium
3 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | X | 3 | 7 | 0 | 
Win: Belge, Jeff (2-4)Loss: Gordon Graceffo (3-5)Save: Hollowell, Gavin (1)
Scoring Summary
| Team | VU | SJU | 
|---|---|---|
|  1st O'Neill, P. singled to center field, RBI (1-0 B); Radvany, JP advanced to second; Lorusso, N. advanced to third; Rotondo, C. scored. | 1 | 0 | 
|  3rd BOSSARD homered to left center, RBI (3-2 KBBKBFFFFFFF). | 1 | 1 | 
|  5th HENSHAW homered to left field, RBI (1-0 B). | 1 | 2 | 
|  5th ANTICO singled up the middle, RBI (2-2 KBBKF); BOSSARD scored, unearned. | 1 | 3 | 
 Villanova
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Dylan Mcnary | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  Chris Rotondo | CF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 
|  Nick Lorusso | 1B | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 
|     Josh Kim | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  JP Radvany | DH | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 
|     Theron Schilling | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Pat O'neill | 2B | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 
|  Doug Demarrais | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 
|  Ryan Toohers | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 
|  Sam Margulis | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Timothy Lilly | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Gordon Graceffo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Jimmy Kingsbury | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 1 | 10 | 1 | 6 | 0 | 12 | 15 | 
Batting
2B: Pat O'neill (1)
SH: Timothy Lilly (1)
Fielding 
E: Gordon Graceffo (1)
DP: Nick Lorusso (1)
 St. John's
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Antico, Mike | LF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Bartels, Carson | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 
| Mascarella, Wyatt | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 
| Dupont, Andrew | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Miller, Brandon | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Markey, Ryan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mcgeehan, Sean | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Henshaw, Mitchell | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Hogan, Ryan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bossard, Brandon | SS | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Belge, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hollowell, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 3 | 7 | 3 | 5 | 0 | 4 | 6 | 
 Villanova
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Gordon Graceffo | 4.1 | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 2 | 8 | 73 | 
|  Jimmy Kingsbury | 3.2 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 14 | 4 | 3 | 54 | 
| Totals | 7 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 27 | 33 | 6 | 11 | 127 | 
 St. John's
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belge, Jeff | 5.2 | 6 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 22 | 27 | 6 | 6 | 94 | 
| Hollowell, Gavin | 3.1 | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 2 | 71 | 
| Totals | 10 | 1 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 36 | 43 | 7 | 8 | 165 | 

