St. John's University Athletics
Connecticut vs St. John's
Scoring Summary
Team | UCONN | SJU |
---|---|---|
3rd HOGAN grounded out to 2b, RBI; BARTELS advanced to third; LAZZARO scored. | 0 | 1 |
4th McHUGH doubled to left field, RBI; HIGGINS scored. | 0 | 2 |
6th WINKEL, C. singled to center field, RBI; STOCK scored. | 1 | 2 |
8th BUSHLING doubled to right center, RBI; BROWN scored. | 2 | 2 |
10th BUSHLING walked, RBI; WINKEL, C. advanced to second; STOCK advanced to third; HAGUE scored, unearned. | 3 | 2 |
10th FEDKO, K. singled to left field, advanced to second on the throw, 2 RBI; BUSHLING advanced to third; WINKEL, C. scored, unearned; STOCK scored, unearned. | 5 | 2 |
10th MILLER doubled down the rf line, RBI; BARTELS scored. | 5 | 3 |
Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fedko, K. | RF | 5 | 0 | 3 | 2 | 1 | 0 | 1 | 4 |
Ferrer | DH | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Crawford | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Winkel, P. | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Hague | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Devenney | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stock | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Winkel, C. | CF | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
Fedko, C. | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Brown | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Bushling | SS | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 3 |
Simeone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Polonia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marrero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wurster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 5 | 12 | 5 | 6 | 0 | 11 | 13 |
Batting
2B: Stock (1); Bushling (1)
Baserunning
CS: Winkel, C. (1)
Fielding
E: Haus (1)
St. John's
Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simeone | 2.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 0 |
Polonia | 1.1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 0 |
Willis | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
Haus | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
Marrero | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 0 |
Wurster | 2.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 0 |
Totals | 8 | 3 | 2 | 4 | 10 | 1 | 0 | 1 | 0 | 35 | 41 | 7 | 12 | 0 |