St. John's University Athletics
Connecticut vs St. John's
5/8/2021
Jack Kaiser Stadium
2:35 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 6 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Gallagher, Pat (3-1)Loss: Hendry, Brian (2-3)
Scoring Summary
Team | UCONN | SJU |
|---|---|---|
CRAWFORD singled to right field, 2 RBI (1-0 B); FEDKO, K. advanced to third; BUSHLING scored; STOCK scored. | 2 | 0 |
STOCK grounded out to 3b, RBI (2-2 KBFB); WINKEL, C. scored. | 3 | 0 |
BROWN homered to left field, RBI (1-2 BKF). | 4 | 0 |
WINKEL, C. homered to right center, 2 RBI (2-0 BB); FEDKO, C. scored. | 6 | 0 |
Connecticut
Bushling, Zach | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fedko, Kyler | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Crawford, Reggie | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Winkel, Pat | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Fedko, Christian | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Winkel, Chris | CF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Stock, Erik | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Devenney, Ciaran | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brown, Chris | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Gallagher, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Coe, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 6 | 6 | 5 | 0 | 5 | 5 |
Batting
2B: Stock, Erik (1)
HR: Winkel, Chris (1); Brown, Chris (1)
Baserunning
SB: Bushling, Zach (1); Winkel, Chris (2)
Fielding
E: Bushling, Zach (2); Brown, Chris (1)
St. John's
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 0 | 4 | 0 | 2 | 0 | 11 | 9 |
Connecticut
Gallagher, Pat | 7.0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 7 | 110 |
Coe, Garrett | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 41 |
| Totals | 4 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 34 | 36 | 7 | 9 | 151 |
St. John's
| 3.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 5 | 44 | |
| 3.0 | 2 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 2 | 63 | |
| 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 3 | 30 | |
| Totals | 6 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 33 | 38 | 12 | 10 | 137 |

