St. John's University Athletics
Seton Hall vs St. John's
Scoring Summary
Team | HALL | SJU |
---|---|---|
1st BIANCHI singled through the right side, 2 RBI (3-2 SBBFB); CIRELLI advanced to third; HOGAN scored; CONNIFF scored. | 0 | 2 |
1st WETTERAU reached on a fielder's choice, RBI (1-2 FBF); BIANCHI out at second 2b to ss; CIRELLI scored. | 0 | 3 |
3rd HUNTZINGER doubled down the lf line, 2 RBI (1-1 BK); GALE scored; CLYDE scored. | 2 | 3 |
3rd HACK flied out to rf, SF, RBI (3-2 BBBKKF); HUNTZINGER scored. | 3 | 3 |
4th CLYDE reached on a fielding error by 1b, SAC, bunt, RBI (0-1 S); SHEEHAN advanced to third; GROBER scored. | 4 | 3 |
4th CLYDE advanced to second; SHEEHAN scored on a balk. | 5 | 3 |
4th GALE singled to center field, RBI (2-2 FBBF); CLYDE scored, unearned. | 6 | 3 |
4th DANA, Ca. singled to right center, RBI (1-0 B); HACK advanced to third; GALE scored, unearned. | 7 | 3 |
4th TOKE singled through the right side, RBI (1-2 BFFFF); DANA, Ca. advanced to third; HACK scored, unearned. | 8 | 3 |
6th DANA, Ca. doubled to left field, RBI (0-1 F); HUNTZINGER scored. | 9 | 3 |
6th TOKE singled up the middle, RBI (2-0 BB); DANA, Ca. scored. | 10 | 3 |
6th GROBER singled up the middle, RBI (0-2 KS); HOOD advanced to second; SCOTTO scored. | 11 | 3 |
6th HOGAN singled up the middle, RBI (1-0 B); HIGGINS scored. | 11 | 4 |
7th DANA, Ca. flied out to cf, SF, RBI (2-1 BFB); HUNTZINGER scored. | 12 | 4 |
7th SCOTTO stole second; HACK stole third, scored on an error by p, unearned. | 13 | 4 |
7th HOOD singled through the right side, RBI (3-2 FFBBB); SCOTTO scored. | 14 | 4 |
7th CLYDE singled through the left side, 2 RBI (0-2 KSF); SHEEHAN advanced to second; GROBER scored; HOOD scored. | 16 | 4 |
7th ESPOSITO singled to right field, RBI (2-2 KKBB); GALE advanced to second; CLYDE advanced to third; SHEEHAN scored. | 17 | 4 |
7th HACK reached on a fielder's choice, RBI (2-1 BBK); ESPOSITO out at second 2b to ss; GALE advanced to third; CLYDE scored, unearned. | 18 | 4 |
7th SCOTTO hit by pitch, RBI (2-2 BFBFF); DANA, Ca. advanced to second; HACK advanced to third; GALE scored, unearned. | 19 | 4 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Huntzinger, Jerry | RF | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
   Esposito, Mike | PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hack, Devin | CF | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Dana, Casey | 3B | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Toke, Matt | DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
   Scotto, Justin | PR | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Hood, Connor | 1B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 5 |
Grober, Steve | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Sheehan, Collin | C | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Clyde, Alex | 2B | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Gale, Will | LF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 4 |
Shine, Christopher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cinnella, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patten, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Groller, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 19 | 17 | 17 | 9 | 0 | 3 | 10 |
Batting
2B: Huntzinger, Jerry (3); Dana, Casey (1); Sheehan, Collin (1)
SH: Hack, Devin (1); Clyde, Alex (1)
SF: Hack, Devin (1); Dana, Casey (1)
Baserunning SB: Huntzinger, Jerry (1); Hack, Devin (1); Scotto, Justin (1); Gale, Will (2)
HBP: Scotto, Justin (1)
Fielding
E: Grober, Steve (1); Sheehan, Collin (1)
St. John's
Batting
Baserunning
Fielding
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shine, Christopher | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 34 |
Cinnella, Joe | 3.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 5 | 48 |
Patten, Cole | 2.0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 8 | 0 | 5 | 28 |
Groller, Aaron | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 2 | 12 |
Totals | 8 | 4 | 4 | 3 | 3 | 2 | 0 | 2 | 0 | 29 | 35 | 4 | 14 | 122 |