St. John's University Athletics
St. John's vs Western Carolina
Scoring Summary
Team | SJU | WCU |
|---|---|---|
1st L. Robinson homered to right field, RBI. | 0 | 1 |
1st Prater walked, RBI; Nanny advanced to second; Walsh advanced to third; Bigbie scored. | 0 | 2 |
1st Wilder doubled down the 3b line, 2 RBI; Prater advanced to third; Nanny scored; Walsh scored. | 0 | 4 |
1st Stocum reached on an error by 1b, advanced to second, RBI; Wilder scored, unearned; Prater scored. | 0 | 6 |
1st Graves singled up the middle, RBI; Stocum scored, unearned. | 0 | 7 |
2nd Bigbie homered down the rf line, RBI. | 0 | 8 |
3rd L. Robinson flied out to cf, SF, RBI; Ferreras no advance; Graves advanced to third; Stocum scored. | 0 | 9 |
4th BARTELS singled to shortstop, RBI; WETTERAU advanced to second; MILLER advanced to third; WILLIAMS scored. | 1 | 9 |
4th Prater singled to right field, RBI; Walsh scored. | 1 | 10 |
4th Stocum doubled down the rf line, 2 RBI; Wilder scored; Prater scored. | 1 | 12 |
5th Nanny doubled to left field, RBI; Walsh advanced to third; L. Robinson scored. | 1 | 13 |
6th WETTERAU doubled down the lf line, RBI; HIDALGO scored. | 2 | 13 |
7th FOLZ doubled to left field, RBI; LAZZARO scored. | 3 | 13 |
7th Jones singled to right center, 2 RBI; Prater advanced to third; Nanny scored; Bigbie scored. | 3 | 15 |
7th Ferreras walked, RBI; Graves advanced to second; Jones advanced to third; Prater scored. | 3 | 16 |
7th Ketterman walked, RBI; Ferreras advanced to second; Graves advanced to third; Jones scored. | 3 | 17 |
7th Bigbie singled to left field, 2 RBI; Ketterman advanced to second; Ferreras scored; Graves scored. | 3 | 19 |
7th Nanny walked, RBI; Walsh advanced to second; Bigbie advanced to third; Ketterman scored. | 3 | 20 |
8th Jones homered to right center, RBI. | 3 | 21 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lazzaro, Jake | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Hogan, Ryan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orbon, Paul | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Glancy, David | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Morrell, Brian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Folz, Justin | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Williams, David | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cirelli, Nick | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Miller, Brandon | CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hidalgo, Carlos | PH/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bianchi, Vinny | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wetterau, Colin | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Schwartz, Nick | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bartels, Carson | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Higgins, Marty | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Murphy, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fauci, Sonny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lajoie, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guzzi, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 3 | 0 | 9 | 9 |
Batting
Baserunning
Fielding
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ferreras | SS | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
L. Robinson | C | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
   Ketterman | 3B | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Bigbie | LF | 6 | 3 | 4 | 3 | 0 | 0 | 0 | 2 |
Walsh | 2B | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
Nanny | 1B | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
Prater | 3B/RF | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 3 |
Wilder | RF | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
   Brosnahan | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stocum | DH | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
   Jones | DH | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Graves | CF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Mortenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lowder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 21 | 16 | 20 | 11 | 0 | 8 | 10 |
Batting
2B: Bigbie (1); Nanny (1); Wilder (1); Stocum (1)
HR: L. Robinson (1); Bigbie (1); Jones (1)
SF: L. Robinson (1)
Baserunning SB: Walsh (1)
HBP: Ferreras (1); L. Robinson (1); Wilder (1); Graves (1)
Fielding
DP: Ferreras (1); Walsh (1); Nanny (1)
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murphy, Ian | 2.0 | 7 | 8 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 0 | 0 |
| Fauci, Sonny | 2.0 | 3 | 4 | 4 | 2 | 2 | 2 | 0 | 2 | 0 | 8 | 13 | 2 | 2 | 0 |
| Adams, Ben | 2.1 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 10 | 14 | 2 | 4 | 0 |
| Lajoie, Josh | 0.2 | 2 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 0 | 0 |
| Guzzi, Nick | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 0 |
| Totals | 16 | 21 | 19 | 11 | 8 | 2 | 0 | 4 | 0 | 39 | 55 | 8 | 7 | 0 |
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mortenson | 6.0 | 5 | 2 | 2 | 2 | 7 | 0 | 0 | 2 | 0 | 23 | 27 | 5 | 6 | 0 |
Lowder | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
Wallington | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Snyder | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 0 |
| Totals | 7 | 3 | 3 | 3 | 9 | 0 | 0 | 3 | 0 | 33 | 39 | 8 | 9 | 0 |
Win: Mortenson (2-0)
Loss: Murphy, Ian (2-1)
HBP: Fauci, Sonny (2); Adams, Ben (1); Guzzi, Nick (1)
;
Mortenson (2); Snyder (1)

