St. John's University Athletics
Manhattan vs St. John's
Scoring Summary
Team | MAN | SJU |
|---|---|---|
GLANCY grounded out to c; TUCKER scored. | 0 | 1 |
TREBLE, H. singled through the right side, RBI; BERMUDEZ, D advanced to second; MARINELLI, F scored. | 1 | 1 |
LYNCH, J. singled to right center, RBI; BERMUDEZ, D scored. | 2 | 1 |
BALLESTERO flied out to lf, SF, RBI; CONNIFF scored. | 2 | 2 |
GLANCY singled to center field, 3 RBI; TUCKER scored; KRAMER scored; MICHAELS scored. | 2 | 5 |
BALLESTERO advanced to second; WHITE advanced to third on a wild pitch, scored on a throwing error by c, unearned. | 2 | 6 |
SANTOS, T grounded out to ss, RBI; LYNCH, J. scored. | 3 | 6 |
TREBLE, H. doubled to left field, RBI; BERMUDEZ, D advanced to third; MARINELLI, F scored. | 4 | 6 |
PADRE, M singled up the middle, 2 RBI; TREBLE, H. scored; BERMUDEZ, D scored. | 6 | 6 |
OCASAL, D. walked, RBI; MEYER, Z. advanced to second; SANTOS, T advanced to third; DUROCHER, P. scored. | 7 | 6 |
MARINELLI, F walked, RBI; OCASAL, D. advanced to second; MEYER, Z. advanced to third; SANTOS, T scored, unearned. | 8 | 6 |
BERMUDEZ, D reached on a fielder's choice, RBI; MARINELLI, F advanced to second; OCASAL, D. out at third 3b unassisted; MEYER, Z. scored. | 9 | 6 |
LYNCH, J. singled through the right side, 2 RBI; PADRE, M advanced to second; BERMUDEZ, D scored, unearned; MARINELLI, F scored, unearned. | 11 | 6 |
Manhattan
Ocasal, Dolan | 2B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Marinelli, Frankie | 1B | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
Bermudez, David | SS | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Treble, Harrison | CF | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Padre, Matt | C | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 3 |
Lynch, Jack | 3B | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Durocher, Pete | RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Santos, Trevor | LF | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
Delgado, Alfredo | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Meyer, Zahan | DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Warecke, Jodan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Farley, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 14 | 11 | 8 | 0 | 5 | 9 |
Batting
2B: Marinelli, Frankie (1); Treble, Harrison (1); Lynch, Jack (1)
SH: Santos, Trevor (2)
Fielding
E: Padre, Matt (1)
St. John's
| CF/RF | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | |
| LF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| RF/LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 6 | 10 | 4 | 6 | 0 | 4 | 10 |
Manhattan
Warecke, Jodan | 4.2 | 10 | 6 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 22 | 29 | 8 | 4 | 0 |
Farley, John | 3.1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 10 | 11 | 6 | 1 | 0 |
| Totals | 10 | 6 | 5 | 6 | 4 | 1 | 0 | 1 | 0 | 32 | 40 | 14 | 5 | 0 |
St. John's
| 5.0 | 8 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 4 | 0 | |
| 2.1 | 5 | 9 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 11 | 16 | 0 | 6 | 0 | |
| 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | |
| Totals | 14 | 11 | 8 | 8 | 5 | 1 | 0 | 0 | 0 | 34 | 44 | 5 | 11 | 0 |


