St. John's University Athletics
Manhattan vs St. John's
Scoring Summary
Team  | MAN  | SJU  | 
|---|---|---|
 1st GLANCY grounded out to c; TUCKER scored.  | 0  | 1  | 
 3rd TREBLE, H. singled through the right side, RBI; BERMUDEZ, D advanced to second; MARINELLI, F scored.  | 1  | 1  | 
 3rd LYNCH, J. singled to right center, RBI; BERMUDEZ, D scored.  | 2  | 1  | 
 4th BALLESTERO flied out to lf, SF, RBI; CONNIFF scored.  | 2  | 2  | 
 5th GLANCY singled to center field, 3 RBI; TUCKER scored; KRAMER scored; MICHAELS scored.  | 2  | 5  | 
 5th BALLESTERO advanced to second; WHITE advanced to third on a wild pitch, scored on a throwing error by c, unearned.  | 2  | 6  | 
 6th SANTOS, T grounded out to ss, RBI; LYNCH, J. scored.  | 3  | 6  | 
 7th TREBLE, H. doubled to left field, RBI; BERMUDEZ, D advanced to third; MARINELLI, F scored.  | 4  | 6  | 
 7th PADRE, M singled up the middle, 2 RBI; TREBLE, H. scored; BERMUDEZ, D scored.  | 6  | 6  | 
 8th OCASAL, D. walked, RBI; MEYER, Z. advanced to second; SANTOS, T advanced to third; DUROCHER, P. scored.  | 7  | 6  | 
 8th MARINELLI, F walked, RBI; OCASAL, D. advanced to second; MEYER, Z. advanced to third; SANTOS, T scored, unearned.  | 8  | 6  | 
 8th BERMUDEZ, D reached on a fielder's choice, RBI; MARINELLI, F advanced to second; OCASAL, D. out at third 3b unassisted; MEYER, Z. scored.  | 9  | 6  | 
 8th LYNCH, J. singled through the right side, 2 RBI; PADRE, M advanced to second; BERMUDEZ, D scored, unearned; MARINELLI, F scored, unearned.  | 11  | 6  | 
 Manhattan
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Ocasal, Dolan  | 2B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 
 Marinelli, Frankie  | 1B | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 
 Bermudez, David  | SS | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 
 Treble, Harrison  | CF | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 
 Padre, Matt  | C | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 
 Lynch, Jack  | 3B | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 
 Durocher, Pete  | RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 
 Santos, Trevor  | LF | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 
 Delgado, Alfredo  | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Meyer, Zahan  | DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Warecke, Jodan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Farley, John  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 11 | 14 | 11 | 8 | 0 | 5 | 9 | 
Batting
2B: Marinelli, Frankie (1); Treble, Harrison (1); Lynch, Jack (1)
SH: Santos, Trevor (2)
Fielding 
E: Padre, Matt (1)
 St. John's
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Tucker, Jackson | CF/RF | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 
| Glancy, David | LF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 
| White, Jermaine | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ballestero, Tate | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Cirelli, Nick | 1B | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 
| Orbon, Luke | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 
| Michaels, Kevin | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Wetterau, Colin | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Kramer, Jayson | RF/LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Hidalgo, Carlos | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Orbon, Paul | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Conniff, Chris | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Murphy, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rodriguez, Joe Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adams, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 6 | 10 | 4 | 6 | 0 | 4 | 10 | 
 Manhattan
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Warecke, Jodan  | 4.2 | 10 | 6 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 22 | 29 | 8 | 4 | 0 | 
 Farley, John  | 3.1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 10 | 11 | 6 | 1 | 0 | 
| Totals | 10 | 6 | 5 | 6 | 4 | 1 | 0 | 1 | 0 | 32 | 40 | 14 | 5 | 0 | 
 St. John's
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murphy, Ian | 5.0 | 8 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 4 | 0 | 
| Rodriguez, Joe Joe | 2.1 | 5 | 9 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 11 | 16 | 0 | 6 | 0 | 
| Adams, Ben | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 
| Totals | 14 | 11 | 8 | 8 | 5 | 1 | 0 | 0 | 0 | 34 | 44 | 5 | 11 | 0 | 


