St. John's University Athletics
St. John's vs Oregon
Scoring Summary
Team | SJU | ORE |
---|---|---|
1st Milone, B homered to left center, 2 RBI; Cowley, D scored. | 0 | 2 |
2nd Grant, G doubled down the lf line, RBI; Shade, C scored. | 0 | 3 |
2nd Cowley, D homered to right center, 2 RBI; Grant, G scored. | 0 | 5 |
5th GLANCY homered to left field, 3 RBI; TUCKER scored; CONNIFF scored. | 3 | 5 |
6th HIDALGO singled through the right side, RBI; CIRELLI advanced to second; HIGGINS scored. | 4 | 5 |
6th Cowley, D singled through the right side, RBI; Smith, T advanced to second; Grant, G advanced to third; Scanlon, J scored. | 4 | 6 |
6th Cowley, D advanced to second on a passed ball; Smith, T advanced to third; Grant, G scored. | 4 | 7 |
6th Milone, B advanced to second on a balk; Cowley, D advanced to third; Smith, T scored. | 4 | 8 |
6th Hall, A hit by pitch, RBI; Kasevich, J advanced to second; Milone, B advanced to third; Cowley, D scored. | 4 | 9 |
6th Shade, C reached on a throwing error by 3b, RBI; Hall, A advanced to second; Kasevich, J advanced to third; Milone, B scored. | 4 | 10 |
7th BALLESTERO reached on a fielding error by 1b, RBI; GLANCY advanced to second; TUCKER scored. | 5 | 10 |
8th Walsh, J advanced to third on a wild pitch; Ganus, T scored. | 5 | 11 |
8th Kasevich, J singled through the left side, RBI; Walsh, J scored. | 5 | 12 |
8th Shade, C singled through the left side, RBI; Boettcher, B advanced to second; Kasevich, J scored. | 5 | 13 |
8th Novitske, S doubled to right center, RBI; Shade, C advanced to third; Boettcher, B scored. | 5 | 14 |
8th Holder, T walked, RBI; Grant, G advanced to second; Novitske, S advanced to third; Shade, C scored. | 5 | 15 |
8th Riley, W walked, RBI; Holder, T advanced to second; Grant, G advanced to third; Novitske, S scored. | 5 | 16 |
8th Ganus, T walked, RBI; Riley, W advanced to second; Holder, T advanced to third; Grant, G scored. | 5 | 17 |
8th Walsh, J walked, RBI; Ganus, T advanced to second; Riley, W advanced to third; Holder, T scored. | 5 | 18 |
8th Kasevich, J flied out to lf, SF, RBI; Riley, W scored. | 5 | 19 |
8th Shade, C hit by pitch, RBI; Boettcher, B advanced to second; Walsh, J advanced to third; Ganus, T scored. | 5 | 20 |
8th Novitske, S singled through the left side, RBI; Shade, C advanced to second; Boettcher, B advanced to third; Walsh, J scored. | 5 | 21 |
8th Grant, G reached on a fielder's choice, RBI; Novitske, S out at second ss to 2b; Shade, C advanced to third; Boettcher, B scored. | 5 | 22 |
8th Holder, T singled through the left side, RBI; Grant, G advanced to second; Shade, C scored. | 5 | 23 |
St. John's
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Smith, T | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Holder, T | PH | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Thompson, B | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cowley, D | 3B | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
   Riley, W | PH/LF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Milone, B | DH | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 1 |
   Ganus, T | PR | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Walsh, J | 1B | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
Kasevich, J | SS | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Hall, A | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
   Boettcher, B | PR/RF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Shade, C | CF | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 1 |
Scanlon, J | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
   Novitske, S | PH/3B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Grant, G | 2B | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Maier, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dallas, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Britton, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Churby, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciuffetelli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabia, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 23 | 18 | 20 | 12 | 0 | 5 | 9 |
Batting
2B: Milone, B (1); Walsh, J (1); Shade, C (1); Novitske, S (1); Grant, G (1)
HR: Cowley, D (1); Milone, B (1)
SF: Kasevich, J (1)
Baserunning HBP: Hall, A (1); Shade, C (1); Grant, G (1)
Fielding
E: Walsh, J (1)
DP: Walsh, J (2); Kasevich, J (2); Grant, G (1); Maier, A (1)
St. John's
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maier, A | 5.1 | 6 | 4 | 4 | 3 | 5 | 0 | 0 | 1 | 0 | 20 | 24 | 3 | 6 | 0 |
Dallas, M | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Britton, R | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Churby, S | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 |
Ciuffetelli | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Sabia, D | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Totals | 10 | 5 | 5 | 3 | 11 | 0 | 0 | 1 | 0 | 36 | 40 | 5 | 9 | 0 |
Win: Maier, A (1-1)
Loss: Murphy, Ian (0-1)
HBP: Mosseau, Geoff (1); Cunningham, Tim (1); Alfaro, Jake (1)
;
Maier, A (1)
PB: Ballestero, Tate (2)
;
Scanlon, J (1)