St. John's University Athletics
Sacred Heart vs St. John's
3/20/2022
Jack Kaiser Stadium
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 10 | 0 | |
1 | 0 | 0 | 2 | 4 | 3 | 3 | 0 | X | 13 | 16 | 0 |
Win: Zern, Jude (1-0)Loss: Owen Macdonnell (0-1)
Scoring Summary
Team | SHU | SJU |
---|---|---|
1st MICHAELS singled through the left side, RBI (0-0); ORBON, L advanced to second; GLANCY scored. | 0 | 1 |
2nd Fagan, T. singled to right field, RBI (0-0); D'amore, D. advanced to third; Hernandez, M scored. | 1 | 1 |
4th HIDALGO doubled to right center, RBI (2-2 BBSF); MICHAELS scored. | 1 | 2 |
4th CIRELLI singled through the right side, RBI (0-2 KF); MACHADO advanced to second; HIDALGO scored. | 1 | 3 |
5th Sutherland singled through the left side, RBI (0-0); Farruggio, R advanced to second; Emerson, J. scored. | 2 | 3 |
5th D'amore, D. doubled to left center, 3 RBI (2-0 BB); Hernandez, M scored; Sutherland scored; Farruggio, R scored. | 5 | 3 |
5th MICHAELS doubled down the lf line, RBI (0-0); CONNIFF advanced to third; BALLESTERO scored. | 5 | 4 |
5th MACHADO walked, RBI (3-1 BBKBB); WETTERAU advanced to second; MICHAELS advanced to third; CONNIFF scored. | 5 | 5 |
5th WHITE singled to left center, 2 RBI (3-2 KBBSB); MACHADO advanced to third; WETTERAU scored; MICHAELS scored. | 5 | 7 |
6th Farruggio, R singled to right field, RBI (3-1 KBBB); Emerson, J. advanced to third; Jordan, J. scored. | 6 | 7 |
6th BALLESTERO homered to left field, RBI (0-0). | 6 | 8 |
6th MICHAELS homered down the lf line, 2 RBI (2-1 BKB); CONNIFF scored. | 6 | 10 |
7th CIRELLI homered to center field, RBI (0-0). | 6 | 11 |
7th CONNIFF singled to center field, RBI (1-0 B); TUCKER advanced to third; WHITE scored. | 6 | 12 |
7th MICHAELS singled to left field, RBI (1-0 B); CONNIFF advanced to third; TUCKER scored. | 6 | 13 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Justin Jordan | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Joe Emerson | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ryan Donnelly | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Zack Kovalchik | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Robert Farruggio | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
George Sutherland | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
   Ryan Trieste | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Michael Hernandez | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
   Steven Schoen | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dante D'amore | 1B | 3 | 0 | 1 | 3 | 2 | 0 | 1 | 2 |
Trevor Fagan | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Tim Mcguire | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Jake Babuschak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Owen Macdonnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Mcdowell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Cotter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 6 | 6 | 0 | 9 | 10 |
Batting
2B: Dante D'amore (1)
Baserunning
SB: Joe Emerson (1); Trevor Fagan (1)
HBP: Robert Farruggio (1)
Fielding
DP: Joe Emerson (1); Dante D'amore (1); Tim Mcguire (1)
St. John's
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Babuschak | 4.1 | 10 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 24 | 4 | 7 | 83 |
Owen Macdonnell | 0.2 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 31 |
Jake Mcdowell | 1.1 | 3 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 36 |
Tim Cotter | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 1 | 29 |
Totals | 16 | 13 | 13 | 9 | 3 | 1 | 0 | 0 | 0 | 38 | 48 | 10 | 10 | 179 |