St. John's University Athletics
St. John's vs UNCW
Scoring Summary
Team | SJU | UNCW |
---|---|---|
2nd Bridges, N. stole third, scored on a throwing error by c. | 0 | 1 |
3rd GLANCY singled to third base (0-1); MICHAELS advanced to third, scored on a throwing error by 3b, unearned. | 1 | 1 |
4th Mongero, T. reached on a fielder's choice, RBI (0-0); Arendt, B. advanced to third; Bridges, N. scored on a fielding error by 3b, unearned. | 1 | 2 |
4th Baucom, E. flied out to lf, SF, RBI (0-0); Mongero, T. advanced to second; Arendt, B. scored. | 1 | 3 |
5th GLANCY singled to left center, RBI (3-2); CONNIFF advanced to third; WILLIAMS scored. | 2 | 3 |
5th BALLESTERO singled to right field, RBI (1-0); GLANCY advanced to second; CONNIFF scored. | 3 | 3 |
5th KRAMER singled to right center, RBI (1-2); BALLESTERO advanced to third; GLANCY scored. | 4 | 3 |
5th Lifrieri, D. grounded out to ss, RBI (3-1); Baldwin, B. scored. | 4 | 4 |
6th TUCKER singled to right field, RBI (3-2); CONNIFF advanced to third; MICHAELS scored. | 5 | 4 |
6th TUCKER advanced to second; CONNIFF scored on a wild pitch. | 6 | 4 |
6th Lifrieri, D. doubled to left center, RBI (2-2); Newton, J. advanced to third; Suggs, M. scored. | 6 | 5 |
6th Evans, R. singled up the middle, 2 RBI (0-0); Lifrieri, D. scored; Newton, J. scored. | 6 | 7 |
7th Baldwin, B. flied out to lf, SF, RBI (0-0); Mongero, T. scored. | 6 | 8 |
7th Evans, R. hit by pitch, RBI (0-0); Lifrieri, D. advanced to second; Suggs, M. advanced to third; Baucom, E. scored. | 6 | 9 |
8th Newton, J. homered to center field, 3 RBI (1-0); Suggs, M. scored; Arendt, B. scored. | 6 | 12 |
St. John's
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brooks Baldwin | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Dillon Lifrieri | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Ron Evans | 1B | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Noah Bridges | CF | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 3 |
Arendt, Bryan | C/3B | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 2 |
Taber Mongero | SS | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Ethan Baucom | DH | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Trevor Marsh | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Matt Suggs | PH/C | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Kevin Pitarra | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jac Croom | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
John Newton | PH/RF | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
R, J, Sales | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacob Shafer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Holjes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 10 | 11 | 8 | 0 | 11 | 9 |
Batting
2B: Dillon Lifrieri (1); Arendt, Bryan (2); Ethan Baucom (1)
HR: John Newton (1)
SF: Brooks Baldwin (1); Ethan Baucom (1)
Baserunning SB: Brooks Baldwin (2); Dillon Lifrieri (1); Noah Bridges (2); Ethan Baucom (1)
HBP: Dillon Lifrieri (1); Ron Evans (1); Matt Suggs (1); John Newton (1)
Fielding
E: Kevin Pitarra (1)
DP: Brooks Baldwin (1); Ron Evans (1); Taber Mongero (1)
St. John's
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R, J, Sales | 4.2 | 4 | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 18 | 20 | 7 | 3 | 68 |
Jacob Shafer | 1.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 33 |
Carter Holjes | 3.1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 4 | 4 | 49 |
Totals | 10 | 6 | 5 | 5 | 6 | 2 | 0 | 0 | 0 | 35 | 40 | 11 | 8 | 150 |