St. John's University Athletics
St. John's vs Butler
5/20/2023
Bulldog Park
12:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 4 | 14 | 12 | 4 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 |
Win: Roche, Tyler (1-1)Loss: Holzworth, Clay (0-3)
Scoring Summary
Team | SJU | BUTLER |
|---|---|---|
1st MACHADO singled to right field, RBI (2-2); TUCKER advanced to second; ORBON, L scored. | 1 | 0 |
1st DORIGHI doubled down the lf line, RBI (1-1); URBAN scored, unearned. | 1 | 1 |
1st JONES grounded out to ss, RBI (1-1); CARTER advanced to second; DORIGHI scored, unearned. | 1 | 2 |
2nd DEFRIES stole second; O'HALLORAN scored on an error by c, unearned. | 1 | 3 |
3rd WHITE lined out to lf, SAC, RBI (2-0); ORBON, L scored. | 2 | 3 |
3rd KEENAN homered to left field, 2 RBI (1-1); GLANCY scored. | 4 | 3 |
4th URBAN singled (0-2); DEFRIES advanced to third, scored on an error by lf, unearned. | 4 | 4 |
7th BRIENZA singled, bunt, advanced to second on an error by p (0-0); BEAUCHAMP scored, unearned. | 5 | 4 |
7th GLANCY homered to left field, 2 RBI (2-1); BRIENZA scored. | 7 | 4 |
8th BRIENZA flied out to rf, SAC, RBI (2-2); MICHAELS advanced to third; BALLESTERO scored. | 8 | 4 |
8th ORBON, L tripled down the lf line, 2 RBI; BEAUCHAMP scored; MICHAELS scored. | 10 | 4 |
9th ORBON, P. doubled down the rf line, RBI (1-0); GLANCY scored. | 11 | 4 |
9th BRIENZA doubled to right center, 3 RBI (1-1); BEAUCHAMP scored; MICHAELS scored; ORBON, P. scored. | 14 | 4 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Orbon, Luke | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Tucker, Jackson | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| White, Jermaine | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Machado, Austin | DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Glancy, David | PH/DH | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Keenan, Jimmy | C | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Ballestero, Tate | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Orbon, Paul | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Michaels, Kevin | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
| Beauchamp, Ben | CF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Brienza, Anthony | SS | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 1 |
| Roche, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cirelli, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cunningham, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfaro, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castelluccio, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 12 | 13 | 6 | 0 | 9 | 5 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Urban, Joey | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Dorighi, Carter | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Carter, Xavier | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pepiot, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Scott | LF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
All, Kollyn | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gray, Garret | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
O'halloran, Ryan | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Milano, Dominic | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Defries, Jake | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Galdoni, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holzworth, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graverson, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thune, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 7 | 2 | 1 | 0 | 8 | 7 |
Batting
2B: Dorighi, Carter (1); O'halloran, Ryan (1); Defries, Jake (1)
Baserunning
SB: Defries, Jake (2)
HBP: All, Kollyn (2)
Fielding
E: Gray, Garret (1); Holzworth, Clay (1)
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roche, Tyler | 6.0 | 6 | 4 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 25 | 27 | 9 | 4 | 95 |
| Cirelli, Nick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
| Cunningham, Tim | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 11 |
| Alfaro, Jake | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Castelluccio, Andrew | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Totals | 7 | 4 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 35 | 38 | 11 | 7 | 135 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galdoni, Lukas | 3.0 | 5 | 4 | 4 | 1 | 6 | 1 | 0 | 2 | 0 | 12 | 16 | 1 | 1 | 67 |
Holzworth, Clay | 3.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 7 | 1 | 34 |
Graverson, Cole | 2.0 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 1 | 40 |
Thune, Cade | 1.0 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 34 |
| Totals | 12 | 14 | 13 | 6 | 9 | 1 | 0 | 2 | 0 | 36 | 46 | 13 | 4 | 175 |
Win: Roche, Tyler (1-1)
Loss: Holzworth, Clay (0-3)
HBP: Roche, Tyler (1); Cunningham, Tim (1)
;
Galdoni, Lukas (2)

