St. John's University Athletics
St. John's vs Creighton
Scoring Summary
Team | SJU | CU |
---|---|---|
2nd ORBON, P. tripled to right center, RBI (1-1 BK); HIGGINS scored. | 1 | 0 |
2nd ORBON, P. scored on a wild pitch. | 2 | 0 |
2nd North, B. tripled to left center, 2 RBI (0-1 K); Gillen, T. scored, unearned; Helligso, H. scored, unearned. | 2 | 2 |
3rd Lozano, T. homered down the lf line, 2 RBI (1-1 FB); Meggs, A. scored. | 2 | 4 |
4th JEREMIAH singled to right center, RBI (3-2 BBBKK); ORBON, P. scored. | 3 | 4 |
4th North, B. singled to right field, RBI (0-0); Helligso, H. scored. | 3 | 5 |
6th JEREMIAH reached on a fielding error by 3b, RBI (0-1 S); ORBON, P. advanced to second; HIGGINS advanced to third, scored on the error, unearned; MACHADO scored, unearned. | 5 | 5 |
6th ORBON, L grounded out to 1b unassisted, RBI (2-2 BKFB); JEREMIAH advanced to third; ORBON, P. scored, unearned. | 6 | 5 |
6th JEREMIAH scored on a wild pitch, unearned. | 7 | 5 |
6th Meggs, A. reached on a fielding error by rf, SF, advanced to second on the error, RBI (0-1 F); Sailors, N. advanced to third; North, B. scored, unearned. | 7 | 6 |
7th Grace, J. homered to left center, RBI (0-0). | 7 | 7 |
8th Hayes, S. singled to shortstop, RBI (2-2 KBBF); Lozano, T. advanced to second; Meggs, A. advanced to third; Sailors, N. scored. | 7 | 8 |
8th Hayes, S. advanced to second on a wild pitch; Lozano, T. advanced to third on a wild pitch; Meggs, A. scored on a wild pitch. | 7 | 9 |
8th Hayes, S. advanced to third on a wild pitch; Lozano, T. scored on a wild pitch. | 7 | 10 |
8th Gillen, T. doubled to center field, 2 RBI (0-1 K); Helligso, H. scored; Hayes, S. scored. | 7 | 12 |
St. John's
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nolan Sailors | CF | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Andrew Meggs | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Nolan Clifford | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Tyler Lozano | DH | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 1 |
Sterling Hayes | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Jack Grace | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Hogan Helligso | C | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
Tate Gillen | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Ben North | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Dominic Cancellieri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tommy Lamb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malakai Vetock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 12 | 10 | 6 | 1 | 6 | 10 |
Batting
2B: Andrew Meggs (1); Tate Gillen (1)
3B: Ben North (1)
HR: Tyler Lozano (1); Jack Grace (1)
SH: Nolan Clifford (1); Tate Gillen (1)
SF: Andrew Meggs (1)
Baserunning SB: Andrew Meggs (1); Hogan Helligso (2)
CS: Nolan Clifford (1)
HBP: Nolan Clifford (1)
Fielding
E: Ben North (2)
DP: Andrew Meggs (1); Nolan Clifford (2); Sterling Hayes (2)
St. John's
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominic Cancellieri | 5.0 | 6 | 3 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 21 | 22 | 5 | 5 | 113 |
Tommy Lamb | 1.0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 33 |
Malakai Vetock | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 3 | 38 |
Totals | 8 | 7 | 3 | 4 | 7 | 2 | 0 | 1 | 0 | 34 | 40 | 8 | 10 | 184 |