St. John's University Athletics
St. John's vs Creighton
Scoring Summary
Team | SJU | CU |
---|---|---|
2nd Helligso, H. singled up the middle, RBI (2-2 KBFB); Grace, J. advanced to third; Hayes, S. scored. | 0 | 1 |
3rd Lozano, T. doubled down the lf line, 2 RBI (0-0); Clifford, N. scored; Meggs, A. scored. | 0 | 3 |
3rd Hayes, S. singled through the left side, RBI (1-1 FB); Lozano, T. scored. | 0 | 4 |
4th KEENAN doubled to left center, RBI (0-0); BALLESTERO scored. | 1 | 4 |
4th Sailors, N. singled through the right side, 2 RBI (1-2 KBFFFF); North, B. scored; Gillen, T. scored. | 1 | 6 |
4th Hayes, S. walked, RBI (3-0 BBBB); Clifford, N. advanced to second; Meggs, A. advanced to third; Sailors, N. scored, unearned. | 1 | 7 |
4th Grace, J. flied out to rf to right center, SF, RBI (0-1 K); Hayes, S. advanced to second; Clifford, N. advanced to third; Meggs, A. scored, unearned. | 1 | 8 |
6th Gillen, T. singled to center field, advanced to second on the throw, RBI (2-2 BKBK); Helligso, H. advanced to third; Hayes, S. scored, unearned. | 1 | 9 |
7th Lozano, T. tripled down the rf line, RBI (0-1 F); Meggs, A. scored. | 1 | 10 |
9th BEAUCHAMP grounded out to 1b unassisted, RBI (1-0 B); ORBON, L advanced to second; BRIENZA scored. | 2 | 10 |
St. John's
Batting
Fielding
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nolan Sailors | CF | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Andrew Meggs | 2B | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 3 |
Nolan Clifford | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Tyler Lozano | DH | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Sterling Hayes | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Jack Grace | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Ben Gbur | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hogan Helligso | C | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
Tate Gillen | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Zach Reynolds | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ben North | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Ryan Windham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paul Bergstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Hammond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Koch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 16 | 10 | 5 | 0 | 5 | 13 |
Batting
2B: Tyler Lozano (1)
3B: Tyler Lozano (1)
SH: Nolan Clifford (1)
SF: Jack Grace (1)
Baserunning SB: Nolan Sailors (1); Tyler Lozano (1); Sterling Hayes (1)
CS: Nolan Clifford (1)
HBP: Ben North (1)
Fielding
DP: Andrew Meggs (2); Sterling Hayes (2); Ben North (2)
St. John's
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Windham | 5.0 | 2 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 16 | 20 | 3 | 5 | 80 |
Paul Bergstrom | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 26 |
Daniel Hammond | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 16 |
Mason Koch | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 20 |
Totals | 6 | 2 | 2 | 8 | 7 | 0 | 0 | 0 | 0 | 31 | 39 | 5 | 12 | 142 |