St. John's University Athletics
St. John's vs Fairfield
3/28/2023
Alumni Diamond
3:00pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 9 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 4 |
Win: Cunningham, Tim (1-0)Loss: Smeltzer (0-2)Save: Cirelli, Nick (1)
Scoring Summary
Team | SJU | FFD |
|---|---|---|
3rd Becchetti walked, RBI (3-2 KFBBFBB); Handal advanced to second; Strollo advanced to third; Bucciero scored, unearned. | 0 | 1 |
3rd Pagliarini doubled to center field, 2 RBI (2-2 KBKB); Becchetti advanced to third; Handal scored; Strollo scored. | 0 | 3 |
5th GLANCY singled down the lf line, RBI (1-1 KB); TUCKER scored, unearned. | 1 | 3 |
5th HIGGINS singled through the left side, RBI (2-1 KBB); MANN advanced to second; GLANCY scored, unearned. | 2 | 3 |
6th BRIENZA reached on an error by p, advanced to second (0-0); TUCKER advanced to third; JEREMIAH scored, unearned. | 3 | 3 |
8th ORBON, L singled up the middle, RBI, out at second cf to c to 2b (2-2 BSFB); JEREMIAH scored. | 4 | 3 |
9th Pagliarini walked, RBI (3-0 BBBB); Becchetti advanced to second; Handal advanced to third; Sturino scored. | 4 | 4 |
11th BRIENZA scored on an error by c, unearned. | 5 | 4 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brienza, Anthony | 2B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Orbon, Luke | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Glancy, David | LF | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Mann, Aaron | 1B | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 2 |
| Higgins, Marty | 3B | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Keenan, Jimmy | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Mayberry, Blake | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jeremiah, Jace | SS | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Tucker, Jackson | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pesca, Mario | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanzio, Chuck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cunningham, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cirelli, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 5 | 9 | 3 | 8 | 0 | 10 | 11 |
Batting
Baserunning
Fielding
Fairfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Handal | RF | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Becchetti | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Pagliarini | 3B/1B | 4 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
Bergevin | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Catalano | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferrara | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Venuto | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Donofrio, AJ | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kipp | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucier | SS | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Sturino | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Bucciero | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Strollo | CF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Kell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Memoli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helmstetter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taffe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smeltzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 5 | 4 | 9 | 0 | 7 | 9 |
Batting
2B: Pagliarini (1); Bergevin (1)
Baserunning
SB: Sturino (1)
CS: Becchetti (1)
HBP: Becchetti (1)
Fielding
E: Venuto (1); Kipp (2); Helmstetter (1)
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pesca, Mario | 4.0 | 2 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 14 | 18 | 2 | 7 | 62 |
| Adams, Ben | 2.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 41 |
| Johnson, Dylan | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 19 |
| Sanzio, Chuck | 0.2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 23 |
| Cunningham, Tim | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
| Cirelli, Nick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| Totals | 5 | 4 | 3 | 9 | 7 | 0 | 0 | 1 | 0 | 36 | 46 | 9 | 14 | 174 |
Fairfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kell | 3.0 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | 3 | 62 |
Memoli | 1.2 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 38 |
Helmstetter | 1.1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 25 |
Smith | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 6 |
Taffe | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
Baker | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 21 |
Smeltzer | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 22 |
| Totals | 9 | 5 | 1 | 8 | 10 | 0 | 0 | 0 | 0 | 40 | 50 | 10 | 11 | 190 |

