St. John's University Athletics
Fairleigh Dickinson vs St. John's
Scoring Summary
Team | FDU | SJU |
---|---|---|
5th CHEESEMAN doubled down the lf line, RBI (1-2 BSS); D'AMATO, H. scored. | 1 | 0 |
6th RUSCITTI, T. flied out to rf, SF, RBI (2-0 BB); CHIAPPETTA no advance; SOSA, J. scored, unearned. | 2 | 0 |
9th CANTWELL, L. singled to center field, RBI (3-1 BBBK); SANDERS, B. scored. | 3 | 0 |
9th TUCKER doubled down the lf line, RBI (3-2 BKBBF); MAYBERRY advanced to third; MACHADO scored. | 3 | 1 |
9th ORBON, P. doubled to left center, 2 RBI (2-2 BKKFB); TUCKER scored; MAYBERRY scored. | 3 | 3 |
10th RUSCITTI, T. singled to left field, RBI (3-2 KBFFBB); CHIAPPETTA advanced to second; GOMEZ JR, F. scored. | 4 | 3 |
10th D'AMATO, H. singled to left field, RBI (0-0); RUSCITTI, T. advanced to second; CHIAPPETTA scored. | 5 | 3 |
10th WILL, Z. singled to right field, advanced to second on a fielding error by rf, RBI (0-2 KF); D'AMATO, H. scored on the error, unearned; RUSCITTI, T. scored. | 7 | 3 |
10th GLANCY homered down the lf line, 2 RBI (2-2 BBKF); BRIENZA scored. | 7 | 5 |
10th MAYBERRY reached on a fielder's choice to third base, RBI (1-1 KB); BEAUCHAMP advanced to second on a throwing error by 3b, advanced to third on the error; BALLESTERO scored. | 7 | 6 |
Fairleigh Dickinson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sosa, Joan | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Rosales, George | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chiappetta, Anthony | PH/C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ruscitti, Tom | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Sanders, Brian | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
D'amato, Hunter | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Will, Zack | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Cantwell, Luke | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
Cheeseman, J. | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Bozek, JR | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Gomez Jr., Franklin | PH/3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mazzotta, Nicholas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gardner, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medoro, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodlad, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 6 | 2 | 0 | 10 | 6 |
Batting
2B: Cantwell, Luke (1); Cheeseman, J. (1)
SH: Will, Zack (1)
SF: Ruscitti, Tom (1)
Baserunning CS: Sosa, Joan (1); Rosales, George (1)
HBP: Sosa, Joan (1); Rosales, George (1)
Fielding
E: Gomez Jr., Franklin (1)
St. John's
Fairleigh Dickinson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mazzotta, Nicholas | 4.2 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 14 | 18 | 5 | 3 | 85 |
Gardner, Patrick | 3.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 2 | 43 |
Medoro, Brendan | 1.0 | 6 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 1 | 51 |
Goodlad, Grant | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 27 |
Totals | 7 | 6 | 6 | 7 | 11 | 0 | 0 | 1 | 0 | 37 | 45 | 11 | 7 | 206 |
St. John's
Win: Medoro, Brendan (7-0)
Loss: Cirelli, Nick (2-3)
HBP: Mazzotta, Nicholas (1)
;
Castelluccio, Andrew (1); Johnson, Dylan (1)
Save: Goodlad, Grant (1)
;