St. John's University Athletics
St. John's vs Georgetown
Scoring Summary
Team | SJU | GU |
---|---|---|
3rd J Hyde flied out to cf, SAC, RBI (2-1 BKB); Carapellotti scored. | 0 | 1 |
3rd Kretzschmar doubled to right center, RBI (3-1 BBBK); M Eze advanced to third; U Lopez scored. | 0 | 2 |
5th Kretzschmar doubled to right field, RBI (0-1 K); C Ficca advanced to third; U Lopez scored, unearned. | 0 | 3 |
7th C Ficca advanced to third on a wild pitch; M Eze scored on a wild pitch. | 0 | 4 |
7th M Castillo homered to right field, 2 RBI (2-1 BBK); C Ficca scored. | 0 | 6 |
8th MAYBERRY homered to center field, 2 RBI (2-1 BFB); KEENAN scored. | 2 | 6 |
St. John's
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Owen Carapellotti | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Ubaldo Lopez | LF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
Jake Hyde | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Michael Eze | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
Christian Ficca | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Austin Kretzschmar | SS | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Andrew Bergeron | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
   Marco Castillo | PH/3B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Angelo D'acunto | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Zaid Walker | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Kahn | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Travis Illtch | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Bloss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jordan Yoder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Mead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 14 | 5 | 1 | 0 | 9 | 10 |
Batting
2B: Owen Carapellotti (1); Ubaldo Lopez (1); Jake Hyde (1); Austin Kretzschmar (2)
HR: Marco Castillo (1)
SF: Jake Hyde (1)
Baserunning SB: Christian Ficca (1)
Fielding
DP: Michael Eze (1); Christian Ficca (1); Angelo D'acunto (1)
St. John's
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Bloss | 7.0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 21 | 22 | 3 | 5 | 93 |
Jordan Yoder | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 25 |
Tyler Mead | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 17 |
Totals | 4 | 2 | 2 | 1 | 14 | 0 | 0 | 1 | 0 | 30 | 32 | 6 | 6 | 135 |