St. John's University Athletics
HOFSTRA vs St. John's
3/8/2023
Jack Kaiser Stadium
3 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 7 | 8 | 0 | |
0 | 2 | 1 | 2 | 3 | 0 | 0 | 3 | X | 11 | 16 | 1 |
Win: Adams, Ben (1-0)Loss: Henry, Cade (0-3)Save: Cirelli, Nick (1)
Scoring Summary
Team | HOFSTRA | SJU |
---|---|---|
1st Palmer, D. scored on a wild pitch. | 1 | 0 |
1st Harrington,S doubled down the lf line, RBI (1-1 KB); Kennedy, W. scored. | 2 | 0 |
2nd HIGGINS singled to right field, RBI (0-1 F); MAYBERRY advanced to third; MANN scored. | 2 | 1 |
2nd JEREMIAH grounded out to 1b unassisted, SAC, bunt, RBI (1-1 FB); HIGGINS advanced to second; MAYBERRY scored. | 2 | 2 |
3rd HIGGINS singled through the left side, RBI (0-0); MAYBERRY advanced to second; MANN advanced to third; MICHAELS scored. | 2 | 3 |
4th MICHAELS flied out to cf, SF, RBI (2-2 KFBFB); GLANCY advanced to third; TUCKER scored. | 2 | 4 |
4th BALLESTERO advanced to second on a wild pitch; GLANCY scored on a wild pitch. | 2 | 5 |
5th Kennedy, W. singled up the middle, RBI (2-2 KBFBF); Florides, M. scored. | 3 | 5 |
5th ORBON, P. doubled down the rf line, RBI, advanced to third on the throw (2-1 BBS); JEREMIAH scored on the throw; MAYBERRY scored. | 3 | 7 |
5th GLANCY singled through the left side, RBI (0-1 K); ORBON, P. scored. | 3 | 8 |
8th Camera, D. walked (3-0 BBBB); Harrington,S advanced to third on a wild pitch; Kennedy, W. scored on a wild pitch. | 4 | 8 |
8th Camera, D. advanced to second on a wild pitch; Harrington,S scored on a wild pitch. | 5 | 8 |
8th HIGGINS tripled to left center, 2 RBI (0-0); MAYBERRY scored; MICHAELS scored. | 5 | 10 |
8th JEREMIAH flied out to rf, SF, RBI (0-0); HIGGINS scored. | 5 | 11 |
9th Morash, R. doubled down the lf line, RBI (3-2 BKFBFFB); Palmer, D. scored. | 6 | 11 |
9th Liberatore,J grounded out to c, RBI (0-1 K); Harrington,S advanced to second; Kennedy, W. advanced to third; Morash, R. scored. | 7 | 11 |
HOFSTRA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Palmer, Dylan | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Morash, Ryan | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Kennedy, Will | LF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Harrington, Steve | 1B | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 1 |
Liberatore, Jake | CF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Marrero, Nick | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Camera, Dom | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Pelcher, Matt | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Burman, Sammy | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Florides, Michael | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Dimartino, Frankie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Henry, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hart, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaenzig, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'hanlon, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rue, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 8 | 4 | 7 | 0 | 10 | 8 |
Batting
2B: Morash, Ryan (1); Harrington, Steve (1)
Baserunning
HBP: Marrero, Nick (1)
Fielding
DP: Palmer, Dylan (1); Morash, Ryan (1); Harrington, Steve (1); Marrero, Nick (1); Florides, Michael (1)
St. John's
HOFSTRA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henry, Cade | 3.0 | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 2 | 6 | 61 |
Hart, Brian | 1.2 | 5 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 12 | 3 | 2 | 41 |
Kaenzig, Steven | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 13 |
O'hanlon, Michael | 1.0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 23 |
Rue, Ryan | 0.1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
Sullivan, Garrett | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 |
Totals | 16 | 11 | 11 | 6 | 2 | 3 | 0 | 1 | 0 | 35 | 45 | 7 | 13 | 158 |
St. John's
Win: Adams, Ben (1-0)
Loss: Henry, Cade (0-3)
HBP: Hart, Brian (1)
;
Pesca, Mario (1)
Save:
Cirelli, Nick (2)