St. John's University Athletics
Iona vs St. John's
5/3/2023
Jack Kaiser Stadium
6:05pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | |
1 | 2 | 0 | 2 | 3 | 2 | 3 | 13 | 13 | 1 |
Win: Castelluccio, Andrew (1-0)Loss: Untracht, Michael (0-5)
Scoring Summary
Team | ION | SJU |
---|---|---|
1st MAYBERRY flied out to cf, SAC, RBI (1-1 KB); BALLESTERO advanced to third; BEAUCHAMP scored. | 0 | 1 |
2nd JEREMIAH singled through the right side, RBI (3-1 BBBK); ORBON, P. scored. | 0 | 2 |
2nd BALLESTERO reached on a throwing error by ss (1-2 BFFF); JEREMIAH scored, unearned. | 0 | 3 |
4th BALLESTERO homered down the rf line, 2 RBI (3-2 BKBKB); ORBON, L scored. | 0 | 5 |
5th JEREMIAH advanced to second; ORBON, P. advanced to third; WHITE scored on a wild pitch. | 0 | 6 |
5th BEAUCHAMP flied out to rf, SAC, RBI (3-1 BBBK); JEREMIAH advanced to third; ORBON, P. scored. | 0 | 7 |
5th MAYBERRY walked, RBI (3-2 KSBBBB); KEENAN advanced to second; BALLESTERO advanced to third; JEREMIAH scored. | 0 | 8 |
6th JEREMIAH flied out to rf, SAC, RBI (3-1 BBKB); ORBON, P. advanced to third; WHITE scored. | 0 | 9 |
6th BEAUCHAMP flied out to cf, SAC, RBI (0-0); ORBON, P. scored. | 0 | 10 |
7th Zollo doubled down the lf line, RBI (0-0); Febo advanced to third; Mora scored, unearned. | 1 | 10 |
7th Jennings out at first 1b to p, RBI (0-1 K); Zollo advanced to third; Febo scored. | 2 | 10 |
7th Zollo scored on a passed ball, unearned. | 3 | 10 |
7th ORBON, P. walked, RBI (3-0 BBBB); WHITE advanced to second; MAYBERRY advanced to third; BALLESTERO scored. | 3 | 11 |
7th JEREMIAH singled to left field, 2 RBI (0-1 K); ORBON, P. advanced to second; WHITE scored; MAYBERRY scored. | 3 | 13 |
Iona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zollo, Anthony | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jennings, Will | DH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Field, Jake | RF | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Lotito, Luca | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Forney, Nick | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pasquale, Jim | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Ragsadle, Josiah | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mora, Nickolas | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Febo, Anthony | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Untracht, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haseley, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bates, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conyers, Loncey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunt, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 6 | 2 | 5 | 0 | 3 | 7 |
Batting
2B: Zollo, Anthony (1)
SH: Mora, Nickolas (1)
Baserunning
SB: Zollo, Anthony (1)
CS: Ragsadle, Josiah (1)
HBP: Forney, Nick (1)
Fielding
E: Mora, Nickolas (1)
St. John's
Batting
Baserunning
Fielding
Iona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Untracht, Michael | 2.0 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 1 | 58 |
Haseley, Cooper | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 42 |
Bates, Gavin | 0.2 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 31 |
Conyers, Loncey | 2.0 | 2 | 5 | 5 | 3 | 3 | 1 | 0 | 2 | 0 | 6 | 13 | 3 | 1 | 52 |
Hunt, Alex | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Totals | 13 | 13 | 12 | 8 | 6 | 2 | 0 | 3 | 0 | 30 | 45 | 10 | 4 | 185 |