St. John's University Athletics
Iona vs St. John's
5/10/2023
Jack Kaiser Stadium
6:05p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 7 | 1 | |
5 | 3 | 2 | 0 | 1 | 2 | X | 13 | 6 | 1 |
Win: Castelluccio, Andrew (2-0)Loss: Conyers, Loncey (1-1)
Scoring Summary
Team | ION | SJU |
---|---|---|
1st MANN flied out to rf, SF, RBI (3-2 KBKBB); GLANCY advanced to third; BALLESTERO scored. | 0 | 1 |
1st ORBON, P. doubled up the middle, RBI (3-2 BBFFFB); MACHADO advanced to third; GLANCY scored. | 0 | 2 |
1st HIGGINS homered to left field, 3 RBI (1-2 SFB); ORBON, P. scored; MACHADO scored. | 0 | 5 |
2nd MACHADO grounded out to ss, RBI (2-2 BKFFB); GLANCY advanced to third; BALLESTERO scored. | 0 | 6 |
2nd MANN advanced to second on a passed ball; GLANCY scored on a passed ball. | 0 | 7 |
2nd MICHAELS singled to shortstop, RBI (1-2 BFKF); WHITE advanced to second; ORBON, P. advanced to third; MANN scored. | 0 | 8 |
3rd Field advanced to second on a passed ball; Jennings scored on a passed ball, unearned. | 1 | 8 |
3rd MANN homered to left field, 2 RBI (0-1 K); MACHADO scored. | 1 | 10 |
4th Bowman singled through the right side, RBI (3-2 BBSSB); Mora advanced to third, scored on a fielding error by rf, unearned; Ragsdale scored. | 3 | 10 |
5th ORBON, P. reached on a throwing error by 3b (2-2 FBKFFB); MACHADO advanced to third; GLANCY scored, unearned. | 3 | 11 |
6th BALLESTERO grounded into double play ss to 2b to 1b (1-0 B); BRIENZA out on the play; MICHAELS advanced to third; WHITE scored. | 3 | 12 |
6th BEAUCHAMP singled to right field, RBI (0-1 K); MICHAELS scored. | 3 | 13 |
Iona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zollo, Anthony | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jennings, Will | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Field, Jake | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kemp, James | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Forney, Nick | CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Ragsadle, Josiah | RF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Mora, Nickolas | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Febo, Anthony | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Bowman, Phoenix | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Conyers, Loncey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haseley, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wessels, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Velazquez, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bates, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Untracht, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 1 | 4 | 0 | 9 | 8 |
Baserunning
HBP: Mora, Nickolas (1)
Fielding
E: Zollo, Anthony (1)
DP: Kemp, James (1); Mora, Nickolas (1); Bowman, Phoenix (1)
St. John's
Iona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conyers, Loncey | 1.0 | 2 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | 0 | 46 |
Haseley, Cooper | 1.0 | 1 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 1 | 2 | 45 |
Wessels, Matt | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 30 |
Velazquez, Julian | 2.0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 40 |
Bates, Gavin | 0.0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 |
Untracht, Michael | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
Totals | 6 | 13 | 12 | 15 | 3 | 2 | 0 | 0 | 0 | 23 | 39 | 9 | 5 | 182 |