St. John's University Athletics
Quinnipiac vs St. John's
3/19/2023
Jack Kaiser Stadium
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 5 | 0 | |
1 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | X | 13 | 16 | 0 |
Win: Fauci, Sonny (1-0)Loss: Seitter, Kevin (1-3)
Scoring Summary
Team | QUI | SJU |
---|---|---|
1st MANN flied out to cf, SAC, RBI (2-2 KBFB); GLANCY advanced to third; BALLESTERO scored, unearned. | 0 | 1 |
3rd Donofrio flied out to cf, SAC, RBI (1-0 B); Maves advanced to third; Tuffy scored. | 1 | 1 |
3rd MANN singled up the middle, 2 RBI (1-0 B); GLANCY advanced to second; ORBON, L scored; BALLESTERO scored. | 1 | 3 |
3rd KEENAN singled through the left side, RBI (0-0); MANN advanced to second; GLANCY scored. | 1 | 4 |
3rd JEREMIAH singled to right field, RBI, advanced to second on the throw (1-2 BKK); KEENAN advanced to third; MANN scored. | 1 | 5 |
3rd JEREMIAH advanced to third; KEENAN scored on a wild pitch. | 1 | 6 |
4th MANN doubled to right field, RBI (1-1 BK); GLANCY scored. | 1 | 7 |
5th BALLESTERO singled up the middle, RBI (0-0); TUCKER advanced to second; JEREMIAH scored. | 1 | 8 |
5th ORBON, L doubled to left field, RBI (1-1 BK); BALLESTERO advanced to third; TUCKER scored. | 1 | 9 |
5th MANN singled to center field, 2 RBI (0-0); ORBON, L scored; BALLESTERO scored. | 1 | 11 |
5th KEENAN doubled down the rf line, 2 RBI (2-2 SBBK); HIGGINS scored; MANN scored. | 1 | 13 |
8th O'Connor hit by pitch, RBI (1-1 KB); Seaburg advanced to second; Swenson advanced to third; Buchman scored. | 2 | 13 |
8th Montagna singled to right field, RBI (3-2 BKBBKF); O'Connor advanced to second; Seaburg advanced to third; Swenson scored. | 3 | 13 |
8th Tuffy grounded out to 2b, RBI (2-1 KBB); Montagna advanced to second; O'Connor advanced to third; Seaburg scored. | 4 | 13 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zimbardo, Jared | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Maves, Kyle | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Donofrio, Anthony | RF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Buchman, Julian | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mueller, Sebastian | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Swenson, Sean | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
Heitzman, John | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Seaburg, Braydon | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
O'connor, Keegan | C | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Tesoriero, Matt | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Montagna, Nick | PH/DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tuffy, Mcgwire | SS | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Seitter, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ulsh, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zenus, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 5 | 4 | 7 | 0 | 13 | 11 |
Batting
SH: Zimbardo, Jared (1); Maves, Kyle (1)
SF: Donofrio, Anthony (1)
Baserunning SB: Maves, Kyle (1); Donofrio, Anthony (1)
HBP: Zimbardo, Jared (1); Buchman, Julian (1); O'connor, Keegan (1); Montagna, Nick (1)
St. John's
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seitter, Kevin | 3.0 | 6 | 6 | 5 | 2 | 6 | 1 | 0 | 1 | 0 | 14 | 18 | 3 | 0 | 72 |
Ulsh, Mason | 2.0 | 8 | 7 | 7 | 2 | 1 | 2 | 0 | 1 | 0 | 14 | 17 | 1 | 4 | 56 |
Zenus, Aaron | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 4 | 40 |
Totals | 16 | 13 | 12 | 4 | 9 | 3 | 0 | 2 | 0 | 39 | 46 | 7 | 8 | 168 |
St. John's
Win: Fauci, Sonny (1-0)
Loss: Seitter, Kevin (1-3)
HBP: Seitter, Kevin (1); Ulsh, Mason (1)
;
Johnson, Dylan (4)
PB: O'connor, Keegan (1)
;
Ballestero, Tate (1)