St. John's University Athletics
Rutgers vs St. John's
Scoring Summary
Team | RU | SJU |
---|---|---|
6th MACHADO singled through the right side, RBI (1-1 FB); BALLESTERO advanced to second; GLANCY scored. | 0 | 1 |
9th Cohen doubled to right field, 3 RBI (0-0); Kuroda-Graue scored; Melnick scored; Santos scored. | 3 | 1 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kuroda-grauer, Josh | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Cohen, Trevor | RF | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Lasko, Ryan | CF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Brito, Chris | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sleight, Evan | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Pinkney, Hugh | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Santos, Pablo | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Axelson, Andy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melnick, Danny | DH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Love, Cameron | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sweeney, Jordan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Martin, Maximus | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pinkney, Isaiah | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mazza, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parliament, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portnoy, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
French, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowen, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gorski, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 4 | 3 | 7 | 0 | 2 | 11 |
Batting
2B: Cohen, Trevor (1)
SH: Cohen, Trevor (1); Melnick, Danny (1)
Baserunning
SB: Kuroda-grauer, Josh (1)
HBP: Brito, Chris (1); Melnick, Danny (1)
Fielding
DP: Kuroda-grauer, Josh (1); Love, Cameron (1); Sweeney, Jordan (1)
St. John's
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marshall, Jake | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 3 | 44 |
Mazza, Joe | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 26 |
Parliament, Wyatt | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Portnoy, Sam | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 2 | 23 |
French, Garrett | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 12 |
Bowen, Ethan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 19 |
Gorski, Ben | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 |
Totals | 6 | 1 | 1 | 4 | 8 | 1 | 0 | 1 | 0 | 30 | 36 | 7 | 10 | 145 |
St. John's
Win: Bowen, Ethan (1-0)
Loss: Sanzio, Chuck (2-2)
HBP: Portnoy, Sam (1)
;
Pesca, Mario (2)
Save: Gorski, Ben (5)
;