St. John's University Athletics
St. John's vs Southeastern
2/27/2023
PKD at Alumni Field
6:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | |
0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 7 | 10 | 1 |
Win: Johnson, Dylan (1-0)Loss: Long, Jay (0-1)
Scoring Summary
Team | SJU | SLU |
---|---|---|
3rd Finke, T. singled up the middle, RBI (1-1 BF); Salvaggio, T scored. | 0 | 1 |
3rd Thomas, S. doubled to right center, RBI (0-1 K); Finke, T. scored. | 0 | 2 |
4th BALLESTERO homered to right field, 2 RBI (1-2 BKF); MANN scored. | 2 | 2 |
4th HIGGINS homered to right field, RBI (3-2 FFBFFBFFFB). | 3 | 2 |
4th TUCKER singled, bunt, RBI (2-1 BBK); ORBON, P. advanced to third; JEREMIAH scored. | 4 | 2 |
4th GLANCY homered to left center, 3 RBI (0-0); TUCKER scored; ORBON, P. scored. | 7 | 2 |
4th HIGGINS singled up the middle, RBI (1-1 BK); BALLESTERO advanced to second; MANN scored. | 8 | 2 |
4th KEENAN singled to left field, RBI (1-2 FBSFFFF); HIGGINS advanced to second; BALLESTERO scored. | 9 | 2 |
5th MANN singled through the right side, 2 RBI (2-2 BKBS); MICHAELS advanced to third; TUCKER scored; ORBON, P. scored. | 11 | 2 |
5th BALLESTERO flied out to lf, SF, RBI (1-2 KBS); MICHAELS scored. | 12 | 2 |
5th Killingswort doubled to left center, RBI (1-2 BKF); Finke, T. scored. | 12 | 3 |
6th Finke, T. walked, RBI (3-2 KFBBFBFB); Rosevear, R. advanced to second; Delaney, J. advanced to third; Artigues, C. scored. | 12 | 4 |
6th Thomas, S. singled to center field, RBI (2-2 KBBS); Finke, T. advanced to second; Rosevear, R. advanced to third; Delaney, J. scored. | 12 | 5 |
6th Killingswort flied out to rf, SF, RBI; Rosevear, R. scored. | 12 | 6 |
6th Leavengood singled to left field, RBI (0-2 KFF); Thomas, S. advanced to second; Finke, T. scored. | 12 | 7 |
St. John's
Batting
Baserunning
Fielding
Southeastern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rosevear, Rhett | 2B | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Finke, Tyler | CF | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
Thomas, Shea | 3B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Killingsworth, Jake | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Garcia, Christian | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Leavengood, Pierce | PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Manola, Connor | C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Artigues, Champ | DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Salvaggio, TJ | SS | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
   Turner, Mcgwire | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Delaney, Joe | LF/RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Long, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hosack, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robb, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guth, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aspholm, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 10 | 7 | 5 | 0 | 10 | 12 |
Batting
2B: Finke, Tyler (1); Thomas, Shea (1); Killingsworth, Jake (1); Manola, Connor (1)
SF: Killingsworth, Jake (1)
Baserunning SB: Garcia, Christian (1)
HBP: Manola, Connor (1); Delaney, Joe (1)
Fielding
E: Thomas, Shea (1)
DP: Rosevear, Rhett (1); Killingsworth, Jake (1); Salvaggio, TJ (1)
St. John's
Southeastern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long, Jay | 3.1 | 6 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 15 | 18 | 5 | 1 | 80 |
Hosack, Aaron | 0.2 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 30 |
Robb, Hayden | 2.0 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 7 | 11 | 2 | 2 | 50 |
Guth, Adam | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 33 |
Aspholm, Dalton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
Totals | 14 | 12 | 12 | 4 | 8 | 1 | 0 | 3 | 0 | 39 | 47 | 12 | 5 | 203 |
Win: Johnson, Dylan (1-0)
Loss: Long, Jay (0-1)
HBP: Bianchi, Vincent (1); Cunningham, Tim (1)
;
Long, Jay (1); Robb, Hayden (2)