St. John's University Athletics
St. John's vs Southeastern
2/27/2023
PKD at Alumni Field
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | |
| 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 7 | 10 | 1 |
Win: Johnson, Dylan (1-0)Loss: Long, Jay (0-1)
Scoring Summary
Team | SJU | SLU |
|---|---|---|
Finke, T. singled up the middle, RBI (1-1 BF); Salvaggio, T scored. | 0 | 1 |
Thomas, S. doubled to right center, RBI (0-1 K); Finke, T. scored. | 0 | 2 |
BALLESTERO homered to right field, 2 RBI (1-2 BKF); MANN scored. | 2 | 2 |
HIGGINS homered to right field, RBI (3-2 FFBFFBFFFB). | 3 | 2 |
TUCKER singled, bunt, RBI (2-1 BBK); ORBON, P. advanced to third; JEREMIAH scored. | 4 | 2 |
GLANCY homered to left center, 3 RBI (0-0); TUCKER scored; ORBON, P. scored. | 7 | 2 |
HIGGINS singled up the middle, RBI (1-1 BK); BALLESTERO advanced to second; MANN scored. | 8 | 2 |
KEENAN singled to left field, RBI (1-2 FBSFFFF); HIGGINS advanced to second; BALLESTERO scored. | 9 | 2 |
MANN singled through the right side, 2 RBI (2-2 BKBS); MICHAELS advanced to third; TUCKER scored; ORBON, P. scored. | 11 | 2 |
BALLESTERO flied out to lf, SF, RBI (1-2 KBS); MICHAELS scored. | 12 | 2 |
Killingswort doubled to left center, RBI (1-2 BKF); Finke, T. scored. | 12 | 3 |
Finke, T. walked, RBI (3-2 KFBBFBFB); Rosevear, R. advanced to second; Delaney, J. advanced to third; Artigues, C. scored. | 12 | 4 |
Thomas, S. singled to center field, RBI (2-2 KBBS); Finke, T. advanced to second; Rosevear, R. advanced to third; Delaney, J. scored. | 12 | 5 |
Killingswort flied out to rf, SF, RBI; Rosevear, R. scored. | 12 | 6 |
Leavengood singled to left field, RBI (0-2 KFF); Thomas, S. advanced to second; Finke, T. scored. | 12 | 7 |
St. John's
| RF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 5 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | |
| DH | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 12 | 14 | 12 | 4 | 0 | 8 | 8 |
Batting
Baserunning
Fielding
Southeastern
Rosevear, Rhett | 2B | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Finke, Tyler | CF | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
Thomas, Shea | 3B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Killingsworth, Jake | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Garcia, Christian | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Leavengood, Pierce | PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Manola, Connor | C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Artigues, Champ | DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Salvaggio, Tj | SS | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
   Turner, McGwire | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Delaney, Joe | LF/RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Long, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hosack, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robb, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guth, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aspholm, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 10 | 7 | 5 | 0 | 10 | 12 |
Batting
2B: Finke, Tyler (1); Thomas, Shea (1); Killingsworth, Jake (1); Manola, Connor (1)
SF: Killingsworth, Jake (1)
Baserunning SB: Garcia, Christian (1)
HBP: Manola, Connor (1); Delaney, Joe (1)
Fielding
E: Thomas, Shea (1)
DP: Rosevear, Rhett (1); Killingsworth, Jake (1); Salvaggio, Tj (1)
St. John's
| 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 24 | |
| 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 39 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 30 | |
| 0.1 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 26 | |
| 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 11 | |
| 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 30 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 27 | |
| Totals | 10 | 7 | 7 | 5 | 10 | 1 | 0 | 2 | 0 | 38 | 46 | 9 | 8 | 187 |
Southeastern
Long, Jay | 3.1 | 6 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 15 | 18 | 5 | 1 | 80 |
Hosack, Aaron | 0.2 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 30 |
Robb, Hayden | 2.0 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 7 | 11 | 2 | 2 | 50 |
Guth, Adam | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 33 |
Aspholm, Dalton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 14 | 12 | 12 | 4 | 8 | 1 | 0 | 3 | 0 | 39 | 47 | 12 | 5 | 203 |
Win: Johnson, Dylan (1-0)
Loss: Long, Jay (0-1)
HBP: Bianchi, Vincent (1); Cunningham, Tim (1)
;
Long, Jay (1); Robb, Hayden (2)

