St. John's University Athletics
UAlbany vs St. John's
3/12/2023
Jack Kaiser Stadium
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | |
3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 8 | 18 | 0 |
Win: Sanzio, Chuck (2-0)Loss: Dylan Banner (0-2)
Scoring Summary
Team | UALBANY | SJU |
---|---|---|
1st MICHAELS singled to left field, RBI (2-0 BB); MACHADO advanced to second; GLANCY scored. | 0 | 1 |
1st KEENAN singled through the left side, 2 RBI (0-1 F); HIGGINS advanced to second; MICHAELS scored; MACHADO scored. | 0 | 3 |
3rd Devan Kruzin doubled to left center, RBI (0-0); Victor Mazza scored. | 1 | 3 |
3rd Will Feil singled to shortstop, RBI (2-0 BB); Carson Dunke advanced to second; Devan Kruzin scored. | 2 | 3 |
3rd Will Binder advanced to second; Carson Dunke scored on a wild pitch. | 3 | 3 |
3rd Jason Bottar singled up the middle, RBI (3-2 BBBKS); Will Binder scored. | 4 | 3 |
3rd Owen Sillima singled to left field, RBI (0-0); Chris Fisher advanced to second; Jason Bottar scored. | 5 | 3 |
3rd Devan Kruzin singled up the middle, 2 RBI (3-2 BBFKB); Victor Mazza advanced to second; Owen Sillima scored; Chris Fisher scored. | 7 | 3 |
4th ORBON, P. doubled to left center, 2 RBI (2-1 BBK); KEENAN scored; HIGGINS scored. | 7 | 5 |
7th GLANCY homered to left field, RBI (1-0 B). | 7 | 6 |
8th MAYBERRY reached on a fielder's choice to second base, RBI (1-2 BKF); ORBON, P. advanced to third; HIGGINS scored. | 7 | 7 |
9th KEENAN singled to third base, RBI (0-0); MICHAELS advanced to second; ORBON, L scored. | 7 | 8 |
UAlbany
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carson Dunke | DH | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Will Feil | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 1 |
Will Binder | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Dan Tauken | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Jason Bottar | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Chris Fisher | C | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Owen Sillima | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Victor Mazza | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Devan Kruzin | SS | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Matt Mariano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomas Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Manetta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Jessen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Banner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 6 | 8 | 0 | 12 | 10 |
Batting
2B: Dan Tauken (1); Devan Kruzin (1)
Baserunning
SB: Jason Bottar (2)
CS: Carson Dunke (1)
HBP: Victor Mazza (1)
St. John's
Batting
Baserunning
Fielding
UAlbany
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Mariano | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 27 |
Thomas Quinn | 3.0 | 5 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 14 | 18 | 3 | 5 | 54 |
Rob Manetta | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 |
Nick Jessen | 1.2 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 42 |
Dylan Banner | 2.0 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 38 |
Totals | 18 | 8 | 8 | 4 | 7 | 2 | 0 | 2 | 0 | 44 | 51 | 9 | 10 | 173 |
St. John's
Win: Sanzio, Chuck (2-0)
Loss: Dylan Banner (0-2)
HBP: Matt Mariano (1); Thomas Quinn (1)
;
Cunningham, Tim (1)