St. John's University Athletics
Villanova vs St. John's
Scoring Summary
Team | VU | SJU |
|---|---|---|
1st BALLESTERO flied out to rf, SAC, RBI (0-1 K); MACHADO advanced to third; GLANCY scored. | 0 | 1 |
2nd COOKE, P. doubled to left center, RBI (1-2 BFF); WHOOLEY, M. advanced to third; REINER, W. scored. | 1 | 1 |
2nd MACHADO walked, RBI (3-1 FBBBB); GLANCY advanced to second; ORBON, L advanced to third; TUCKER scored. | 1 | 2 |
4th LARSEN, C. doubled to left center, 2 RBI (2-0 BB); O'REILLY, J. advanced to third; HANSEN, AJ scored; QUINTANO, C. scored. | 3 | 2 |
4th MANN doubled to right center, 2 RBI (1-1 FB); MACHADO scored; JEREMIAH scored. | 3 | 4 |
4th BALLESTERO singled to right field, RBI (2-2 KFBBF); MANN scored. | 3 | 5 |
6th LARSEN, C. singled through the right side, 2 RBI (1-1 KB); O'REILLY, J. scored; HANSEN, AJ scored. | 5 | 5 |
6th SOLARI, S. singled to left field, RBI (2-1 BBK); WHOOLEY, J. advanced to second; LARSEN, C. scored. | 6 | 5 |
6th GLANCY homered to left field, RBI (2-1 BKB). | 6 | 6 |
6th ORBON, P. reached on a fielder's choice (2-2 BBSKF); BALLESTERO out at second 2b unassisted; MACHADO advanced to third, scored on a throwing error by 2b, unearned. | 6 | 7 |
7th QUINTANO, C. doubled to left field, RBI (2-2 SBFB); COOKE, P. scored. | 7 | 7 |
7th MACHADO singled to right field, RBI, advanced to third (1-0 B); GLANCY scored on a fielding error by cf, unearned; HIGGINS scored. | 7 | 9 |
9th HANSEN, AJ advanced to second; QUINTANO, C. advanced to third; WHOOLEY, M. scored on a wild pitch. | 8 | 9 |
9th O'REILLY, J. singled up the middle, 2 RBI (3-2 BKBKBF); HANSEN, AJ scored; QUINTANO, C. scored. | 10 | 9 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hansen, AJ | CF | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
O'reilly, Jack | 1B | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 4 |
Larsen, Craig | SS | 6 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Whooley, John | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Solari, Shane | RF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Reiner, Will | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
Whooley, Michael | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Cooke, Paul | LF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Quintano, Collin | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Udell, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dziados, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turzai, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camp, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanderslice, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fusco, Sal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 12 | 9 | 10 | 0 | 6 | 11 |
Batting
2B: O'reilly, Jack (1); Larsen, Craig (1); Cooke, Paul (1); Quintano, Collin (1)
Baserunning
HBP: Hansen, AJ (1)
Fielding
E: Hansen, AJ (1); Whooley, Michael (1)
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Orbon, Luke | 2B | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Glancy, David | CF | 2 | 3 | 1 | 1 | 4 | 0 | 0 | 1 |
| Machado, Austin | C | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Mann, Aaron | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 4 |
| Ballestero, Tate | DH | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Orbon, Paul | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Tucker, Jackson | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Higgins, Marty | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Jeremiah, Jace | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fauci, Sonny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cunningham, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfaro, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanzio, Chuck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pesca, Mario | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 9 | 7 | 11 | 0 | 5 | 11 |
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Udell, Cade | 1.2 | 1 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 5 | 12 | 3 | 0 | 52 |
Dziados, Luke | 2.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 44 |
Turzai, Stephen | 1.1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 32 |
Camp, Zach | 2.0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 3 | 34 |
Vanderslice, Cole | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 |
Fusco, Sal | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 14 |
| Totals | 9 | 9 | 7 | 11 | 5 | 0 | 0 | 0 | 0 | 33 | 47 | 12 | 11 | 188 |
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fauci, Sonny | 3.2 | 3 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 14 | 20 | 1 | 8 | 76 |
| Adams, Ben | 2.0 | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 0 | 4 | 47 |
| Cunningham, Tim | 2.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 52 |
| Alfaro, Jake | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Sanzio, Chuck | 0.1 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 28 |
| Pesca, Mario | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 12 | 10 | 10 | 10 | 6 | 2 | 0 | 1 | 0 | 37 | 48 | 3 | 17 | 209 |

