St. John's University Athletics
St. John's vs William & Mary
Scoring Summary
Team | SJU | WM |
---|---|---|
1st BALLESTERO homered to left field, 2 RBI (2-2 BKBF); ORBON, L scored. | 2 | 0 |
1st B.Williamson homered to right center, 2 RBI (3-1 BBKB); L.Carmichael scored. | 2 | 2 |
1st J.Delossanto homered to left field, RBI (1-0 B). | 2 | 3 |
2nd C. Ragone homered to right field, 2 RBI (2-1 BKB); N. Goranson scored. | 2 | 5 |
4th JEREMIAH singled to center field, RBI (1-2 KBK); HIGGINS scored. | 3 | 5 |
4th C. Ragone homered to left field, 2 RBI (1-1 KB); N. Goranson scored, unearned. | 3 | 7 |
5th C. Adams singled to right center, 2 RBI (1-2 BFF); J.Delossanto scored; B.Williamson scored. | 3 | 9 |
6th B.Williamson doubled to right center, ground-rule, RBI (0-1 F); L.Carmichael advanced to third; L. Danos scored. | 3 | 10 |
6th J.Delossanto tripled to center field, 2 RBI (3-2 BBKFBF); B.Williamson scored; L.Carmichael scored. | 3 | 12 |
6th N. Goranson singled through the left side, RBI (2-1 BKB); T. Yaghoubi advanced to second; C. Adams advanced to third; M. Winters scored. | 3 | 13 |
6th L. Danos singled, advanced to second, 2 RBI (1-0 B); N. Goranson advanced to third; T. Yaghoubi scored; C. Adams scored. | 3 | 15 |
7th BALLESTERO singled to left field, RBI (1-0 B); ORBON, L advanced to second; TUCKER advanced to third, scored on an error by lf, unearned; JEREMIAH scored. | 5 | 15 |
8th ORBON, L singled through the left side, RBI (1-1 BK); TUCKER advanced to second; JEREMIAH scored. | 6 | 15 |
St. John's
William & Mary
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
L.carmichael | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
B.williamson | 3B | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
J.delossanto | CF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
M. Winters | C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
C. Adams | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
T. Burke | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   L. Smith | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
T. Yaghoubi | PR/RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
N. Goranson | DH | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
C. Ragone | 1B | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 2 |
   J. Barnes | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
L. Danos | SS | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
C. Wall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   N. Lottchea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.weidinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Locklear | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 15 | 18 | 15 | 2 | 0 | 10 | 6 |
Batting
2B: L.carmichael (1); B.williamson (1)
3B: J.delossanto (1)
HR: B.williamson (1); J.delossanto (1); C. Ragone (2)
SH: M. Winters (1)
Fielding
E: L.carmichael (1); C. Adams (1); K. Locklear (1)
DP: C. Adams (1); J. Barnes (1); L. Danos (1)
St. John's
William & Mary
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Wall | 3.0 | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 13 | 14 | 2 | 2 | 50 |
N. Lottchea | 3.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 6 | 1 | 40 |
M.weidinger | 2.0 | 6 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 0 | 49 |
K. Locklear | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
Totals | 14 | 6 | 5 | 2 | 10 | 0 | 0 | 1 | 0 | 39 | 42 | 10 | 4 | 153 |