St. John's University Athletics
Men's Lacrosse History vs Rutgers University from April 11, 1984 - March 10, 2026
Wins
5
Losses
27
Home Record
2-12
Away Record
2-14
Conference Record
5-5
Streak
L11
First Matchup
L 3-15
4/11/1984
Last 10 Matchups
0-10
2/7/2015 - 3/10/2026
Largest Margin of Victory
W 20-13
3/16/2013
Smallest Margin of Victory
W 7-6
3/17/2012
Total Goals
266
Average Goals
8
History from April 11, 1984 - March 10, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, March 10 | 2026 | Home Queens, N.Y. (Cox Family Field at Belson Stadium) | L4-19 | |
| Tuesday, March 11 | 2025 | Away Piscataway, N.J. (SHI Stadium) | L11-21 | |
| Tuesday, February 28 | 2023 | Away Piscataway, NJ (SHI Stadium) | L6-20 | |
| Saturday, February 12 | 2022 | Home Queens, N.Y. (DaSilva Memorial Field) | L6-23 | |
| Saturday, February 8 | 2020 | Away Piscataway, N.J. / SHI Stadium | L10-17 | |
| Saturday, February 9 | 2019 | Home Queens, N.Y. (DaSilva Memorial Field) | L15-19 | |
| Saturday, February 10 | 2017-18 | Away Piscataway, NJ (High Point Solutions Stadium) | L8-12 | |
| Saturday, February 11 | 2016-17 | Home Queens, N.Y. (DaSilva Memorial Field) | L8-16 | Recap |
| Friday, February 12 | 2015-16 | Away Piscataway, N.J. | L11-19 | Recap |
| Saturday, February 7 | 2014-15 | Home Queens, N.Y. | L8-10 | Recap |
| Wednesday, April 2 | 2014 | Away Piscataway, N.J. | L13-16 | Recap |
| Saturday, March 16 | 2013 | Home Queens, N.Y. | W20-13 | Recap |
| Saturday, March 17 | 2012 | Away Piscataway, N.J. | W7-6 | Recap |
| Sunday, April 3 | 2011 | Neutral East Rutherford, N.J. | W9-8 | Recap |
| Saturday, April 3 | 2010 | Away Piscataway, N.J. | W11-10 | Recap |
| Saturday, March 28 | 2009 | Neutral Manhasset, N.Y. | L10-14 | Recap |
| Saturday, March 29 | 2008 | Away Piscataway, N.J. | L6-9 | Recap |
| Saturday, March 31 | 2007 | Home DaSilva Memorial Field, Queens, N.Y. | W6-4 | |
| Wednesday, April 5 | 2006 | Away Piscataway, N.J. | L3-4 | Recap |
| Wednesday, March 30 | 2005 | Home Queens, NY | L6-9 | Recap |
| Wednesday, March 29 | 1995 | Home Queens, N.Y. | L12-13 | |
| Wednesday, March 30 | 1994 | Away Piscataway, N.J. | L3-23 | |
| Wednesday, March 31 | 1993 | Home Queens, N.Y. | L7-17 | |
| Wednesday, April 1 | 1992 | Away Piscataway, N.J. | L10-15 | |
| Wednesday, April 3 | 1991 | Home Queens, N.Y. | L11-21 | |
| Wednesday, April 4 | 1990 | Away Piscataway, N.J. | L11-17 | |
| Wednesday, April 5 | 1989 | Home Queens, N.Y. | L9-16 | |
| Wednesday, April 6 | 1988 | Away Piscataway, N.J. | L7-10 | |
| Wednesday, April 8 | 1987 | Home Queens, N.Y. | L4-12 | |
| Wednesday, April 9 | 1986 | Away Piscataway, N.J. | L2-10 | |
| Wednesday, April 10 | 1985 | Home Queens, N.Y. | L9-14 | |
| Wednesday, April 11 | 1984 | Away Piscataway, N.J. | L3-15 | |
Win
Loss
Tuesday, February 18
Saturday, March 30
Saturday, March 09
Tuesday, July 19




