St. John's University Athletics
Men's Lacrosse History vs Providence College from March 28, 1987 - April 24, 2026
Wins
15
Losses
11
Home Record
8-6
Away Record
7-5
Conference Record
6-11
Streak
L11
First Matchup
W 18-4
3/28/1987
Last 10 Matchups
0-10
4/1/2017 - 4/24/2026
Largest Margin of Victory
W 18-3
4/22/1989
Smallest Margin of Victory
W 16-13
4/20/2013
Total Goals
328
Average Goals
13
History from March 28, 1987 - April 24, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, April 24 | 2026 | Home Queens, N.Y. (Cox Family Field at Belson Stadium) | L10-18 | |
| Friday, April 25 | 2025 | Away Providence, R.I. (Chapey Field at Anderson Stadium) | L10-16 | |
| Friday, April 26 | 2024 | Home Queens, N.Y. (Belson Stadium) | L13-16 | |
| Saturday, April 29 | 2023 | Away Providence, R.I. (Chapey Field at Anderson Stadium) | OT L11-12 | |
| Saturday, April 30 | 2022 | Home Queens, N.Y. (DaSilva Memorial Field) | L14-20 | |
| Saturday, April 10 | 2021 | Away Providence, R.I. (CHAPEY FIELD) | L9-19 | |
| Sunday, February 21 | 2021 | Home Queens, N.Y. (DASILVA MEMORIAL FIELD) | L8-16 | |
| Saturday, March 30 | 2019 | Home Queens, N.Y. (DaSilva Memorial Field) | (OT) L7-8 | |
| Saturday, March 31 | 2017-18 | Away Providence, R.I. (Chapey Field at Anderson Stadium) | L8-14 | |
| Saturday, April 1 | 2016-17 | Home Queens, N.Y. (DaSilva Memorial Field) | L6-15 | Recap |
| Saturday, April 2 | 2015-16 | Away Providence, R.I. | L10-15 | Recap |
| Saturday, March 28 | 2014-15 | Home Queens, N.Y. | W17-7 | Recap |
| Saturday, March 29 | 2014 | Away Providence, R.I. | W14-7 | Recap |
| Saturday, April 20 | 2013 | Away Providence, R.I. | W16-13 | Recap |
| Saturday, April 21 | 2012 | Home Queens, N.Y. | W8-4 | Recap |
| Saturday, April 9 | 2011 | Away Providence, R.I. | W9-6 | Recap |
| Saturday, April 10 | 2010 | Home Queens, N.Y. | W13-5 | Recap |
| Saturday, April 29 | 1995 | Home Queens, N.Y. | W19-6 | |
| Saturday, April 30 | 1994 | Away Providence, R.I. | W13-5 | |
| Saturday, May 1 | 1993 | Home Providence, R.I. | W13-5 | |
| Saturday, May 2 | 1992 | Away Providence, R.I. | W16-10 | |
| Saturday, April 20 | 1991 | Home Queens, N.Y. | W17-6 | |
| Saturday, April 21 | 1990 | Away Providence, R.I | W19-7 | |
| Saturday, April 22 | 1989 | Home Queens, N.Y. | W18-3 | |
| Saturday, March 26 | 1988 | Away Providence, R.I. | W12-7 | |
| Saturday, March 28 | 1987 | Home Queens, N.Y. | W18-4 | |
Win
Loss
Tuesday, February 18
Saturday, March 30
Saturday, March 09
Tuesday, July 19




