St. John's University Athletics
Women's Basketball History vs Georgetown University from January 13, 1990 - February 26, 2025
Wins
32
Losses
29
Home Record
19-9
Away Record
12-19
Conference Record
31-29
Streak
W1
First Matchup
L 55-64
1/13/1990
Last 10 Matchups
6-4
2/24/2021 - 2/26/2025
Largest Margin of Victory
W 83-49
2/26/2025
Smallest Margin of Victory
W 57-56
1/28/2024
Total Points
4008
Average Points
66
History from January 13, 1990 - February 26, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, February 26 | 2024-25 | Home Queens, N.Y. (Carnesecca Arena) | W83-49 | |
Wednesday, January 22 | 2024-25 | Away Washington, D.C. (McDonough Arena) | L54-56 | |
Saturday, March 9 | 2023-24 | Neutral Uncasville, Conn. (Mohegan Sun Arena) | L44-53 | |
Tuesday, February 20 | 2023-24 | Away Washington, D.C. (McDonough Arena) | L43-51 | |
Sunday, January 28 | 2023-24 | Home Queens, N.Y. (Carnesecca Arena) | W57-56 | |
Friday, February 24 | 2022-23 | Home Queens, N.Y. (Carnesecca Arena) | W61-53 | |
Saturday, December 31 | 2022-23 | Away Washington, D.C. (McDonough Arena) | W68-48 | |
Friday, February 11 | 2021-22 | Home Queens, N.Y. (Carnesecca Arena) | W79-45 | |
Tuesday, January 25 | 2021-22 | Away Washington, D.C. (McDonough Arena) | W80-52 | |
Wednesday, February 24 | 2020-21 | Home Queens, N.Y. (Carnesecca Arena) | OT L58-62 | |
Wednesday, January 27 | 2020-21 | Away Washington, DC | W70-53 | |
Sunday, February 2 | 2019-20 | Away Washington, D.C. (McDonough Arena) | W74-68 | |
Friday, January 3 | 2019-20 | Home Queens, N.Y. (Carnesecca Arena) | W71-54 | |
Sunday, February 24 | 2018-19 | Away Washington, DC (McDonough Arena) | L80-82 | |
Friday, January 25 | 2018-19 | Home Queens, N.Y. (Carnesecca Arena) | W59-51 | |
Sunday, February 11 | 2017-18 | Away Washington, D.C. (McDonough Arena) | W71-63 | Recap |
Friday, January 12 | 2017-18 | Home Queens, N.Y. (Carnesecca Arena) | W64-41 | |
Sunday, February 12 | 2016-17 | Home Queens, N.Y. (Carnesecca Arena) | W65-54 | |
Friday, January 13 | 2016-17 | Away Washington, D.C. (McDonough Arena) | W71-66 | |
Sunday, March 6 | 2015-16 | Neutral Chicago, Ill. (McGrath-Phillips Arena) | W65-52 | |
Sunday, February 14 | 2015-16 | Home Queens, N.Y. (Carnesecca Arena) | W63-55 | |
Friday, January 15 | 2015-16 | Away Washington, D.C. (McDonough Arena) | W65-60 | |
Sunday, February 22 | 2014-15 | Home Queens, N.Y. (Carnesecca Arena) | W75-61 | |
Friday, January 23 | 2014-15 | Away Washington, D.C. (McDonough Arena) | W74-57 | |
Tuesday, February 18 | 2013-14 | Away Washington, D.C. (McDonough Arena) | L57-60 | |
Sunday, January 26 | 2013-14 | Home Queens, N.Y. (Carnesecca Arena) | W66-63 | |
Saturday, February 9 | 2012-13 | Home Queens, N.Y. (Carnesecca Arena) | OT W76-72 | |
Monday, February 27 | 2011-12 | Away Washington, D.C. (McDonough Arena) | W54-45 | |
Sunday, February 13 | 2010-11 | Home Queens, N.Y. (Carnesecca Arena) | OT W75-71 | |
Tuesday, February 2 | 2009-10 | Away Washington, D.C. | L57-67 | |
Tuesday, January 13 | 2008-09 | Home Queens, N.Y. | L48-64 | |
Wednesday, February 6 | 2007-08 | Away Washington, D.C. | L60-61 | |
Saturday, January 6 | 2006-07 | Away Queens, N.Y. | L45-53 | |
Tuesday, February 22 | 2004-05 | Home Queens, NY | L57-64 | |
Sunday, January 16 | 2004-05 | Away Washington, DC | L73-85 | |
Wednesday, January 21 | 2003-04 | Away Washington, D.C. | L56-74 | |
Saturday, March 1 | 2002-03 | Home Queens, N.Y. | L52-67 | |
Saturday, February 16 | 2001-02 | Home Queens, N.Y. | L53-60 | |
Saturday, January 26 | 2001-02 | Away Washington, D.C. | L54-63 | |
Saturday, February 17 | 2000-01 | Away Washington, D.C. | L53-72 | |
Saturday, January 22 | 1999-00 | Away Washington, D.C. | L54-60 | |
Thursday, December 9 | 1999-00 | Home Queens, N.Y. | L52-61 | |
Wednesday, February 3 | 1998-99 | Away Washington, D.C. | L45-81 | |
Thursday, January 7 | 1998-99 | Home Queens, N.Y. | L58-59 | |
Wednesday, January 14 | 1997-98 | Home Queens, N.Y. | W69-66 | |
Saturday, February 22 | 1996-97 | Away Washington, D.C. | L54-71 | |
Sunday, December 8 | 1996-97 | Home Queens, N.Y. | W75-69 | |
Saturday, January 13 | 1995-96 | Away Washington, D.C. | L60-74 | |
Saturday, February 18 | 1994-95 | Home Queens, N.Y. | W93-72 | |
Wednesday, January 18 | 1994-95 | Away Washington, D.C. | W87-72 | |
Friday, March 4 | 1993-94 | Away Storrs, Conn. | (OT) W73-70 | |
Saturday, February 19 | 1993-94 | Home Queens, N.Y. | W98-75 | |
Thursday, January 20 | 1993-94 | Away Washington, D.C. | L70-75 | |
Monday, March 1 | 1992-93 | Away Washington, D.C. | L69-80 | |
Wednesday, January 27 | 1992-93 | Home Queens, N.Y. | W72-74 | |
Saturday, February 15 | 1991-92 | Away Washington, D.C. | L76-82 | |
Wednesday, January 15 | 1991-92 | Home Queens, N.Y. | L67-68 | |
Saturday, February 16 | 1990-91 | Away Washington, DC | (OT) W95-89 | |
Wednesday, January 16 | 1990-91 | Home Queens, N.Y. | W87-75 | |
Wednesday, February 14 | 1989-90 | Home Queens, N.Y. | L69-72 | |
Saturday, January 13 | 1989-90 | Away Washington, D.C. | L55-64 |
Win
Loss
St. John's WBB Game 1 Postgame Press Conference 3.7.25
Friday, March 07
Postgame Press Conference St. John's WBB vs Georgetown 2.26.2025
Wednesday, February 26
Post Game Press Conference St. John's WBB vs Butler 2.16.2024
Sunday, February 16
Postgame Press Conference St. John's WBB vs Xavier 2.2.25
Sunday, February 02