| | This meet was not scored. |
| 02/06/09: | | | | Men 60 Meter Hurdles Consolation (M) - 60m Intermediate Hurdles |
| | Place | | Bib | | Name | | Year | | Team | | Time | | Score | | | 1 | | | | Morris, Jermaine | | Senior | | Lincoln (Pa.) | | 7.92 | | - | | 1 | | | | Ash, Ronnie | | Sophomore | | Bethune-Cookman | | 7.68 | | - | | 2 | | | | Lee, Patrick | | Senior | | LSU | | 7.94 | | - | | 2 | | | | Sosa, Ramon | | Senior | | Syracuse | | 7.75 | | - | | 3 | | | | Isom, De'Lon | | Junior | | Texas A&M | | 8.02 | | - | | 3 | | | | Dutch, Johnny | | Sophomore | | South Carolina | | 7.85 | | - | | 4 | | | | Barroilhet, Gonzalo | | Sophomore | | Florida State | | 8.04 | | - | | 4 | | | | Eaton, Jarret | | Sophomore | | Syracuse | | 7.87 | | - | | 5 | | | | Brown, Will | | Sophomore | | Montclair State | | 8.05 | | - | | 5 | | | | Kinney, Chris | | Sophomore | | Georgetown | | 7.88 | | - | | 6 | | | | Rolle, Charlton | | Sophomore | | Tennessee | | 7.89 | | - | | 6 | | | | Fowler, Glenn | | Senior | | South Florida | | 8.05 | | - | | 7 | | | | Vese, William | | Senior | | UTSA | | 7.94 | | - | | 7 | | | | Nugent, Barrett | | Freshman | | LSU | | 8.06 | | - | | 8 | | | | O'Hare, Elliot | | Senior | | Texas | | 7.96 | | - | | 8 | | | | Howard, D.J. | | | | Bethune-Cookman | | 8.16 | | - | | |
| | Place | | Overall | | Bib | | Name | | Year | | Team | | Time | | Score | | | 1 | | 22 | | | | Marshall, Terry | | Senior | | Syracuse | | 8.21 | | | | 2 | | 22 | | | | Mackey, Thomas | | Senior | | Fairleigh Dickinson | | 8.21 | | | | 3 | | 39 | | | | Reid, Andre | | Senior | | Florida Int'l | | 8.33 | | | | 4 | | 62 | | | | Callanan, Matthew | | Freshman | | Syracuse | | 8.54 | | | | 5 | | 66 | | | | Walker, Lance | | Junior | | BYU | | 8.59 | | | | 6 | | 67 | | | | Terry, Prentice | | Freshman | | Arkansas | | 8.61 | | | | 7 | | 72 | | | | Cover, Mark | | Freshman | | Shippensburg | | 8.74 | | | | |
| | Place | | Overall | | Bib | | Name | | Year | | Team | | Time | | Score | | | 1 | | 4 | | | | Eaton, Jarret | | Sophomore | | Syracuse | | 7.89 | | | | 2 | | 6 | | | | Vese, William | | Senior | | UTSA | | 7.95 | | | | 3 | | 12 | | | | Fowler, Glenn | | Senior | | South Florida | | 8.11 | | | | 4 | | 17 | | | | Porter, Keyen | | Freshman | | Kansas | | 8.17 | | | | 5 | | 33 | | | | Lindsay, Charles | | Sophomore | | N.C. Central | | 8.27 | | | | 6 | | 38 | | | | Norward, Jamal | | | | Buffalo | | 8.33 | | | | 7 | | 77 | | | | Nelson, Tyrek | | Freshman | | Shippensburg | | 8.94 | | | | |
| | Place | | Overall | | Bib | | Name | | Year | | Team | | Time | | Score | | | 1 | | 7 | | | | Sosa, Ramon | | Senior | | Syracuse | | 7.95 | | | | 2 | | 10 | | | | Barroilhet, Gonzalo | | Sophomore | | Florida State | | 8.06 | | | | 3 | | 14 | | | | Brown, Will | | Sophomore | | Montclair State | | 8.14 | | | | 4 | | 16 | | | | Isom, De'Lon | | Junior | | Texas A&M | | 8.15 | | | | 5 | | 37 | | | | Brown, Keith | | Junior | | UMBC | | 8.32 | | | | 6 | | 41 | | | | Wisslead, Cody | | Sophomore | | Illinois | | 8.35 | | | | 7 | | 64 | | | | Palmer, Justin | | Senior | | BYU | | 8.59 | | | | 8 | | 68 | | | | Real, Tyler | | Sophomore | | Shippensburg | | 8.62 | | | | |
| | Place | | Overall | | Bib | | Name | | Year | | Team | | Time | | Score | | | 1 | | 5 | | | | Ash, Ronnie | | Sophomore | | Bethune-Cookman | | 7.90 | | | | 2 | | 11 | | | | Lee, Patrick | | Senior | | LSU | | 8.09 | | | | 3 | | 28 | | | | Hayes, Keith | | Freshman | | Kansas | | 8.24 | | | | 4 | | 51 | | | | Fuca, Jesse | | Freshman | | Binghamton | | 8.47 | | | | 5 | | 53 | | | | Pugh, Camal | | Junior | | UMBC | | 8.47 | | | | 6 | | 81 | | | | Bostick, Eric | | Freshman | | Baylor | | 9.13 | | | | 7 | | 82 | | | | Power, AJ | | Senior | | Fredonia St. | | 9.25 | | | | |
| | Place | | Overall | | Bib | | Name | | Year | | Team | | Time | | Score | | | 1 | | 3 | | | | Rolle, Charlton | | Sophomore | | Tennessee | | 7.88 | | | | 2 | | 8 | | | | O'Hare, Elliot | | Senior | | Texas | | 7.95 | | | | 3 | | 13 | | | | Nugent, Barrett | | Freshman | | LSU | | 8.13 | | | | 4 | | 32 | | | | McGill, Curt | | Senior | | South Carolina | | 8.27 | | | | 5 | | 43 | | | | Gilroy, Kyle | | Sophomore | | TCNJ | | 8.39 | | | | 6 | | 69 | | | | Kehrer, Jim | | Freshman | | Connecticut | | 8.70 | | | | 7 | | 83 | | | | Dickinson, Steven | | Freshman | | Fordham | | 9.86 | | | | |
| | Place | | Overall | | Bib | | Name | | Year | | Team | | Time | | Score | | | 1 | | 1 | | | | Dutch, Johnny | | Sophomore | | South Carolina | | 7.83 | | | | 2 | | 2 | | | | Kinney, Chris | | Sophomore | | Georgetown | | 7.88 | | | | 3 | | 24 | | | | Juste, Jean | | Senior | | Albany | | 8.22 | | | | 4 | | 36 | | | | Askew Jr., Garrett | | Junior | | Albany | | 8.32 | | | | 5 | | 52 | | | | Payne, Bryan | | Junior | | BYU | | 8.47 | | | | 6 | | 74 | | | | Shaker, Evan | | Sophomore | | Ramapo | | 8.80 | | | | 7 | | | | | | Nunley, Booker | | Freshman | | South Carolina | | NT | | | | |
| | Place | | Overall | | Bib | | Name | | Year | | Team | | Time | | Score | | | 1 | | 18 | | | | Rendall, Steven | | Senior | | La Salle | | 8.17 | | | | 2 | | 27 | | | | Rietveld, Pelle | | Freshman | | Florida State | | 8.24 | | | | 3 | | 30 | | | | Smith, Russell | | Junior | | East Stroudsburg | | 8.25 | | | | 4 | | 44 | | | | Emrich, Tanner | | Junior | | BYU | | 8.40 | | | | 5 | | 45 | | | | McDaniel, Kendale | | Sophomore | | South Florida | | 8.41 | | | | 6 | | 48 | | | | Vandraesek, Laszlo | | Senior | | Baylor | | 8.42 | | | | 7 | | 76 | | | | Spalik, Justin | | Freshman | | St. Lawrence | | 8.87 | | | | 8 | | 80 | | | | Barkley, Demtrius | | Freshman | | Bowie State | | 9.05 | | | | |
| | Place | | Overall | | Bib | | Name | | Year | | Team | | Time | | Score | | | 1 | | 15 | | | | Howard, D.J. | | | | Bethune-Cookman | | 8.15 | | | | 2 | | 31 | | | | Tait, Peter Jason | | Senior | | Portland State | | 8.26 | | | | 3 | | 40 | | | | Gissendanner, Terrell | | Senior | | Georgetown | | 8.34 | | | | 4 | | 42 | | | | Bettis, Phillip | | Junior | | BYU | | 8.37 | | | | 5 | | 58 | | | | Andrew, Pennington | | Freshman | | Arkansas | | 8.53 | | | | 6 | | 61 | | | | Jean-Phillipe, Adenford | | Junior | | Montclair State | | 8.54 | | | | 7 | | 63 | | | | Sheppard, Eric | | Senior | | Fairleigh Dickinson | | 8.55 | | | | 8 | | 71 | | | | Adiatu, Akeem | | Junior | | Rutgers | | 8.74 | | | | |
| | Place | | Overall | | Bib | | Name | | Year | | Team | | Time | | Score | | | 1 | | 20 | | | | Reid, Alex | | Senior | | Rhode Island | | 8.19 | | | | 2 | | 35 | | | | Archibald, Austin | | | | Buffalo | | 8.28 | | | | 3 | | 46 | | | | Louis, Joshua | | Senior | | Temple | | 8.41 | | | | 4 | | 50 | | | | Dixon, Damon | | Sophomore | | Hampton | | 8.44 | | | | 5 | | 56 | | | | Schuck, Edwin | | Senior | | Lehigh | | 8.51 | | | | 6 | | 79 | | | | Caughell, Carl | | Junior | | Fredonia St. | | 9.05 | | | | |
| | Place | | Overall | | Bib | | Name | | Year | | Team | | Time | | Score | | | 1 | | 9 | | | | Morris, Jermaine | | Senior | | Lincoln (Pa.) | | 7.97 | | | | 2 | | 19 | | | | Hersey, Eric | | Sophomore | | Oregon | | 8.18 | | | | 3 | | 21 | | | | Balumbu, Nkosinza | | Senior | | Arkansas | | 8.21 | | | | 4 | | 25 | | | | Austin, Kamryn | | Freshman | | Georgetown | | 8.23 | | | | 5 | | 47 | | | | King, Aaron | | Sophomore | | Connecticut | | 8.41 | | | | 6 | | 70 | | | | Veale, Lamar | | Junior | | Hampton | | 8.73 | | | | |
| | Place | | Overall | | Bib | | Name | | Year | | Team | | Time | | Score | | | 1 | | 34 | | | | Stoudemire, Eddie | | Junior | | South Carolina | | 8.28 | | | | 2 | | 54 | | | | Otto, Trinity | | Junior | | Texas A&M | | 8.48 | | | | 3 | | 55 | | | | Okengwu, Biyerem | | Freshman | | Georgetown | | 8.51 | | | | 4 | | 59 | | | | Miles, Brandon | | | | Coppin State | | 8.54 | | | | 5 | | 73 | | | | Smith, Sean | | Senior | | Connecticut | | 8.79 | | | | 6 | | 75 | | | | Bejarano, Michael | | Sophomore | | Florida Int'l | | 8.82 | | | | |
| | Place | | Overall | | Bib | | Name | | Year | | Team | | Time | | Score | | | 1 | | 26 | | | | Schnarr, Sean | | Freshman | | Seton Hall | | 8.23 | | | | 2 | | 29 | | | | Edmonds, Kyle | | Junior | | Connecticut | | 8.25 | | | | 3 | | 49 | | | | Kosk, Meelis | | Sophomore | | BYU | | 8.44 | | | | 4 | | 57 | | | | Hally, John | | Sophomore | | Delaware | | 8.52 | | | | 5 | | 60 | | | | Alexander, Brian | | Junior | | Rhode Island | | 8.54 | | | | 6 | | 65 | | | | Palmer, Jaivon | | Freshman | | Ramapo | | 8.59 | | | | 7 | | 78 | | | | Moore, Ron | | Freshman | | Rider | | 9.02 | | | | |
| Men 800 Meter Run College (M) - 800m Run |
| | Place | | Overall | | Bib | | Name | | Year | | Team | | Time | | Score | | | 1 | | 41 | | | | Stroh, Mitch | | Senior | | Temple | | 1:57.02 | | - | | 2 | | 44 | | | | Hutchinson, Tim | | Sophomore | | Fordham | | 1:57.09 | | - | | 3 | | 66 | | | | Rustin, David | | Senior | | Bowie State | | 1:59.24 | | - | | 4 | | 67 | | | | Ryan, Brandon | | Senior | | Fordham | | 1:59.45 | | - | | 5 | | 70 | | | | Womack, Malcolm | | Sophomore | | Bowie State | | 1:59.95 | | - | | 6 | | 73 | | | | Vazquez, Sean | | Freshman | | Stevens Institute | | 2:00.50 | | - | | 7 | | 74 | | | | Gangemi, Vincent | | Sophomore | | Long Island | | 2:00.52 | | - | | 8 | | 75 | | | | Macdonald, Colin | | Freshman | | Wagner | | 2:00.88 | | - | | 9 | | 76 | | | | Doxey, Brian | | Sophomore | | Wagner | | 2:00.98 | | - | | 10 | | 78 | | | | Smith, Sean | | Senior | | Connecticut | | 2:01.22 | | - | | |
| | Place | | Overall | | Bib | | Name | | Year | | Team | | Time | | Score | | | 1 | | 22 | | | | Keeling, Marcell | | Junior | | Bethune-Cookman | | 1:55.16 | | - | | 2 | | 32 | | | | Guarino, Nick | | Sophomore | | Fredonia St. | | 1:56.19 | | - | | 3 | | 48 | | | | Bigorra, Pedro | | Sophomore | | Florida Int'l | | 1:57.26 | | - | | 4 | | 52 | | | | Craddack, Justin | | | | Buffalo | | 1:57.64 | | - | | 5 | | 60 | | | | Sanborn, Nicholas | | Sophomore | | Rhode Island | | 1:58.41 | | - | | 6 | | 65 | | | | Parisi, Lou | | Sophomore | | Temple | | 1:58.92 | | - | | 7 | | 68 | | | | Thomas, Vincent | | Sophomore | | Lincoln (Pa.) | | 1:59.58 | | - | | 8 | | 69 | | | | Kearney, Kevin | | Junior | | Wagner | | 1:59.72 | | - | | |
| | Place | | Overall | | Bib | | Name | | Year | | Team | | Time | | Score | | | 1 | | 34 | | | | Hilario, Clifton | | Senior | | Fordham | | 1:56.23 | | - | | 2 | | 49 | | | | Laws, Alan | | Sophomore | | Delaware State | | 1:57.46 | | - | | 3 | | 54 | | | | Fox, Michael | | Freshman | | St. Lawrence | | 1:58.07 | | - | | 4 | | 55 | | | | Harley, Robert | | Freshman | | Kingsborough CC | | 1:58.11 | | - | | 5 | | 58 | | | | Sullivan, Jason | | Senior | | Temple | | 1:58.36 | | - | | 6 | | 59 | | | | GIROLAMO, ANTHONY | | Freshman | | Cabrini | | 1:58.38 | | - | | 7 | | 63 | | | | Cephas, Danzeto | | Freshman | | N. Carolina A&T | | 1:58.63 | | - | | 8 | | 77 | | | | Lozano, Dan | | Freshman | | Rutgers | | 2:01.04 | | - | | |
| | Place | | Overall | | Bib | | Name | | Year | | Team | | Time | | Score | | | 1 | | 13 | | | | Taylor, Aaron | | Sophomore | | Temple | | 1:54.09 | | - | | 2 | | 16 | | | | Brummert, Shaun | | | | Buffalo | | 1:54.39 | | - | | 3 | | 17 | | | | Kelley, Devin | | Sophomore | | Queens (N.C.) | | 1:54.42 | | - | | 4 | | 20 | | | | McCormick, Jesse | | Freshman | | Binghamton | | 1:54.72 | | - | | 5 | | 24 | | | | Chautin, Richard | | Sophomore | | LSU | | 1:55.24 | | - | | 6 | | 25 | | | | Rappole, Rob | | Senior | | Fredonia St. | | 1:55.26 | | - | | 7 | | 42 | | | | Burnette, Rashad | | Senior | | N. Carolina A&T | | 1:57.03 | | - | | 8 | | 45 | | | | Okoniewski, Josh | | Senior | | UMBC | | 1:57.09 | | - | | 9 | | 50 | | | | Burnham, Mark | | Senior | | St. Lawrence | | 1:57.49 | | - | | 10 | | 51 | | | | Ince, Bailey | | Sophomore | | Adelphi | | 1:57.58 | | - | | |
| | Place | | Overall | | Bib | | Name | | Year | | Team | | Time | | Score | | | 1 | | 35 | | | | Santos, Nicolas | | Freshman | | Albany | | 1:56.62 | | - | | 2 | | 36 | | | | Schieck, Michael | | Freshman | | Binghamton | | 1:56.65 | | |
|