St. John's University Athletics
Baseball History vs University of Pittsburgh from April 1, 2000 - May 22, 2013
Wins
24
Losses
14
Home Record
13-4
Away Record
9-8
Conference Record
22-12
Streak
L4
First Matchup
W 10-5
4/1/2000
Last 10 Matchups
4-6
3/27/2010 - 5/22/2013
Largest Margin of Victory
W 15-1
4/14/2007
Smallest Margin of Victory
W 8-7
5/8/2011
Total Runs
233
Average Runs
6
History from April 1, 2000 - May 22, 2013
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, May 22 | 2013 | Neutral Clearwater, Fla. (Bright House Field) | L2-10 | Recap |
| Sunday, March 24 | 2013 | Home Queens, N.Y. (Kaiser Stadium) | L2-11 | Recap |
| Saturday, March 23 | 2013 | Home Queens, N.Y. (Kaiser Stadium) | L2-14 | Recap |
| Friday, March 22 | 2013 | Home Queens, N.Y. (Kaiser Stadium) | L9-12 | Recap |
| Thursday, May 26 | 2011 | Neutral Clearwater, Fla. | W6-4 | Recap |
| Sunday, May 8 | 2011 | Home Queens, N.Y. | 10 W8-7 | Recap |
| Saturday, May 7 | 2011 | Home Queens, N.Y. | W7-0 | Recap |
| Friday, May 6 | 2011 | Home Queens, N.Y. | W2-1 | Recap |
| Sunday, March 28 | 2010 | Away Pittsburgh, Pa. | 7 L3-5 | Recap |
| Saturday, March 27 | 2010 | Away Pittsburgh, Pa. | L1-13 | Recap |
| Friday, March 26 | 2010 | Away Pittsburgh, Pa. | L1-4 | Recap |
| Sunday, April 20 | 2008 | Away Pittsburgh, Pa. | W11-8 | Recap |
| Saturday, April 19 | 2008 | Away Pittsburgh, Pa. | W7-4 | Recap |
| Friday, April 18 | 2008 | Away Pittsburgh, Pa. | L3-6 | Recap |
| Saturday, April 14 | 2007 | Home Queens, N.Y. | W8-1 | |
| Saturday, April 14 | 2007 | Home Queens, N.Y. | W15-1 | |
| Friday, April 13 | 2007 | Home Queens, N.Y. | L9-10 | |
| Sunday, April 9 | 2006 | Away Pittsburgh, Pa. | W12-5 | Recap |
| Saturday, April 8 | 2006 | Away Pittsburgh, Pa. | L2-3 | Recap |
| Saturday, April 8 | 2006 | Away Pittsburgh, Pa. | W6-2 | Recap |
| Thursday, May 26 | 2005 | Neutral Somerset, NJ | L1-4 | |
| Monday, April 4 | 2005 | Home Queens, N.Y. | W4-2 | |
| Monday, April 4 | 2005 | Home Queens, NY | W3-2 | |
| Sunday, April 3 | 2005 | Home Queens, NY | W2-0 | |
| Thursday, May 27 | 2004 | Neutral Commerce Bank Ballpark, Bridgewater, N.J. | W4-2 | |
| Sunday, May 23 | 2004 | Away Pittsburgh | W17-4 | |
| Saturday, May 22 | 2004 | Away Pittsburgh | L4-6 | |
| Saturday, May 22 | 2004 | Away Pittsburgh | W6-5 | |
| Monday, March 31 | 2003 | Home Jamaica, N.Y. | W8-3 | |
| Saturday, March 29 | 2003 | Home Jamaica, N.Y. | W4-1 | |
| Saturday, March 29 | 2003 | Home Jamaica, N.Y. | W7-1 | |
| Thursday, March 28 | 2002 | Away Pittsburgh, Pa. | W13-6 | |
| Thursday, March 28 | 2002 | Away Pittsburgh, Pa. | L8-12 | |
| Saturday, April 14 | 2001 | Home Queens, N.Y. | W5-2 | |
| Saturday, April 14 | 2001 | Home Queens, N.Y. | W10-9 | |
| Sunday, April 2 | 2000 | Away Pittsburgh, Pa. | L4-9 | |
| Saturday, April 1 | 2000 | Away Pittsburgh, Pa. | W7-2 | |
| Saturday, April 1 | 2000 | Away Pittsburgh, Pa. | W10-5 | |
Win
Loss
St. John's Baseball vs Wagner Highlights 3.31.26
Tuesday, March 31
St. John's Baseball vs Marist Highlights 3.11.26
Wednesday, March 11
St. John's Baseball vs Albany Highlights 3.8.26
Sunday, March 08
St. John's Baseball Highlights vs. Albany 3.6.26
Friday, March 06



