St. John's University Athletics
Albany vs St. John's
4/9/2019
Jack Kaiser Stadium
2:30 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 7 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | X | 5 | 7 | 1 | 
Win: Greenberg, Ben (2-1)Loss: Yankowski,dan (0-2)Save: Hollowell, Gavin (1)
Scoring Summary
| Team | UABASE | SJU | 
|---|---|---|
|  3rd Kondo,N homered, RBI (0-2). | 1 | 0 | 
|  3rd BARTELS grounded out to 3b, RBI (0-1); BOSSARD scored. | 1 | 1 | 
|  4th WETTERAU out at first p to 3b to 1b, RBI (0-0); McGEEHAN advanced to third; MILLER scored. | 1 | 2 | 
|  6th Codispoti,M homered to left field, 3 RBI (2-1); Collins,T scored; Thul,A scored. | 4 | 2 | 
|  7th MASCARELLA grounded out to ss, RBI (0-2); BARTELS advanced to second; ANTICO advanced to third; BOSSARD scored. | 4 | 3 | 
|  7th MARKEY advanced to second; BARTELS advanced to third; ANTICO scored on a wild pitch. | 4 | 4 | 
|  8th BOSSARD singled up the middle, RBI (2-1); GREENE scored. | 4 | 5 | 
 Albany
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Kondo, Nick | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
|  Feil, Will | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Thul, Alex | DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Collins, Travis | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 
|  Wangenstein, Marc | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
|  Codispoti, Matt | C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 
|  Loeffler, Josh | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Malm, Brad | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Turco, Chris | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|     Lagravinese, Patrick | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Ocasal, Dolan | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Morrisroe, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Takacs, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  St. Clair, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Torres, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Yankowski, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 4 | 7 | 4 | 3 | 0 | 7 | 5 | 
Batting
HR: Kondo, Nick (1); Codispoti, Matt (1)
Baserunning 
SB: Kondo, Nick (1)
HBP: Kondo, Nick (1)
Fielding 
DP: Kondo, Nick (1); Lagravinese, Patrick (1); Ocasal, Dolan (1)
 St. John's
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Antico, Mike | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 
| Bartels, Carson | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Mascarella, Wyatt | 1B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 
| Markey, Ryan | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 
| Henshaw, Mitchell | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Miller, Brandon | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Abinanti, Peter | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Greene, Josh | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mcgeehan, Sean | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Wetterau, Colin | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Bossard, Brandon | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 
| Murphy, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Henry, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Greenberg, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hollowell, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 5 | 7 | 4 | 6 | 0 | 2 | 8 | 
 Albany
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Morrisroe, Connor | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 33 | 
|  Takacs, Connor | 2.0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 4 | 31 | 
|  St. Clair, Daniel | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 17 | 
|  Torres, Hunter | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 16 | 
|  Yankowski, Dan | 1.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 4 | 23 | 
| Totals | 7 | 5 | 5 | 6 | 2 | 1 | 0 | 1 | 0 | 29 | 37 | 8 | 13 | 120 | 
 St. John's
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murphy, Ian | 5.0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 6 | 75 | 
| Henry, Chris | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 24 | 
| Greenberg, Ben | 2.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 3 | 39 | 
| Hollowell, Gavin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 | 
| Totals | 7 | 4 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 32 | 36 | 5 | 12 | 147 | 
Win: Greenberg, Ben (2-1)
Loss: Yankowski, Dan (0-2)
HBP: Yankowski, Dan (1)
      ; 
    Greenberg, Ben (1)
Save: 
      
    Hollowell, Gavin (2)

