St. John's University Athletics
St. John's vs Butler
4/6/2019
Bulldog Park
4:30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 10 | 1 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 2 |
Win: Kelly, Joe (2-0)Loss: Schmit, Ryan (0-1)
Scoring Summary
Team | SJU | BU |
|---|---|---|
CHRISTMAN singled through the left side, RBI; MCGRATH advanced to second; STITES scored. | 0 | 1 |
McGEEHAN scored on a wild pitch. | 1 | 1 |
ALL walked, RBI; FREED advanced to second; GARGANO advanced to third; SMITH scored. | 1 | 2 |
HOGAN advanced to second; BOSSARD advanced to third; BARTELS scored on a wild pitch. | 2 | 2 |
GARGANO singled through the left side, RBI; JAROSZ scored. | 2 | 3 |
DALL singled to left field, RBI; FREED advanced to second; GARGANO scored. | 2 | 4 |
MASCARELLA doubled to right center, RBI; ANTICO scored. | 3 | 4 |
BOSSARD singled up the middle, advanced to second on the throw, RBI; DuPONT scored. | 4 | 4 |
GREENE singled to first base; HOGAN advanced to third; HENSHAW advanced to third, scored on a throwing error by 1b, unearned. | 5 | 4 |
St. John's
| LF | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | |
| 3B | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| DH | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| PR/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 5 | 10 | 2 | 9 | 0 | 7 | 15 |
Butler
Smith, Kyle | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Gargano, James | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Margroff, Jacob | LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Freed, Harrison | RF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Stites, Maison | DH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   McCargar, Robbie | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
All, Kollyn | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   Dall, Connor | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
McGrath, Brody | 2B/3B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Christman, Connor | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
   Wirges, Malik | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dill, Nathan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Parker, Zach | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jarosz, Zach | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Schultz, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, Quentin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoleon, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pilcher, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmit, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 4 | 9 | 4 | 5 | 0 | 15 | 12 |
Batting
SH: Smith, Kyle (1)
Baserunning
HBP: Freed, Harrison (1)
Fielding
E: Christman, Connor (1); Dill, Nathan (1)
DP: Dall, Connor (1); Dill, Nathan (1); Jarosz, Zach (1)
St. John's
| 5.2 | 3 | 2 | 2 | 5 | 8 | 1 | 0 | 0 | 0 | 20 | 25 | 5 | 4 | 0 | |
| 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | |
| 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 0 | |
| 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 11 | 12 | 0 | 6 | 0 | |
| Totals | 9 | 4 | 4 | 5 | 15 | 1 | 0 | 1 | 0 | 42 | 49 | 7 | 12 | 0 |
Butler
Schultz, Connor | 6.0 | 6 | 2 | 2 | 4 | 3 | 3 | 0 | 1 | 0 | 24 | 29 | 12 | 3 | 0 |
Miller, Quentin | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
Napoleon, Kevin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Pilcher, Jack | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 |
Schmit, Ryan | 1.2 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 10 | 3 | 1 | 0 |
Gilbert, Greg | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 10 | 5 | 4 | 9 | 7 | 4 | 0 | 2 | 0 | 42 | 53 | 19 | 6 | 0 |
Win: Kelly, Joe (2-0)
Loss: Schmit, Ryan (0-1)
HBP: Kelly, Joe (1)
;
Schultz, Connor (1); Schmit, Ryan (1)

