St. John's University Athletics
St. John's vs Creighton
Scoring Summary
Team | SJU | CU |
---|---|---|
1st MASCARELLA homered to left field, 3 RBI (1-1 KB); ANTICO scored; ABINANTI scored. | 3 | 0 |
1st HOLTON homered to left center, 2 RBI (2-1 KBB); UPTON scored. | 3 | 2 |
1st VILCHES walked, RBI (3-1 KBBBB); HOVEY advanced to second; STRUNC, J. advanced to third; ROBERTSON scored. | 3 | 3 |
1st WEGNER hit by pitch, RBI (0-0); VILCHES advanced to second; HOVEY advanced to third; STRUNC, J. scored. | 3 | 4 |
2nd COLLINS homered to center field, RBI (0-1 K). | 3 | 5 |
2nd ROBERTSON flied out to cf, SF, RBI (2-2 BFFB); UPTON scored. | 3 | 6 |
2nd VILCHES homered to left center, 3 RBI (0-1 K); STRUNC, J. scored; HOLTON scored. | 3 | 9 |
3rd MARKEY singled to right center, RBI (2-2 KBFB); MASCARELLA advanced to third; ANTICO scored. | 4 | 9 |
3rd HOGAN doubled to left field, RBI (0-0); MARKEY advanced to third; MASCARELLA scored. | 5 | 9 |
3rd HENSHAW flied out to rf, SF, RBI (1-2 KBKF); MARKEY scored. | 6 | 9 |
3rd BOSSARD singled to left center, RBI (1-2 FKB); HOGAN scored. | 7 | 9 |
4th ANTICO homered to left center, RBI (1-0 B). | 8 | 9 |
5th BARTELS homered to left field, 3 RBI (2-2 KBKFBF); ABINANTI scored; HENSHAW scored. | 11 | 9 |
5th ROBERTSON homered to center field, 3 RBI (1-0 B); HOLTON scored; UPTON scored. | 11 | 12 |
5th VILCHES homered down the lf line, 3 RBI (1-1 BK); HOVEY scored; STRUNC, J. scored. | 11 | 15 |
5th COLLINS tripled down the rf line, RBI (0-0); WEGNER scored. | 11 | 16 |
7th ABINANTI flied out to rf, SF, RBI (3-2 BBBKF); BOSSARD advanced to third; McGEEHAN scored. | 12 | 16 |
7th BARTELS grounded out to 1b unassisted, RBI (2-1 BFB); BOSSARD scored. | 13 | 16 |
8th UPTON homered to left field, RBI (0-0). | 13 | 17 |
St. John's
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Collins | 2B | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 1 |
Upton | LF | 3 | 4 | 2 | 1 | 2 | 0 | 1 | 0 |
Holton | 1B | 6 | 3 | 3 | 2 | 0 | 0 | 2 | 3 |
Robertson | RF | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Strunc, J. | SS | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
Hovey | 3B | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Vilches | C | 5 | 2 | 2 | 7 | 1 | 0 | 2 | 0 |
Wegner | DH | 2 | 1 | 0 | 1 | 3 | 0 | 2 | 3 |
Hanafan | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Hull | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tebrake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connolly, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kametas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 17 | 18 | 17 | 10 | 0 | 8 | 12 |
Batting
2B: Strunc, J. (1)
3B: Collins (1)
HR: Collins (1); Upton (1); Holton (1); Robertson (1); Vilches (2)
SF: Robertson (1)
Baserunning SB: Wegner (1)
CS: Collins (1)
HBP: Upton (1); Wegner (1)
St. John's
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull | 2.0 | 7 | 7 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 13 | 15 | 3 | 0 | 66 |
Tebrake | 2.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 6 | 1 | 38 |
Connolly, R. | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 15 |
Smith | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 37 |
Kametas | 2.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 42 |
Totals | 15 | 13 | 13 | 6 | 8 | 1 | 0 | 1 | 0 | 40 | 49 | 13 | 6 | 198 |
Win: Smith (4-0)
Loss: Murphy, Ian (1-3)
HBP: Belge, Jeff (1); French, Turner (1)
;
Connolly, R. (1)
Save:
Kametas (9)
PB: Mascarella, Wyatt (1)
;