St. John's University Athletics
Hofstra vs St. John's
3/24/2019
Jack Kaiser Stadium
12 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 0 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | X | 9 | 15 | 0 | 
Win: Mooney, Sean (2-0)Loss: Rue, Ryan (1-2)
Scoring Summary
| Team | HOFSTRA | SJU | 
|---|---|---|
|  2nd HOGAN doubled to left field, RBI (0-0); MARKEY scored. | 0 | 1 | 
|  2nd ANTICO singled to right field, RBI (0-1); HOGAN scored. | 0 | 2 | 
|  2nd BARTELS doubled to left center, ground-rule, RBI (1-1); AGUILAR advanced to third; ANTICO scored. | 0 | 3 | 
|  2nd MILLER singled to right field, 2 RBI (1-2); BARTELS scored; AGUILAR scored. | 0 | 5 | 
|  3rd ANTICO doubled to right center, 2 RBI (2-1); HOGAN scored; HENSHAW scored. | 0 | 7 | 
|  5th Costello, V. advanced to third on a wild pitch; Gauthier, A. scored on a wild pitch, unearned. | 1 | 7 | 
|  5th AGUILAR grounded out to p, SAC, bunt, RBI (0-0); ANTICO advanced to second; McGEEHAN scored. | 1 | 8 | 
|  7th BARTELS doubled to left field, RBI (0-1); ANTICO scored. | 1 | 9 | 
 Hofstra
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  D'onofrio, Anthony | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Rausch, Sean | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Friscia, Vito | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Weissheier, Rob | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 
|  Flaherty, Sean | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|     Siedem, Matt | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Gauthier, Austin | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
|  Costello, Vinnie | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Morash, Ryan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Pollack, Austin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
|  Rue, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Joyce, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Brazill, Seamus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Cardinael, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 1 | 5 | 0 | 4 | 0 | 9 | 6 | 
Batting
2B: Flaherty, Sean (1)
Baserunning 
SB: Costello, Vinnie (1)
CS: Rausch, Sean (1)
Fielding 
DP: Weissheier, Rob (1); Gauthier, Austin (1); Morash, Ryan (1)
 St. John's
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Bartels, Carson | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 
| Miller, Brandon | RF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 
| Dupont, Andrew | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Mascarella, Wyatt | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Wetterau, Colin | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Henshaw, Mitchell | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Stefl, Chris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Markey, Ryan | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Bossard, Brandon | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Hogan, Ryan | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 
| Mcgeehan, Sean | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Greene, Josh | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Antico, Mike | LF | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 
| Abinanti, Peter | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aguilar, Rudy | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Mooney, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kelly, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Routzahn, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 9 | 15 | 9 | 5 | 0 | 5 | 10 | 
Batting
Baserunning 
Fielding 
 Hofstra
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Rue, Ryan | 2.2 | 9 | 7 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 3 | 58 | 
|  Joyce, Jimmy | 2.0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 5 | 37 | 
|  Brazill, Seamus | 2.1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 6 | 0 | 37 | 
|  Cardinael, James | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 21 | 
| Totals | 15 | 9 | 9 | 5 | 5 | 1 | 0 | 0 | 0 | 37 | 43 | 10 | 8 | 153 | 
 St. John's
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mooney, Sean | 6.0 | 3 | 1 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 20 | 24 | 9 | 1 | 88 | 
| Kelly, Joe | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 24 | 
| Routzahn, Ethan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 
| Totals | 5 | 1 | 0 | 4 | 9 | 1 | 0 | 0 | 0 | 30 | 34 | 13 | 3 | 114 | 

