St. John's University Athletics
St. John's vs Iona College
3/13/2019
City Park
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 7 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
Win: Semon, Matt (1-0)Loss: Desanti, Michael (0-2)
Scoring Summary
Team | SJU | ION |
|---|---|---|
Miller reached on a fielder's choice, RBI; Mascarella out at second 2b to ss; Bartels scored, unearned. | 1 | 0 |
Hogan lined out to cf, SF, RBI; Mascarella scored. | 2 | 0 |
Punzi hit by pitch, RBI; Kinsey advanced to second; Picone advanced to third; DeMaio scored. | 2 | 1 |
Mascarella flied out to rf, SF, RBI; Aguilar scored. | 3 | 1 |
Miller singled through the right side, RBI; Mascarella advanced to second; Bartels scored. | 4 | 1 |
Hogan walked, RBI; Mcgeehan advanced to second; Miller advanced to third; Mascarella scored. | 5 | 1 |
Abinanti walked, RBI; Hogan advanced to second; Mcgeehan advanced to third; Miller scored. | 6 | 1 |
Aguilar reached on a fielder's choice, RBI; Abinanti out at second ss to 2b; Hogan advanced to third; Mcgeehan scored. | 7 | 1 |
St. John's
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| C | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | |
| PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS/1B | 2 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B/SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 7 | 8 | 7 | 14 | 0 | 4 | 18 |
Iona College
Picone, Brian | 2B | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kinsey, Fran | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Punzi, Sam | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Murray, Garrett | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Furman, Stephen | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Field, Jake | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Hillis, Shaun | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Switalla, Niko | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gorman, Michael | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Becker, Derek | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Palermo, Daniel | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Budesa, Jon | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demaio, Joe | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Desanti, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Untracht, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gosweiler, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, Demitri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crudo, Quentin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goetz, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharkey, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Velardi, Antonio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennings, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 6 | 1 | 2 | 0 | 9 | 7 |
Batting
2B: Picone, Brian (1)
Baserunning
SB: Demaio, Joe (1)
HBP: Punzi, Sam (1); Furman, Stephen (1)
Fielding
E: Furman, Stephen (1); Field, Jake (1)
DP: Furman, Stephen (1); Field, Jake (1)
St. John's
| 4.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 13 | 15 | 4 | 3 | 0 | |
| 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 0 | 0 | |
| 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 5 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | |
| Totals | 6 | 1 | 1 | 2 | 9 | 0 | 0 | 2 | 0 | 31 | 35 | 7 | 9 | 0 |
Iona College
Desanti, Michael | 3.0 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 10 | 14 | 6 | 1 | 0 |
Untracht, Michael | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
Gosweiler, James | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 0 |
Murray, Demitri | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
Crudo, Quentin | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 0 |
Goetz, Jason | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
Sharkey, James | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 |
Velardi, Antonio | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 |
Jennings, Will | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 0 |
| Totals | 8 | 7 | 6 | 14 | 4 | 3 | 0 | 3 | 0 | 33 | 52 | 15 | 6 | 0 |
Win: Semon, Matt (1-0)
Loss: Desanti, Michael (0-2)
HBP: Murphy, Ian (1); Semon, Matt (1)
;
Murray, Demitri (2); Sharkey, James (1)
PB: Mascarella, Wyatt (1)
;

