St. John's University Athletics
Princeton vs St. John's
5/4/2019
Jack Kaiser Stadium
3:15 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 2 | |
| 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | X | 4 | 7 | 1 | 
Win: Belge, Jeff (3-5)Loss: Proctor, James (1-5)Save: Hollowell, Gavin (1)
Scoring Summary
| Team | PRIN | SJU | 
|---|---|---|
|  3rd ANTICO homered to right center, RBI (2-1 SBB). | 0 | 1 | 
|  4th ANTICO singled to shortstop, 2 RBI (3-2 KSBBB); HOGAN advanced to second; ABINANTI scored, unearned; MASCARELLA scored, unearned. | 0 | 3 | 
|  4th BARTELS singled to right field, out at second rf to ss, RBI (1-0 B); ANTICO advanced to third; HOGAN scored, unearned. | 0 | 4 | 
|  5th Haddad, R. grounded out to 2b, RBI (2-2 KBBF); West, M. scored. | 1 | 4 | 
|  9th Nolan, C. doubled to left field, RBI (3-2 FBKFFBBF); West, M. scored. | 2 | 4 | 
 Princeton
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Davis, Chris | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Boone, Jake | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Lewis, Nadir | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Harding, David | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Beckett, Taylor. | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|     Flynn, Joseph | PH/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  West, Max | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Nolan, Conor | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Haddad, Ramzi | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 
|  Marasheski, Eric | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
|  Proctor, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Gnazzo, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 2 | 7 | 2 | 2 | 0 | 7 | 6 | 
Batting
2B: Boone, Jake (1); West, Max (1); Nolan, Conor (1)
Fielding 
E: Haddad, Ramzi (1); Proctor, James (1)
 St. John's
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Antico, Mike | LF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Bartels, Carson | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 
| Markey, Ryan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Miller, Brandon | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Mascarella, Wyatt | C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Mcgeehan, Sean | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Abinanti, Peter | DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Hogan, Ryan | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Bossard, Brandon | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Murphy, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Belge, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hollowell, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 4 | 7 | 4 | 0 | 0 | 10 | 4 | 
 Princeton
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Proctor, James | 4.0 | 5 | 4 | 1 | 0 | 5 | 1 | 0 | 3 | 0 | 17 | 20 | 4 | 2 | 67 | 
|  Gnazzo, Andrew | 4.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 5 | 46 | 
| Totals | 7 | 4 | 1 | 0 | 10 | 1 | 0 | 3 | 0 | 30 | 33 | 5 | 7 | 113 | 
 St. John's
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murphy, Ian | 3.0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 6 | 1 | 51 | 
| Belge, Jeff | 4.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 5 | 61 | 
| Hollowell, Gavin | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 41 | 
| Totals | 7 | 2 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 33 | 35 | 10 | 8 | 153 | 
Win: Belge, Jeff (3-5)
Loss: Proctor, James (1-5)
HBP: Proctor, James (3)
      ; 
    
Save: 
      
    Hollowell, Gavin (4)
PB: West, Max (1)
      ; 
    

