St. John's University Athletics
St. John's vs Saint Louis
3/31/2019
Billiken Sports Cntr
1PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 4 | 0 | 2 | 0 | 0 | 9 | 0 | 16 | 16 | 1 | |
0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 9 | 1 |
Win: Hollowell, Gavin (2-2)Loss: Luther, C. (3-2)
Scoring Summary
Team | SJU | SLU |
---|---|---|
1st MASCARELLA singled to center field, RBI (3-2); BARTELS scored. | 1 | 0 |
3rd BARTELS advanced to second on a passed ball; Antico advanced to third on a passed ball; AGUILAR scored on a passed ball. | 2 | 0 |
3rd BARTELS advanced to third on a wild pitch; Antico scored on a wild pitch. | 3 | 0 |
3rd McGEEHAN singled to right field, RBI (1-2); BARTELS scored. | 4 | 0 |
3rd DuPONT doubled down the lf line, RBI (3-2); McGEEHAN scored. | 5 | 0 |
5th HOGAN singled to center field, 2 RBI (1-1); DuPONT advanced to second; McGEEHAN scored; MASCARELLA scored. | 7 | 0 |
5th BARTLETT, C. flied out to 2b, SF, RBI (3-2); YOUNGBRANDT, scored. | 7 | 1 |
7th BARTLETT, C. singled, advanced to second on an error by p, RBI (2-2); GARELLA, J. advanced to third; YOUNGBRANDT, scored. | 7 | 2 |
7th BENES, S. flied out to cf, SF, RBI (1-1); GARELLA, J. scored, unearned. | 7 | 3 |
8th ABINANTI singled, bunt, advanced to second on an error by 1b (2-1); HOGAN advanced to third; DuPONT scored. | 8 | 3 |
8th Antico doubled to right center, 2 RBI (0-0); AGUILAR advanced to third; ABINANTI scored; HOGAN scored. | 10 | 3 |
8th BARTELS singled to right field, 2 RBI (1-2); Antico scored; AGUILAR scored. | 12 | 3 |
8th MARKEY tripled down the lf line, 3 RBI (2-1); GREENE scored; MASCARELLA scored; BARTELS scored. | 15 | 3 |
8th HOGAN singled to third base, RBI (3-1); MARKEY scored. | 16 | 3 |
St. John's
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Youngbrandt, | 1B | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
   Stowe, B. | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Redding, C. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Livorsi, B. | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Garella, J. | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Bartlett, C. | CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
Benes, S. | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Jordan, K. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Dubet, C. | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Calhoun, R. | DH | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Schild, C. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Robinson, G. | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Luther, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wark, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reveno, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patel, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'brien, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spicer, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surin, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fremion, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 9 | 3 | 6 | 0 | 9 | 11 |
Batting
2B: Garella, J. (1)
SF: Bartlett, C. (1); Benes, S. (1)
Baserunning SB: Dubet, C. (1)
HBP: Garella, J. (1)
PO: Dubet, C. (1)
Fielding
E: Youngbrandt, (1)
DP: Stowe, B. (1); Jordan, K. (1); Dubet, C. (1)
St. John's
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luther, C. | 2.0 | 4 | 4 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 10 | 11 | 0 | 1 | 44 |
Wark, J. | 2.2 | 5 | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 13 | 14 | 2 | 3 | 47 |
Reveno, D. | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 20 |
Patel, R. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 |
O'brien, S. | 0.0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 14 |
Spicer, J. | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 13 |
Surin, R. | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 |
Fremion, G. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 17 |
Totals | 16 | 16 | 16 | 5 | 14 | 4 | 0 | 2 | 0 | 41 | 48 | 5 | 6 | 183 |