St. John's University Athletics
Villanova vs St. John's
4/19/2019
Lorenzo Memorial Fie
1:00p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | |
7 | 0 | 1 | 5 | 8 | 2 | 1 | 0 | 0 | 24 | 18 | 1 |
Win: Kelly, Joe (3-1)Loss: Jonathan Rosero (0-4)
Scoring Summary
Team | VU | SJU |
---|---|---|
1st Rotondo, C. homered to right center, RBI (1-0 B). | 1 | 0 |
1st Lorusso, N. homered to right center, RBI (2-2 BKBSFF). | 2 | 0 |
1st ANTICO homered to right field, RBI. | 2 | 1 |
1st MARKEY homered down the lf line, 4 RBI (0-0); MILLER scored; MASCARELLA scored; BARTELS scored. | 2 | 5 |
1st HOGAN doubled to left center, RBI (1-0 B); HENSHAW scored, unearned. | 2 | 6 |
1st BARTELS singled up the middle, RBI (0-0); ANTICO advanced to third; HOGAN scored, unearned. | 2 | 7 |
2nd Rotondo, C. reached on a fielding error by 3b (0-0); Margulis, S. advanced to third; Toohers, R. scored, unearned. | 3 | 7 |
2nd Rotondo, C. advanced to second; Margulis, S. scored on a passed ball, unearned. | 4 | 7 |
2nd Radvany, JP homered to right center, 2 RBI, unearned (3-2 BKBKB); Rotondo, C. scored, unearned. | 6 | 7 |
3rd BARTELS singled up the middle, RBI, advanced to second on the throw (1-0 B); ANTICO advanced to third, out at home cf to c; BOSSARD scored. | 6 | 8 |
4th HOGAN doubled down the rf line, 2 RBI (2-0 BB); McGEEHAN scored; MARKEY scored. | 6 | 10 |
4th ANTICO homered to right center, 3 RBI (1-2 KBK); BOSSARD scored; HOGAN scored. | 6 | 13 |
5th McGEEHAN walked, RBI (3-0 BBBB); MARKEY advanced to second; MILLER advanced to third; MASCARELLA scored. | 6 | 14 |
5th STEFL walked, RBI (3-0 BBBB); McGEEHAN advanced to second; MARKEY advanced to third; MILLER scored. | 6 | 15 |
5th HOGAN singled through the left side, RBI (1-0 B); STEFL advanced to second; McGEEHAN scored; MARKEY scored, unearned. | 6 | 17 |
5th ANTICO walked, RBI (3-0 BBBB); BOSSARD advanced to second; HOGAN advanced to third; STEFL scored. | 6 | 18 |
5th BARTELS singled through the left side, RBI (0-0); ANTICO advanced to second; BOSSARD advanced to third; HOGAN scored. | 6 | 19 |
5th MILLER doubled to right center, RBI (0-0); BARTELS scored, unearned; BOSSARD scored, unearned. | 6 | 21 |
6th ANTICO homered to right center, 2 RBI, unearned (3-2 BBBKF); HOGAN scored, unearned. | 6 | 23 |
7th DuPONT grounded out to 2b, RBI (2-1 KBB); WETTERAU scored. | 6 | 24 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dylan Mcnary | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Dominic Sarro | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Rotondo | CF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Nick Lorusso | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Theron Schilling | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JP Radvany | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Doug Demarrais | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Will Reiner | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Bergh | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat O'neill | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Jeff Manto | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Timothy Lilly | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   John Heilenbach | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Toohers | RF/P | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Sam Margulis | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Tyler Bruno | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jonathan Rosero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jason Applegate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Esp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Franchetti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Lutner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 4 | 4 | 0 | 8 | 6 |
Batting
HR: Chris Rotondo (1); Nick Lorusso (1); JP Radvany (1)
Baserunning
HBP: Ryan Toohers (1)
PO: Dylan Mcnary (1)
Fielding
E: Timothy Lilly (1); John Heilenbach (1); Jake Esp (1)
DP: Dylan Mcnary (1); JP Radvany (2); Jeff Manto (1); Timothy Lilly (1)
St. John's
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Toohers | 2.0 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 37 |
Jonathan Rosero | 0.2 | 4 | 7 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 1 | 1 | 31 |
Jason Applegate | 2.2 | 4 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 11 | 13 | 4 | 0 | 55 |
Jake Esp | 0.2 | 3 | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 0 | 35 |
Jimmy Franchetti | 1.0 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 27 |
Zach Lutner | 1.0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 22 |
Totals | 18 | 24 | 17 | 13 | 7 | 4 | 0 | 1 | 0 | 41 | 56 | 8 | 6 | 207 |
St. John's
Win: Kelly, Joe (3-1)
Loss: Jonathan Rosero (0-4)
HBP: Jonathan Rosero (1)
;
Kelly, Joe (1)
PB: Will Reiner (1)
;
Mascarella, Wyatt (1)