St. John's University Athletics
Wagner vs St. John's
5/7/2019
Jack Kaiser Stadium
6 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 2 | |
0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | X | 6 | 13 | 1 |
Win: French, Turner (3-0)Loss: Beyer, Justin (2-3)Save: Hollowell, Gavin (1)
Scoring Summary
Team | WAGNER | SJU |
---|---|---|
3rd BARTELS singled to left field, RBI (0-0); ANTICO scored. | 0 | 1 |
4th SANFILLIPPO grounded out to ss, RBI (0-1 K); MATTI, E. scored. | 1 | 1 |
4th JOHNSON, W. singled to left field, RBI (2-2 KBBF); SABIDO, F. advanced to second; PECORA, A. scored. | 2 | 1 |
4th SCHNEIDER,G. advanced to second on a wild pitch; SABIDO, F. scored on a wild pitch. | 3 | 1 |
5th PECORA, A. doubled to left center, RBI (2-1 BFB); MATTI, E. scored. | 4 | 1 |
6th KAMPES, J. doubled down the rf line, RBI (1-1 BS); SCHNEIDER,G. scored. | 5 | 1 |
6th HOGAN singled up the middle, RBI (1-1 FB); ABINANTI advanced to third; McGEEHAN scored. | 5 | 2 |
6th AGUILAR singled up the middle, advanced to second on an error by ss, RBI (0-1 K); HOGAN advanced to third; ABINANTI scored. | 5 | 3 |
7th McGEEHAN singled through the left side, RBI (0-0); MARKEY advanced to second; MASCARELLA scored. | 5 | 4 |
7th ABINANTI singled up the middle, RBI (0-0); McGEEHAN advanced to third; MARKEY scored. | 5 | 5 |
7th HOGAN singled down the 1b line, bunt, RBI (0-0); ABINANTI advanced to second; McGEEHAN scored. | 5 | 6 |
Wagner
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Silvestrone, Joe | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Lauk, Eric | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matti, Emil | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Pecora, Anthony | SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Sanfillippo, Tyler | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Sabido, Freddy | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Johnson, Will | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Schneider, Griffin | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Ruggiero, Mike | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kampes, Johnny | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Lapointe, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Molnar, Douglas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beyer, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robino, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 4 | 5 | 0 | 5 | 8 |
Batting
2B: Pecora, Anthony (2); Kampes, Johnny (1)
Baserunning
SB: Matti, Emil (1)
HBP: Johnson, Will (1)
Fielding
E: Pecora, Anthony (1); Kampes, Johnny (1)
DP: Sanfillippo, Tyler (2); Johnson, Will (1); Schneider, Griffin (1); Ruggiero, Mike (1)
St. John's
Wagner
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lapointe, John | 4.0 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 8 | 0 | 59 |
Molnar, Douglas | 1.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 24 |
Beyer, Justin | 1.1 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | 11 | 1 | 1 | 24 |
Robino, Nick | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 21 |
Totals | 13 | 6 | 6 | 5 | 8 | 0 | 0 | 0 | 1 | 35 | 41 | 11 | 3 | 128 |