St. John's University Athletics
Xavier vs St. John's
4/13/2019
Jack Kaiser Stadium
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | |
1 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 16 | 1 |
Win: French, Turner (1-0)Loss: Kent,matt (0-5)
Scoring Summary
Team | XU | SJU |
---|---|---|
1st ANTICO homered to right center, RBI (2-1). | 0 | 1 |
3rd BOSSARD homered to left field, RBI (3-2). | 0 | 2 |
4th FRANZONI homered to right center, 2 RBI (0-1); HOUSINGER scored. | 2 | 2 |
5th SHEPSKI singled up the middle, RBI (2-1); GRAMMES advanced to second; DARCY scored. | 3 | 2 |
5th HOUSINGER doubled to right center, 2 RBI (2-2); WARKENTIN advanced to third; SHEPSKI scored; GRAMMES scored. | 5 | 2 |
5th MASCARELLA singled to center field, 2 RBI (2-1); BARTELS advanced to third; ANTICO scored; BOSSARD scored, unearned. | 5 | 4 |
5th HENSHAW flied out to rf, SF, RBI (0-0); BARTELS scored, unearned. | 5 | 5 |
6th SHEPSKI singled up the middle, RBI (2-1); STEPHENSON scored. | 6 | 5 |
6th MAJOR singled to center field, RBI (3-1); SHEPSKI scored. | 7 | 5 |
6th WARKENTIN advanced to second on a wild pitch; MAJOR scored on a wild pitch. | 8 | 5 |
8th McGEEHAN singled to right center, RBI (0-1); HOGAN advanced to second; HENSHAW scored. | 8 | 6 |
8th ANTICO hit by pitch, RBI (1-2); ABINANTI advanced to second; McGEEHAN advanced to third; HOGAN scored. | 8 | 7 |
8th BARTELS out at first p to 2b, SAC, bunt, RBI (1-1); ANTICO advanced to second; ABINANTI advanced to third; McGEEHAN scored, unearned. | 8 | 8 |
14th HOGAN flied out to rf, SF, RBI (0-1); MARKEY scored. | 8 | 9 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Grammes, Conor | DH | 6 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
Shepski, Jake | RF | 7 | 2 | 3 | 2 | 0 | 0 | 3 | 2 |
Major, Allbry | LF | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Warkentin, Matt | 1B | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Givin, Chris | SS | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Housinger, Jack | 2B | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Franzoni, Luke | CF | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
Stephenson, Luke | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Monastra, Natale | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Darcy, Kody | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Lanoue, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Czabala, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zwack, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flamm, Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 52 | 8 | 12 | 7 | 5 | 1 | 13 | 9 |
Batting
2B: Housinger, Jack (1)
HR: Franzoni, Luke (1)
SH: Darcy, Kody (2)
Baserunning
SB: Shepski, Jake (1); Warkentin, Matt (1)
CS: Major, Allbry (1)
Fielding
E: Warkentin, Matt (1); Zwack, Nick (1)
DP: Warkentin, Matt (1); Givin, Chris (1); Housinger, Jack (1); Darcy, Kody (1)
St. John's
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanoue, Griffin | 4.0 | 6 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 6 | 4 | 68 |
Czabala, Sam | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 3 | 42 |
Zwack, Nick | 0.0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 6 |
Flamm, Lane | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 3 | 40 |
Kent, Matt | 3.2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 8 | 1 | 48 |
Totals | 16 | 9 | 6 | 2 | 9 | 0 | 0 | 1 | 0 | 53 | 60 | 19 | 11 | 204 |