St. John's University Athletics
St. John's vs Creighton
Scoring Summary
Team | SJU | CU |
---|---|---|
3rd CONNIFF grounded out to 2b, RBI; LAZZARO advanced to third; BIANCHI scored. | 1 | 0 |
3rd HOGAN singled to shortstop, RBI; LAZZARO scored. | 2 | 0 |
4th RODEN advanced to second on a wild pitch; MEGGS advanced to third on a wild pitch; WEBEL scored on a wild pitch. | 2 | 1 |
4th UPTON flied out to cf, SF, RBI; MEGGS scored. | 2 | 2 |
5th MEGGS singled through the left side, RBI; WEBEL advanced to second; CLIFFORD scored. | 2 | 3 |
5th RODEN walked, RBI; HAYES advanced to second; MEGGS advanced to third; WEBEL scored. | 2 | 4 |
5th UPTON walked, RBI; RODEN advanced to second; HAYES advanced to third; MEGGS scored. | 2 | 5 |
5th MANTLE reached on a fielder's choice to third base; UPTON advanced to second, advanced to third on the error; RODEN advanced to third, scored on the error, unearned; HAYES scored on a throwing error by 3b, unearned. | 2 | 7 |
5th FARMAN flied out to cf, SF, RBI; UPTON scored, unearned. | 2 | 8 |
6th HAYES singled to left field, RBI; WEBEL advanced to second; CLIFFORD scored. | 2 | 9 |
6th UPTON doubled to left field, RBI; HAYES advanced to third, scored on a fielding error by lf, unearned; WEBEL scored. | 2 | 11 |
7th SCHWARTZ homered to left field, RBI. | 3 | 11 |
7th HOGAN flied out to lf, SF, RBI; HIGGINS scored. | 4 | 11 |
St. John's
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Webel | LF | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Meggs | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Hayes | 1B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Roden | RF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Hanafan | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upton | CF/RF | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Mantle | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Roper | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Farman | PH/DH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Gilbert | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spry | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Vilches | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Clifford | SS | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cowdrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loosbrock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 11 | 7 | 7 | 7 | 0 | 7 | 6 |
Batting
2B: Upton (1)
SF: Upton (1); Farman (1)
Baserunning HBP: Webel (1); Hayes (1)
St. John's
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith | 6.0 | 4 | 2 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 21 | 23 | 5 | 3 | 0 |
Cowdrey | 0.1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 |
Loosbrock | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
Totals | 7 | 4 | 4 | 2 | 10 | 2 | 0 | 1 | 0 | 26 | 30 | 7 | 3 | 0 |