St. John's University Athletics
St. John's vs Georgetown
Scoring Summary
Team | SJU | GU |
---|---|---|
1st MORRELL reached on a throwing error by ss; MILLER scored, unearned. | 1 | 0 |
1st Nolan, C singled to first base, RBI; Ciufo, A advanced to third; McCabe, E scored, unearned. | 1 | 1 |
1st Ficca, C singled to third base, RBI; Nolan, C advanced to second; Ciufo, A scored, unearned. | 1 | 2 |
3rd Ficca, C tripled to center field, RBI; Nolan, C scored. | 1 | 3 |
4th Lotsis, A singled to right field, RBI; Eze, M advanced to second; DeSalvo, P scored. | 1 | 4 |
5th Eze, M walked, RBI; DeSalvo, P advanced to second; Barreca, T advanced to third; Rucker, C scored. | 1 | 5 |
6th LAZZARO reached on a fielder's choice to pitcher, RBI; HENSHAW advanced to third; MORRELL scored. | 2 | 5 |
6th BARTELS homered to left field, 3 RBI; LAZZARO scored; HENSHAW scored. | 5 | 5 |
6th MILLER doubled to left center, RBI; ORBON scored. | 6 | 5 |
7th HIGGINS singled to pitcher, bunt, RBI; HENSHAW advanced to second; MORRELL scored. | 7 | 5 |
7th Barreca, T homered to left field, 2 RBI; Martinez, Y scored. | 7 | 7 |
8th Ficca, C singled through the left side, RBI; Willis, M advanced to second; Matsko, N scored. | 7 | 8 |
8th Barreca, T reached on catcher's interference, RBI; Martinez, Y advanced to second; Ficca, C advanced to third; Willis, M scored, unearned. | 7 | 9 |
8th Eze, M tripled to right center, 2 RBI; Barreca, T advanced to third, out at home cf to 2b to c; Martinez, Y scored; Ficca, C scored. | 7 | 11 |
St. John's
Batting
Baserunning
Fielding
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Eze, M | RF/CF | 3 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
Mccabe, E | 3B | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 4 |
Lotsis, A | LF | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 4 |
Ciufo, A | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Matsko, N | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan, C | CF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
   Willis, M | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ficca, C | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Rosen, A | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Rucker, C | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Martinez, Y | SS | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Barreca, T | C | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
Desalvo, P | 2B | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Deroche, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Catlett, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beuerlein, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gnazzo, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Redfern, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 9 | 11 | 13 | 0 | 10 | 13 |
Batting
2B: Ciufo, A (1)
3B: Eze, M (1); Ficca, C (1)
HR: Barreca, T (1)
Baserunning
SB: Martinez, Y (1); Desalvo, P (1)
HBP: Martinez, Y (1)
Reached on CI: Barreca, T (1)
Fielding E: Rosen, A (2); Desalvo, P (1); Freeman, M (1)
DP: Mccabe, E (1); Ficca, C (1); Rosen, A (1); Desalvo, P (1)
St. John's
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deroche, A | 5.0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 18 | 21 | 5 | 6 | 0 |
Catlett, E | 0.1 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
Freeman, M | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Beuerlein, S | 0.2 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 |
Gnazzo, J | 2.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 0 | 0 |
Redfern, A | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
Totals | 6 | 7 | 6 | 9 | 7 | 4 | 0 | 3 | 0 | 34 | 46 | 9 | 8 | 0 |
Win: Gnazzo, J (1-0)
Loss: Mosseau, Geoff (1-1)
HBP: Lajoie, Josh (1)
;
Deroche, A (1); Beuerlein, S (1); Gnazzo, J (1)