St. John's University Athletics
Xavier vs St. John's
Scoring Summary
Team | XU | SJU |
---|---|---|
1st MONASTRA singled through the left side, RBI; ALTENBERGER scored, unearned. | 1 | 0 |
1st STEPHENSON,L homered to center field, 2 RBI, unearned; MONASTRA scored, unearned. | 3 | 0 |
2nd HIGGINS singled up the middle, RBI; WILLIAMS scored. | 3 | 1 |
2nd MORRELL advanced to second; HIGGINS scored on a wild pitch. | 3 | 2 |
2nd HIDALGO singled to center field, RBI; MORRELL scored. | 3 | 3 |
4th WALKER singled through the right side, 2 RBI; STEPHENSON,G advanced to second; FRANZONI scored; HELMIN scored. | 5 | 3 |
4th HOUSINGER flied out to lf, SF, RBI; STEPHENSON,G scored. | 6 | 3 |
5th MORRELL reached on a fielder's choice, RBI; HIGGINS out at second ss unassisted; HENSHAW advanced to third; BIANCHI scored. | 6 | 4 |
6th ALTENBERGER doubled to left field, advanced to third on the throw, 2 RBI; HOUSINGER scored; WALKER scored. | 8 | 4 |
6th ALTENBERGER scored on a wild pitch. | 9 | 4 |
6th SCHULTZ singled to pitcher, RBI; HELMIN advanced to second; STEPHENSON,L advanced to third; MONASTRA scored. | 10 | 4 |
6th FRANZONI flied out to lf, SF, RBI; STEPHENSON,L scored. | 11 | 4 |
7th ALTENBERGER homered to left field, 3 RBI; HOUSINGER scored; WALKER scored, unearned. | 14 | 4 |
7th SCHULTZ walked, RBI; HELMIN advanced to second; STEPHENSON,L advanced to third; MONASTRA scored. | 15 | 4 |
7th STEPHENSON,G singled through the right side, 2 RBI; SCHULTZ advanced to third; HELMIN scored; STEPHENSON,L scored. | 17 | 4 |
7th STEPHENSON,G advanced to second; SCHULTZ scored on a wild pitch. | 18 | 4 |
7th HOGAN singled to right field, RBI; LAZZARO advanced to third; MORRELL scored. | 18 | 5 |
7th BARTELS reached on a fielder's choice, RBI; HOGAN out at second 2b unassisted; LAZZARO scored. | 18 | 6 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Walker | LF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
   Sexton | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Housinger | SS | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
   Cushing | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Altenberger | 2B | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 1 |
   Darcy | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monastra | C | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Stephenson, L | DH | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 2 |
Helmin | CF/LF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Schultz | RF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Franzoni | 1B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
   Olson, S. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stephenson, G | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 2 |
Olson, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chatham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 18 | 10 | 16 | 8 | 0 | 9 | 8 |
Batting
2B: Altenberger (1)
HR: Altenberger (1); Stephenson, L (1)
SH: Schultz (1)
SF: Housinger (1); Franzoni (1)
Baserunning HBP: Walker (1); Altenberger (1); Stephenson, L (1); Helmin (1); Schultz (1); Stephenson, G (1)
Fielding
E: Chatham (1)
St. John's
Baserunning
Fielding
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olson, T. | 2.1 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 0 |
Chatham | 1.1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 3 | 0 |
Dillon | 2.0 | 1 | 1 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 7 | 12 | 0 | 4 | 0 |
Kelly | 1.1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 0 |
Totals | 7 | 6 | 6 | 10 | 7 | 4 | 0 | 2 | 0 | 28 | 40 | 4 | 11 | 0 |
St. John's
Win: Chatham (2-1)
Loss: Roche, Tyler (0-1)
HBP: Chatham (1); Dillon (1)
;
Roche, Tyler (2); Cunningham, Tim (1); Cruz, Brandyn (1); Rodriguez, Joe Joe (2)
PB: Monastra (1)
;