St. John's University Athletics
St. John's (N.Y.) vs Fairleigh Dickinson
4/19/2023
Nailmoli Complex
3:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 19 | 16 | 1 | |
0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 |
Win: Johnson, Dylan (2-2)Loss: Cheeseman (1-4)
Scoring Summary
Team | SJU | FDU |
---|---|---|
1st MANN singled to right field, RBI; GLANCY advanced to third; L. ORBON scored. | 1 | 0 |
1st KEENAN walked, RBI; MACHADO advanced to second; MANN advanced to third; GLANCY scored. | 2 | 0 |
1st HIGGINS doubled, 2 RBI; KEENAN advanced to third; MACHADO scored; MANN scored. | 4 | 0 |
1st P. ORBON singled down the lf line, 2 RBI; HIGGINS scored; KEENAN scored. | 6 | 0 |
2nd BALLESTERO doubled to center field, RBI; GLANCY scored. | 7 | 0 |
2nd KEENAN singled to right field, RBI; MACHADO advanced to second; MANN advanced to third; BALLESTERO scored. | 8 | 0 |
2nd HIGGINS reached first on an error by ss, RBI; KEENAN advanced to second; MACHADO advanced to third; MANN scored, unearned. | 9 | 0 |
2nd JEREMIAH doubled to right field, advanced to third on the throw, 3 RBI; HIGGINS scored; KEENAN scored; MACHADO scored. | 12 | 0 |
2nd L. ORBON grounded out to p, RBI; JEREMIAH scored. | 13 | 0 |
4th P. ORBON homered, RBI. | 14 | 0 |
4th T. RUSCITTI homered, RBI. | 14 | 1 |
4th J. SIERRA grounded out to 3b, RBI; H. D'AMATO did not advance; B. SANDERS scored. | 14 | 2 |
4th L. CANTWELL singled to left field, RBI; H. D'AMATO scored. | 14 | 3 |
4th F. GOMEZ reached first on an error by p, advanced to second; N. MAZZOTTA scored, unearned; L. CANTWELL scored, unearned. | 14 | 5 |
5th MACHADO singled to right field, RBI; MANN advanced to second; GLANCY scored, unearned. | 15 | 5 |
8th TUCKER scored on a wild pitch. | 16 | 5 |
8th MAYBERRY homered, 3 RBI; KEENAN scored; MANN scored. | 19 | 5 |
St. John's (N.Y.)
Batting
2B: Tucker, Jackson (1); Ballestero, Tate (1); Machado, Austin (1); Higgins, Marty (1); Jeremiah, Jace (1)
Baserunning
Fielding
Fairleigh Dickinson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
J. Sosa | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
G. Rosales | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kasperowicz | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
T. Ruscitti | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
B. Sanders | LF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
   D'alessandro | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
H. D'amato | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
J. Sierra | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Z. Will | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Cantwell | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
N. Mazzotta | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Pelletier | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
F. Gomez | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Cheeseman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   E. Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Prokosch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Diaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Sax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Feretic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Spiwak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Gardner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 6 | 3 | 6 | 0 | 10 | 9 |
Batting
HR: T. Ruscitti (1)
Baserunning
SB: H. D'amato (1)
HBP: T. Ruscitti (1)
Fielding
E: J. Sosa (1)
DP: J. Sosa (1); H. D'amato (1); L. Cantwell (1)
St. John's (N.Y.)
Fairleigh Dickinson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheeseman | 1.0 | 5 | 9 | 8 | 4 | 1 | 1 | 0 | 1 | 0 | 8 | 13 | 0 | 2 | 51 |
E. Stewart | 1.0 | 2 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 27 |
L. Prokosch | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 2 | 37 |
J. Diaz | 1.0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 36 |
S. Sax | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 25 |
N. Feretic | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 15 |
T. Spiwak | 1.0 | 5 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 40 |
P. Gardner | 1.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 |
Totals | 16 | 19 | 17 | 12 | 10 | 5 | 0 | 4 | 0 | 43 | 59 | 6 | 10 | 248 |
Win: Johnson, Dylan (2-2)
Loss: Cheeseman (1-4)
HBP: Alfaro, Jake (1)
;
Cheeseman (1); L. Prokosch (1); S. Sax (1); N. Feretic (1)
PB: Keenan, Jimmy (1)
;
G. Rosales (1)