St. John's University Athletics
St. John's vs Hofstra
Scoring Summary
Team | SJU | HOFSTRA |
---|---|---|
2nd Bailey, Z. walked, RBI (3-1); D'Onofrio, A advanced to second; Morash, R. advanced to third; Harrington,S scored. | 0 | 1 |
2nd Florides, M. singled to pitcher, bunt, RBI (0-0); Bailey, Z. advanced to second; D'Onofrio, A advanced to third; Morash, R. scored. | 0 | 2 |
2nd Morrell, B. homered to right center, 4 RBI (0-0); Florides, M. scored; Bailey, Z. scored; D'Onofrio, A scored. | 0 | 6 |
2nd Bruggeman, K doubled to center field, RBI (0-0); Rosso, S. scored, unearned. | 0 | 7 |
2nd Morash, R. singled through the left side, RBI (1-0); Harrington,S advanced to second; Bruggeman, K scored. | 0 | 8 |
2nd Bailey, Z. singled through the right side, 2 RBI (0-0); D'Onofrio, A advanced to third; Morash, R. scored; Harrington,S scored. | 0 | 10 |
2nd Liberatore,J flied out to cf, SF, RBI (0-0); D'Onofrio, A scored, team unearned. | 0 | 11 |
3rd ORBON, L tripled down the rf line, RBI (2-2); TUCKER scored. | 1 | 11 |
5th D'Onofrio, A singled to right field, 2 RBI (2-1); Morash, R. advanced to second; Harrington,S scored; Rosso, S. scored. | 1 | 13 |
6th MANN singled up the middle, RBI (1-1); MACHADO advanced to second; GLANCY scored. | 2 | 13 |
7th TUCKER homered to right field, 3 RBI (3-1); JEREMIAH scored; MICHAELS scored. | 5 | 13 |
7th Harrington,S singled, advanced to second on a fielding error by lf, RBI (0-0); Marrero, N. scored. | 5 | 14 |
7th Morash, R. reached on a fielding error by 2b (3-1); Harrington,S scored. | 5 | 15 |
8th Marrero, N. walked (3-2); Camera, D. advanced to second; Florides, M. scored on a wild pitch. | 5 | 16 |
8th Harrington,S advanced to second; Marrero, N. advanced to third; Camera, D. scored on a balk. | 5 | 17 |
St. John's
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Morrell, Brian | DH | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 2 |
   Camera, Dom | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosso, Santino | 2B | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
   Pelcher, Matt | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruggeman, Kevin | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Marrero, Nick | C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Harrington, Steve | RF | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
Morash, Ryan | 3B | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 4 |
D'onofrio, Anthony | LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Bailey, Zach | 1B | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 1 |
Liberatore, Jake | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Dimartino, Frankie | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florides, Michael | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Faello, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martinez, Carlos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaenzig, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 17 | 16 | 14 | 7 | 0 | 5 | 9 |
Batting
2B: Bruggeman, Kevin (1); Marrero, Nick (1)
HR: Morrell, Brian (1)
SF: Liberatore, Jake (1)
Baserunning SB: Rosso, Santino (1)
HBP: Harrington, Steve (1); D'onofrio, Anthony (1); Dimartino, Frankie (1)
Fielding
E: Florides, Michael (1)
DP: Morash, Ryan (2); Bailey, Zach (3); Florides, Michael (1)
St. John's
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faello, Mark | 6.0 | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 7 | 82 |
Martinez, Carlos | 1.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 30 |
Hamilton, Sean | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Kaenzig, Steven | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
Totals | 9 | 5 | 5 | 2 | 8 | 0 | 0 | 1 | 0 | 34 | 37 | 7 | 9 | 138 |
Win: Faello, Mark (3-5)
Loss: Pesca, Mario (1-5)
HBP: Pesca, Mario (2); Sanzio, Chuck (1)
;
Martinez, Carlos (1)