St. John's University Athletics
Softball History vs Providence College from April 17, 1982 - May 9, 2025
Wins
61
Losses
45
Home Record
36-15
Away Record
22-27
Conference Record
45-35
Streak
L1
First Matchup
W 2-1
4/17/1982
Last 10 Matchups
6-4
3/10/2023 - 5/9/2025
Largest Margin of Victory
W 15-3
4/23/1988
Smallest Margin of Victory
W 2-1
3/29/2025
Total Runs
402
Average Runs
4
History from April 17, 1982 - May 9, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, May 9 | 2025 | Neutral Villanova, Pa. (Villanova Softball Complex) | (5 innings) L0-10 | |
Sunday, March 30 | 2025 | Home Queens, N.Y. (Red Storm Field) | W3-1 | |
Saturday, March 29 | 2025 | Home Queens, N.Y. (Red Storm Field) | W2-1 | |
Friday, March 28 | 2025 | Home Queens, N.Y. (Red Storm Field) | W9-2 | |
Sunday, March 24 | 2024 | Away Providence, R.I. (Glay Field) | L1-2 | |
Friday, March 22 | 2024 | Away Providence, R.I. (Glay Field) | (9 innings) W3-2 | |
Friday, March 22 | 2024 | Away Providence, R.I. (Glay Field) | L1-2 | |
Sunday, March 12 | 2023 | Home Queens, N.Y. (Red Storm Field) | W2-1 | |
Friday, March 10 | 2023 | Home Queens, N.Y. (Red Storm Field) | L1-2 | |
Friday, March 10 | 2023 | Home Queens, N.Y. (Red Storm Field) | W5-2 | |
Sunday, March 20 | 2022 | Away Providence, R.I. (Glay Field) | L1-3 | |
Friday, March 18 | 2022 | Away Providence, R.I. (Glay Field) | W2-1 | |
Friday, March 18 | 2022 | Away Providence, R.I. (Glay Field) | (6) L0-8 | |
Monday, April 19 | 2021 | Home Queens, N.Y. (Red Storm Field) | W4-1 | |
Saturday, March 27 | 2021 | Home Queens, N.Y. (Red Storm Field) | W4-0 | |
Saturday, March 27 | 2021 | Home Queens, N.Y. (Red Storm Field) | W4-1 | |
Sunday, March 24 | 2019 | Home Queens, N.Y. | L6-10 | |
Sunday, March 24 | 2019 | Home Queens, N.Y. | W6-5 | |
Saturday, March 23 | 2019 | Home Queens, N.Y. | W5-1 | |
Sunday, April 29 | 2018 | Away Providence, R.I. (Glay Field) | W5-3 | Recap |
Saturday, April 28 | 2018 | Away Providence, R.I. (Glay Field) | W6-1 | |
Saturday, April 28 | 2018 | Away Providence, R.I. (Glay Field) | L0-10 | Recap |
Sunday, March 26 | 2017 | Home Queens, N.Y. (Red Storm Field) | 5 W11-0 | Recap |
Saturday, March 25 | 2017 | Home Queens, N.Y. (Red Storm Field) | 6 W15-7 | |
Saturday, March 25 | 2017 | Home Queens, N.Y. (Red Storm Field) | W8-3 | Recap |
Sunday, April 17 | 2016 | Away Providence, R.I. (Brown Softball Field) | W1-0 | Recap |
Saturday, April 16 | 2016 | Away Providence, R.I. (Brown Softball Field) | W4-0 | Recap |
Saturday, April 16 | 2016 | Away Providence, R.I. (Brown Softball Field) | L2-3 | |
Sunday, April 12 | 2015 | Home Queens, N.Y. (Red Storm Field) | 5 W11-1 | Recap |
Saturday, April 11 | 2015 | Home Queens, N.Y. (Red Storm Field) | 5 W9-1 | |
Saturday, April 11 | 2015 | Home Queens, N.Y. (Red Storm Field) | W6-0 | Recap |
Sunday, April 13 | 2014 | Away Providence, R.I. | 5 L0-8 | Recap |
Saturday, April 12 | 2014 | Away Providence, R.I. | 5 W12-3 | Recap |
Saturday, April 12 | 2014 | Away Providence, R.I. | W2-0 | Recap |
Wednesday, March 28 | 2012 | Away Providence, R.I. | 6 W4-1 | Recap |
Wednesday, March 28 | 2012 | Away Providence, R.I. | L3-4 | |
Sunday, April 10 | 2011 | Home Queens, N.Y. | L2-9 | Recap |
Saturday, April 9 | 2011 | Home Queens, N.Y. | W8-6 | Recap |
Saturday, April 9 | 2011 | Home Queens, N.Y. | L0-4 | |
Sunday, April 26 | 2009 | Home Queens, N.Y. | L0-10 | |
Sunday, April 26 | 2009 | Home Queens, N.Y. | L1-3 | Recap |
Sunday, April 13 | 2008 | Away Providence, R.I. | L3-4 | Recap |
Sunday, April 13 | 2008 | Away Providence, R.I. | L0-1 | |
Saturday, April 22 | 2006 | Away Providence, R.I. | 8 W2-1 | |
Saturday, April 22 | 2006 | Away Providence, R.I. | L1-3 | Recap |
Sunday, May 1 | 2005 | Home Queens, NY | W3-2 | |
Sunday, May 1 | 2005 | Home Queens, NY | W5-3 | |
Sunday, April 4 | 2004 | Away Providence, R.I. | L1-2 | |
Sunday, April 4 | 2004 | Away Providence, R.I. | W8-1 | |
Thursday, May 1 | 2003 | Home Jamaica, N.Y. | L2-4 | |
Thursday, May 1 | 2003 | Home Jamaica, N.Y. | 8 W8-7 | |
Saturday, April 13 | 2002 | Home Providence, R.I. | (8 Inn.) W2-0 | |
Saturday, April 13 | 2002 | Home Providence, R.I. | W8-2 | |
Monday, April 9 | 2001 | Home Queens, N.Y. | (11 Inn.) W2-1 | |
Monday, April 9 | 2001 | Home Queens, N.Y. | W2-0 | |
Saturday, April 15 | 2000 | Away Providence, R.I. | W2-0 | |
Saturday, April 15 | 2000 | Away Providence, R.I. | L1-5 | |
Saturday, April 17 | 1999 | Away Providence, RI | (8 Inn.) L6-8 | |
Saturday, April 17 | 1999 | Away Providence, RI | W7-3 | |
Wednesday, March 3 | 1999 | Neutral Orlando, Fla. | W8-2 | |
Monday, April 13 | 1998 | Home Queens, N.Y. | W4-0 | |
Monday, April 13 | 1998 | Home Queens, N.Y. | L4-6 | |
Saturday, April 11 | 1998 | Home Queens, N.Y. | W9-1 | |
Saturday, March 29 | 1997 | Home Queens, N.Y. | L1-3 | |
Saturday, March 29 | 1997 | Home Queens, N.Y. | W2-1 | |
Thursday, March 27 | 1997 | Home Queens, N.Y. | W2-1 | |
Sunday, April 28 | 1996 | Away Providence, R.I. | L1-9 | |
Sunday, April 28 | 1996 | Away Providence, R.I. | L3-4 | |
Saturday, April 27 | 1996 | Away Providence, R.I. | L0-2 | |
Saturday, April 27 | 1996 | Away Providence, R.I. | L1-3 | |
Saturday, April 22 | 1995 | Away Providence, R.I. | L0-4 | |
Saturday, April 22 | 1995 | Away Providence, R.I. | L0-3 | |
Sunday, April 2 | 1995 | Home Queens, N.Y. | L0-2 | |
Sunday, April 2 | 1995 | Home Queens, N.Y. | L1-2 | |
Sunday, April 24 | 1994 | Away Providence, R.I. | L1-9 | |
Sunday, April 24 | 1994 | Away Providence, R.I. | W6-5 | |
Saturday, April 9 | 1994 | Home Queens, N.Y. | L1-9 | |
Saturday, April 9 | 1994 | Home Queens, N.Y. | W3-2 | |
Friday, April 16 | 1993 | Home Queens, N.Y. | L2-4 | |
Friday, April 16 | 1993 | Home Queens, N.Y. | L1-6 | |
Saturday, April 3 | 1993 | Away Providence, R.I. | L2-4 | |
Saturday, April 3 | 1993 | Away Providence, R.I. | L0-2 | |
Sunday, April 26 | 1992 | Neutral | L7-9 | |
Sunday, March 29 | 1992 | Away Providence, R.I. | W3-1 | |
Sunday, March 29 | 1992 | Away Providence, R.I. | W1-0 | |
Sunday, April 21 | 1991 | Neutral | W1-0 | |
Sunday, April 29 | 1990 | Home Queens, N.Y. | W16-6 | |
Sunday, April 29 | 1990 | Home Queens, N.Y. | W6-3 | |
Sunday, April 22 | 1990 | Neutral | W3-0 | |
Sunday, April 30 | 1989 | Away Providence, R.I. | W5-4 | |
Sunday, April 30 | 1989 | Away Providence, R.I. | W3-2 | |
Saturday, April 22 | 1989 | Neutral Providence, R.I. | L2-3 | |
Sunday, May 1 | 1988 | Home Queens, N.Y. | W7-1 | |
Sunday, May 1 | 1988 | Home Queens, N.Y. | W3-1 | |
Saturday, April 23 | 1988 | Away Providence, R.I. | W15-3 | |
Saturday, April 23 | 1988 | Away Providence, R.I. | L2-3 | |
Saturday, May 2 | 1987 | Away Providence, R.I. | W7-4 | |
Saturday, May 2 | 1987 | Away Providence, R.I. | L1-2 | |
Sunday, April 27 | 1986 | Home Queens, N.Y. | W13-3 | |
Sunday, April 27 | 1986 | Home Queens, N.Y. | W6-0 | |
Saturday, April 27 | 1985 | Away Providence, R.I. | L1-2 | |
Saturday, April 27 | 1985 | Away Providence, R.I. | W5-2 | |
Sunday, May 1 | 1983 | Away Providence, R.I. | L3-6 | |
Sunday, May 1 | 1983 | Away Providence, R.I. | W5-2 | |
Saturday, April 17 | 1982 | Home Queens, N.Y. | L1-2 | |
Saturday, April 17 | 1982 | Home Queens, N.Y. | W2-1 |
Win
Loss
St. John's Softball Highlights at UConn 5.4
Sunday, May 04
St. John's Softball vs Villanova Highlights Game 3 4.27.25
Sunday, April 27
St. John's Softball vs Villanova Game 2 Highlights 4.25.2025
Friday, April 25
St. John's Softball vs Villanova Game 1 Highlights 4.25
Friday, April 25